# 2 Danielle Benusa

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Houghton College   .000  0.0  0.0 
Aug 31  vs St. Lawrence   .000  0.0  0.0 
Sep 01  vs Union College (N.Y.)  .000  23  0.0  0.0 
Sep 01  at Oneonta State   .000  0.0  2.0 
Sep 04  at Univ. of Chicago   .000  30  0.0  0.0 
Sep 07  vs Saint Benedict   .000  13  0.0  3.0 
Sep 07  vs UW-Stevens Point   .000  18  0.0  2.0 
Sep 08  at Augsburg   *2  .000  0.0  0.0 
Sep 18  at UW-Superior   .000  0.0  0.0 
Sep 21  NORTH CENTRAL (MN)   .000  12  0.0  3.0 
Sep 28  at Minnesota Morris   .333  23  0.0  1.0 
Sep 29  at Crown   *3  .000  0.0  2.0 
Oct 03  NORTHLAND COLLEGE   .000  11  0.0  3.0 
Oct 03  UW-EAU CLAIRE   .000  13  0.0  2.0 
Oct 05  at Martin Luther   .000  0.0  2.0 
Oct 06  at Bethany Lutheran   .000  12  0.0  1.0 
Oct 12  MINNESOTA MORRIS   .000  10  0.0  2.0 
Oct 13  CROWN   .000  13  0.0  3.0 
Oct 16  SAINT BENEDICT   .000  11  0.0  0.0 
Oct 19  at North Central (MN)   .000  11  0.0  1.0 
Oct 20  at Northwestern College  *3  .000  0.0  1.0 
Oct 24  at Northland College   *3  .000  0.0  1.0 
Oct 26  MARTIN LUTHER   *5  .000  0.0  2.0 
Oct 27  BETHANY LUTHERAN   *3  .000  10  0.0  3.0 
Oct 31  MARTIN LUTHER   *1  .000  0.0  0.0 
Nov 03  at Northwestern College  .000  0.0  0.0 
Totals 79  16  .062  13  33  16  23  273  0.0  34.0 

Sets played: 79
Kills per set: 0.01
Assists per set: 0.16
Service aces per set: 0.42
Digs per set: 3.46
Blocks per set: 0.00
Points per set: 0.43