| For UNW: Faith Vander Galien; Hallie Mueth; Lizzy Potratz; Cari Miller; Krista Stoltz; Kendra Korporal; libero Lexi Bertsch. |
| For CSS: Taylor Orhn; Noelle Elvehjem; Erika Birkeland; Kortney Morrin; Kariana DeYoung; Alex Barsody; libero Danielle Benusa. |
1-0 | Point UNW - (Lexi Bertsch) Kill by Hallie Mueth (from Krista Stoltz). |
2-0 | Point UNW - (Lexi Bertsch) Attack error by Taylor Orhn (block by Hallie Mueth; Cari Miller). |
2-1 | Point CSS - (Lexi Bertsch) Kill by Noelle Elvehjem (from Erika Birkeland). | so |
2-2 | Point CSS - (Taylor Orhn) Kill by Noelle Elvehjem (from Erika Birkeland), block error by Hallie Mueth. |
3-2 | Point UNW - (Taylor Orhn) Attack error by Erika Birkeland. | so |
4-2 | Point UNW - (Hallie Mueth) Attack error by Noelle Elvehjem (block by Cari Miller; Lizzy Potratz). |
4-3 | Point CSS - (Hallie Mueth) Kill by Kortney Morrin (from Erika Birkeland). | so |
4-4 | Point CSS - (Danielle Benusa) Attack error by Cari Miller. |
5-4 | Point UNW - (Danielle Benusa) Kill by Cari Miller. | so |
6-4 | Point UNW - (Emily Robertson) Kill by Kendra Korporal (from Krista Stoltz). |
6-5 | Point CSS - (Emily Robertson) Kill by Kortney Morrin (from Erika Birkeland). | so |
| For CSS: Kayla Horbacz; Emily Jansen. |
6-6 | Point CSS - (Emily Jansen) Attack error by Kendra Korporal (block by Kayla Horbacz; Kariana DeYoung). |
7-6 | Point UNW - (Emily Jansen) Kill by Cari Miller (from Krista Stoltz). | so |
7-7 | Point CSS - (Cari Miller) Kill by Kortney Morrin (from Emily Jansen). | so |
8-7 | Point UNW - (Kortney Morrin) Kill by Krista Stoltz. | so |
9-7 | Point UNW - (Krista Stoltz) Attack error by Kariana DeYoung (block by Faith Vander Galien; Hallie Mueth). |
9-8 | Point CSS - (Krista Stoltz) Kill by Taylor Orhn (from Kortney Morrin). | so |
10-8 | Point UNW - (Kariana DeYoung) Kill by Kendra Korporal (from Lizzy Potratz). | so |
11-8 | Point UNW - (Kendra Korporal) Attack error by Noelle Elvehjem. |
11-9 | Point CSS - (Kendra Korporal) Service error. | so |
12-9 | Point UNW - (Emily Cole) Kill by Hallie Mueth (from Krista Stoltz). | so |
13-9 | Point UNW - (Lexi Bertsch) Kill by Cari Miller. |
14-9 | Point UNW - (Lexi Bertsch) Attack error by Taylor Orhn. |
| Timeout St. Scholastica. |
14-10 | Point CSS - (Lexi Bertsch) Attack error by Lizzy Potratz. | so |
15-10 | Point UNW - (Taylor Orhn) Ball handling error by Erika Birkeland. | so |
| For CSS: Erika Birkeland. |
15-11 | Point CSS - (Hallie Mueth) Kill by Kortney Morrin (from Erika Birkeland). | so |
15-12 | Point CSS - (Danielle Benusa) Attack error by Cari Miller. |
16-12 | Point UNW - (Danielle Benusa) Kill by Cari Miller (from Krista Stoltz). | so |
16-13 | Point CSS - (Emily Robertson) Kill by Kariana DeYoung (from Erika Birkeland). | so |
17-13 | Point UNW - (Emily Jansen) Kill by Cari Miller (from Krista Stoltz). | so |
17-14 | Point CSS - (Cari Miller) Kill by Kortney Morrin (from Emily Jansen). | so |
18-14 | Point UNW - (Kortney Morrin) Service error. | so |
18-15 | Point CSS - (Krista Stoltz) Kill by Taylor Orhn (from Emily Jansen). | so |
18-16 | Point CSS - (Kariana DeYoung) Attack error by Hallie Mueth. |
19-16 | Point UNW - (Kariana DeYoung) Kill by Kendra Korporal (from Krista Stoltz). | so |
20-16 | Point UNW - (Kendra Korporal) Attack error by Kayla Horbacz. |
| Timeout St. Scholastica. |
21-16 | Point UNW - (Kendra Korporal) Attack error by Taylor Orhn. |
22-16 | Point UNW - (Kendra Korporal) Kill by Faith Vander Galien (from Krista Stoltz). |
23-16 | Point UNW - (Kendra Korporal) Attack error by Noelle Elvehjem (block by Lizzy Potratz; Faith Vander Galien). |
23-17 | Point CSS - (Kendra Korporal) Kill by Kayla Horbacz (from Emily Jansen). | so |
23-18 | Point CSS - (Emily Cole) Kill by Taylor Orhn (from Erika Birkeland). |
24-18 | Point UNW - (Emily Cole) Kill by Lizzy Potratz (from Krista Stoltz). | so |
25-18 | Point UNW - (Lexi Bertsch) Kill by Cari Miller (from Krista Stoltz). |
1-0 | Point UNW - (Taylor Orhn) Attack error by Taylor Orhn (block by Cari Miller). | so |
2-0 | Point UNW - (Hallie Mueth) Attack error by Kortney Morrin. |
3-0 | Point UNW - (Hallie Mueth) Attack error by Nikki Kienzle. |
3-1 | Point CSS - (Hallie Mueth) Kill by Kortney Morrin (from Erika Birkeland), block error by Cari Miller. | so |
3-2 | Point CSS - (Nikki Kienzle) Attack error by Lizzy Potratz. |
4-2 | Point UNW - (Nikki Kienzle) Kill by Cari Miller (from Krista Stoltz). | so |
5-2 | Point UNW - (Emily Robertson) Attack error by Erika Birkeland. |
5-3 | Point CSS - (Emily Robertson) Kill by Kortney Morrin (from Erika Birkeland). | so |
| For CSS: Kayla Horbacz; Emily Jansen. |
6-3 | Point UNW - (Emily Jansen) Service error. | so |
7-3 | Point UNW - (Cari Miller) Kill by Faith Vander Galien (from Krista Stoltz). |
8-3 | Point UNW - (Cari Miller) Attack error by Kayla Horbacz. |
| Timeout St. Scholastica. |
9-3 | Point UNW - (Cari Miller) Kill by Faith Vander Galien. |
10-3 | Point UNW - (Cari Miller) Ball handling error by Emily Jansen. |
10-4 | Point CSS - (Cari Miller) Kill by Kortney Morrin (from Emily Jansen), block error by Faith Vander Galien. | so |
11-4 | Point UNW - (Kortney Morrin) Kill by Faith Vander Galien (from Krista Stoltz). | so |
11-5 | Point CSS - (Krista Stoltz) Kill by Kariana DeYoung (from Emily Jansen). | so |
| For CSS: Erika Birkeland; Nikki Kienzle. |
12-5 | Point UNW - (Danielle Benusa) Kill by Faith Vander Galien (from Krista Stoltz). | so |
12-6 | Point CSS - (Hallie Mueth) Kill by Nikki Kienzle (from Erika Birkeland). | so |
13-6 | Point UNW - (Alex Barsody) Kill by Lizzy Potratz (from Krista Stoltz). | so |
14-6 | Point UNW - (Lexi Bertsch) Kill by Cari Miller (from Krista Stoltz). |
15-6 | Point UNW - (Lexi Bertsch) Ball handling error by Erika Birkeland. |
15-7 | Point CSS - (Lexi Bertsch) Kill by Taylor Orhn (from Erika Birkeland). | so |
16-7 | Point UNW - (Taylor Orhn) Kill by Lizzy Potratz (from Krista Stoltz). | so |
17-7 | Point UNW - (Hallie Mueth) Attack error by Kortney Morrin (block by Cari Miller; Krista Stoltz). |
17-8 | Point CSS - (Hallie Mueth) Kill by Kortney Morrin (from Erika Birkeland). | so |
18-8 | Point UNW - (Nikki Kienzle) Kill by Cari Miller (from Krista Stoltz). | so |
18-9 | Point CSS - (Emily Robertson) Attack error by Krista Stoltz. | so |
18-10 | Point CSS - (Erika Birkeland) Kill by Kayla Horbacz (from Kariana DeYoung). |
19-10 | Point UNW - (Erika Birkeland) Kill by Cari Miller (from Krista Stoltz). | so |
20-10 | Point UNW - (Cari Miller) Attack error by Kortney Morrin. |
21-10 | Point UNW - (Cari Miller) Service ace (Kayla Horbacz). |
| Timeout St. Scholastica. |
22-10 | Point UNW - (Cari Miller) Kill by Faith Vander Galien (from Krista Stoltz). |
22-11 | Point CSS - (Cari Miller) Kill by Kariana DeYoung (from Erika Birkeland). | so |
23-11 | Point UNW - (Kortney Morrin) Kill by Kendra Korporal (from Krista Stoltz). | so |
23-12 | Point CSS - (Krista Stoltz) Service error. | so |
24-12 | Point UNW - (Danielle Benusa) Kill by Hallie Mueth (from Krista Stoltz). | so |
24-13 | Point CSS - (Kendra Korporal) Kill by Kayla Horbacz (from Erika Birkeland). | so |
24-14 | Point CSS - (Alex Barsody) Kill by Erika Birkeland (from Danielle Benusa). |
25-14 | Point UNW - (Alex Barsody) Kill by Faith Vander Galien (from Krista Stoltz). | so |
1-0 | Point UNW - (Lexi Bertsch) Attack error by Kortney Morrin (block by Cari Miller; Lizzy Potratz). |
1-1 | Point CSS - (Lexi Bertsch) Kill by Kortney Morrin (from Erika Birkeland). | so |
2-1 | Point UNW - (Danielle Benusa) Kill by Lizzy Potratz (from Krista Stoltz). | so |
2-2 | Point CSS - (Hallie Mueth) Kill by Kortney Morrin (from Erika Birkeland). | so |
3-2 | Point UNW - (Erika Birkeland) Kill by Kendra Korporal. | so |
4-2 | Point UNW - (Emily Robertson) Kill by Cari Miller. |
5-2 | Point UNW - (Emily Robertson) Kill by Cari Miller (from Krista Stoltz). |
5-3 | Point CSS - (Emily Robertson) Service error. | so |
5-4 | Point CSS - (Kortney Morrin) Kill by Kariana DeYoung. |
5-5 | Point CSS - (Kortney Morrin) Attack error by Cari Miller. |
6-5 | Point UNW - (Kortney Morrin) Kill by Cari Miller (from Kendra Korporal). | so |
7-5 | Point UNW - (Cari Miller) Service ace (Danielle Benusa). |
7-6 | Point CSS - (Cari Miller) Kill by Emily Jansen (from Erika Birkeland). | so |
7-7 | Point CSS - (Kariana DeYoung) Attack error by Hallie Mueth. |
7-8 | Point CSS - (Kariana DeYoung) Ball handling error by Krista Stoltz. |
8-8 | Point UNW - (Kariana DeYoung) Attack error by Kortney Morrin. | so |
9-8 | Point UNW - (Krista Stoltz) Attack error by Kayla Horbacz. |
10-8 | Point UNW - (Krista Stoltz) Attack error by Erika Birkeland. |
10-9 | Point CSS - (Krista Stoltz) Kill by Kayla Horbacz (from Erika Birkeland). | so |
11-9 | Point UNW - (Alex Barsody) Kill by Hallie Mueth (from Krista Stoltz). | so |
11-10 | Point CSS - (Kendra Korporal) Kill by Taylor Orhn (from Kortney Morrin). | so |
11-11 | Point CSS - (Taylor Orhn) Kill by Kortney Morrin (from Erika Birkeland), block error by Faith Vander Galien. |
11-12 | Point CSS - (Taylor Orhn) Bad set by Krista Stoltz. |
12-12 | Point UNW - (Taylor Orhn) Kill by Hallie Mueth (from Krista Stoltz). | so |
13-12 | Point UNW - (Lexi Bertsch) Ball handling error by Taylor Orhn. |
13-13 | Point CSS - (Lexi Bertsch) Attack error by Hallie Mueth. | so |
14-13 | Point UNW - (Danielle Benusa) Attack error by Erika Birkeland (block by Cari Miller). | so |
15-13 | Point UNW - (Hallie Mueth) Service ace (Alex Barsody). |
15-14 | Point CSS - (Hallie Mueth) Attack error by Lizzy Potratz (block by Kariana DeYoung; Erika Birkeland). | so |
15-15 | Point CSS - (Erika Birkeland) Attack error by Lizzy Potratz. |
15-16 | Point CSS - (Erika Birkeland) Kill by Kortney Morrin (from Danielle Benusa). |
16-16 | Point UNW - (Erika Birkeland) Kill by Lexi Bertsch. | so |
16-17 | Point CSS - (Emily Robertson) Kill by Kortney Morrin (from Erika Birkeland). | so |
17-17 | Point UNW - (Kortney Morrin) Kill by Lizzy Potratz (from Krista Stoltz). | so |
18-17 | Point UNW - (Cari Miller) Kill by Kendra Korporal (from Lizzy Potratz). |
19-17 | Point UNW - (Cari Miller) Service ace (Danielle Benusa). |
| Timeout St. Scholastica. |
19-18 | Point CSS - (Cari Miller) Kill by Kariana DeYoung (from Erika Birkeland). | so |
19-19 | Point CSS - (Kariana DeYoung) Attack error by Faith Vander Galien. |
20-19 | Point UNW - (Kariana DeYoung) Kill by Kendra Korporal (from Krista Stoltz). | so |
20-20 | Point CSS - (Krista Stoltz) Ball handling error by Krista Stoltz. | so |
21-20 | Point UNW - (Alex Barsody) Attack error by Taylor Orhn. | so |
21-21 | Point CSS - (Kendra Korporal) Attack error by Hallie Mueth (block by Erika Birkeland; Noelle Elvehjem). | so |
21-22 | Point CSS - (Taylor Orhn) Attack error by Kendra Korporal. |
| Timeout Northwestern (MN). |
22-22 | Point UNW - (Taylor Orhn) Attack error by Kortney Morrin. | so |
23-22 | Point UNW - (Lexi Bertsch) Kill by Hallie Mueth (from Krista Stoltz). |
| Timeout St. Scholastica. |
23-23 | Point CSS - (Lexi Bertsch) Kill by Kortney Morrin. | so |
23-24 | Point CSS - (Danielle Benusa) Kill by Kortney Morrin (from Erika Birkeland). |
| Timeout Northwestern (MN). |
23-25 | Point CSS - (Danielle Benusa) Attack error by Lizzy Potratz (block by Erika Birkeland; Kariana DeYoung). |
1-0 | Point UNW - (Taylor Orhn) Kill by Cari Miller (from Krista Stoltz). | so |
1-1 | Point CSS - (Hallie Mueth) Kill by Noelle Elvehjem (from Erika Birkeland). | so |
2-1 | Point UNW - (Danielle Benusa) Attack error by Kortney Morrin. | so |
3-1 | Point UNW - (Emily Robertson) Attack error by Kortney Morrin. |
3-2 | Point CSS - (Emily Robertson) Kill by Kariana DeYoung (from Erika Birkeland). | so |
4-2 | Point UNW - (Erika Birkeland) Kill by Kendra Korporal (from Krista Stoltz). | so |
5-2 | Point UNW - (Cari Miller) Attack error by Kortney Morrin. |
5-3 | Point CSS - (Cari Miller) Kill by Kortney Morrin (from Danielle Benusa). | so |
6-3 | Point UNW - (Kortney Morrin) Attack error by Kayla Horbacz. | so |
6-4 | Point CSS - (Krista Stoltz) Kill by Kariana DeYoung (from Taylor Orhn). | so |
6-5 | Point CSS - (Kariana DeYoung) Kill by Kayla Horbacz (from Taylor Orhn). |
6-6 | Point CSS - (Kariana DeYoung) Attack error by Lizzy Potratz. |
7-6 | Point UNW - (Kariana DeYoung) Kill by Hallie Mueth (from Krista Stoltz). | so |
7-7 | Point CSS - (Kendra Korporal) Kill by Kayla Horbacz (from Erika Birkeland). | so |
8-7 | Point UNW - (Alex Barsody) Kill by Hallie Mueth (from Krista Stoltz). | so |
9-7 | Point UNW - (Lexi Bertsch) Kill by Hallie Mueth (from Krista Stoltz). |
10-7 | Point UNW - (Lexi Bertsch) Attack error by Noelle Elvehjem. |
10-8 | Point CSS - (Lexi Bertsch) Kill by Taylor Orhn (from Erika Birkeland). | so |
10-9 | Point CSS - (Taylor Orhn) Attack error by Hallie Mueth. |
11-9 | Point UNW - (Taylor Orhn) Kill by Hallie Mueth (from Krista Stoltz). | so |
11-10 | Point CSS - (Hallie Mueth) Kill by Kortney Morrin (from Erika Birkeland). | so |
12-10 | Point UNW - (Danielle Benusa) Attack error by Kariana DeYoung. | so |
12-11 | Point CSS - (Emily Robertson) Kill by Kortney Morrin (from Kariana DeYoung). | so |
13-11 | Point UNW - (Erika Birkeland) Attack error by Kayla Horbacz. | so |
13-12 | Point CSS - (Cari Miller) Kill by Kayla Horbacz (from Erika Birkeland). | so |
14-12 | Point UNW - (Kortney Morrin) Kill by Kendra Korporal (from Krista Stoltz). | so |
15-12 | Point UNW - (Krista Stoltz) Ball handling error by Erika Birkeland. |
| Timeout St. Scholastica. |
16-12 | Point UNW - (Krista Stoltz) Attack error by Kayla Horbacz. |
17-12 | Point UNW - (Krista Stoltz) Service ace (Danielle Benusa). |
18-12 | Point UNW - (Krista Stoltz) Kill by Hallie Mueth (from Krista Stoltz). |
18-13 | Point CSS - (Krista Stoltz) Kill by Taylor Orhn (from Erika Birkeland). | so |
19-13 | Point UNW - (Kariana DeYoung) Kill by Hallie Mueth (from Krista Stoltz). | so |
20-13 | Point UNW - (Kendra Korporal) Kill by Faith Vander Galien (from Krista Stoltz). |
| Timeout St. Scholastica. |
20-14 | Point CSS - (Kendra Korporal) Kill by Kayla Horbacz (from Erika Birkeland). | so |
21-14 | Point UNW - (Alex Barsody) Kill by Hallie Mueth (from Krista Stoltz). | so |
22-14 | Point UNW - (Lexi Bertsch) Attack error by Taylor Orhn. |
23-14 | Point UNW - (Lexi Bertsch) Kill by Hallie Mueth (from Lizzy Potratz). |
24-14 | Point UNW - (Lexi Bertsch) Attack error by Noelle Elvehjem. |
24-15 | Point CSS - (Lexi Bertsch) Kill by Noelle Elvehjem. | so |
24-16 | Point CSS - (Taylor Orhn) Attack error by Cari Miller. |
24-17 | Point CSS - (Taylor Orhn) Ball handling error by Krista Stoltz. |
24-18 | Point CSS - (Taylor Orhn) Attack error by Lizzy Potratz. |
| Timeout Northwestern (MN). |
24-19 | Point CSS - (Taylor Orhn) Kill by Kortney Morrin (from Erika Birkeland). |
25-19 | Point UNW - (Taylor Orhn) Kill by Hallie Mueth (from Krista Stoltz). | so |
====================
==================== NORTHWESTERN (MN) 3, ST. SCHOLASTICA 1
====================