| For UNW: Krista Stoltz; Hallie Mueth; Kendra Korporal; Cari Miller; Faith Vander Galien; Lizzy Potratz; libero Lexi Bertsch. |
| For CSS: Noelle Elvehjem; Erika Birkeland; Kortney Morrin; Alex Barsody; Kariana DeYoung; Taylor Orhn; libero Danielle Benusa. |
1-0 | Point CSS - (Taylor Orhn) Attack error by Hallie Mueth. |
2-0 | Point CSS - (Taylor Orhn) Kill by Kortney Morrin (from Erika Birkeland). |
3-0 | Point CSS - (Taylor Orhn) Attack error by Cari Miller. |
3-1 | Point UNW - (Taylor Orhn) Kill by Cari Miller (from Krista Stoltz). | so |
3-2 | Point UNW - (Hallie Mueth) Attack error by Kortney Morrin. |
4-2 | Point CSS - (Hallie Mueth) Kill by Kortney Morrin (from Erika Birkeland). | so |
5-2 | Point CSS - (Danielle Benusa) Kill by Kariana DeYoung (from Erika Birkeland). |
6-2 | Point CSS - (Danielle Benusa) Attack error by Hallie Mueth. |
7-2 | Point CSS - (Danielle Benusa) Kill by Kortney Morrin (from Erika Birkeland). |
| Timeout Northwestern (MN). |
7-3 | Point UNW - (Danielle Benusa) Kill by Cari Miller (from Krista Stoltz). | so |
| For UNW: Emily Robertson. |
8-3 | Point CSS - (Emily Robertson) Kill by Kortney Morrin (from Erika Birkeland). | so |
| For CSS: Kayla Horbacz; Emily Jansen. |
| For UNW: Lizzy Potratz. |
8-4 | Point UNW - (Emily Jansen) Kill by Cari Miller (from Krista Stoltz). | so |
8-5 | Point UNW - (Cari Miller) Ball handling error by Emily Jansen. |
8-6 | Point UNW - (Cari Miller) Kill by Faith Vander Galien (from Krista Stoltz). |
9-6 | Point CSS - (Cari Miller) Kill by Kortney Morrin (from Emily Jansen). | so |
10-6 | Point CSS - (Kortney Morrin) Attack error by Kendra Korporal (block by Kariana DeYoung; Taylor Orhn). |
10-7 | Point UNW - (Kortney Morrin) Kill by Hallie Mueth (from Lizzy Potratz). | so |
10-8 | Point UNW - (Krista Stoltz) Kill by Lizzy Potratz (from Lexi Bertsch). |
11-8 | Point CSS - (Krista Stoltz) Kill by Kayla Horbacz (from Emily Jansen). | so |
11-9 | Point UNW - (Kariana DeYoung) Kill by Faith Vander Galien. | so |
12-9 | Point CSS - (Kendra Korporal) Attack error by Hallie Mueth. | so |
| For CSS: Alex Barsody; Erika Birkeland. |
12-10 | Point UNW - (Alex Barsody) Kill by Lizzy Potratz (from Krista Stoltz). | so |
13-10 | Point CSS - (Lexi Bertsch) Kill by Taylor Orhn (from Erika Birkeland). | so |
13-11 | Point UNW - (Taylor Orhn) Kill by Lizzy Potratz (from Krista Stoltz). | so |
14-11 | Point CSS - (Hallie Mueth) Kill by Kortney Morrin (from Erika Birkeland). | so |
14-12 | Point UNW - (Danielle Benusa) Kill by Cari Miller (from Krista Stoltz). | so |
| For UNW: Emily Robertson. |
15-12 | Point CSS - (Emily Robertson) Kill by Kortney Morrin (from Erika Birkeland). | so |
| For CSS: Kayla Horbacz; Emily Jansen. |
| For UNW: Lizzy Potratz. |
15-13 | Point UNW - (Emily Jansen) Kill by Kendra Korporal. | so |
15-14 | Point UNW - (Cari Miller) Kill by Faith Vander Galien (from Krista Stoltz). |
16-14 | Point CSS - (Cari Miller) Attack error by Faith Vander Galien (block by Kariana DeYoung; Kortney Morrin). | so |
16-15 | Point UNW - (Kortney Morrin) Kill by Kendra Korporal (from Krista Stoltz). | so |
17-15 | Point CSS - (Krista Stoltz) Kill by Taylor Orhn (from Emily Jansen). | so |
17-16 | Point UNW - (Kariana DeYoung) Kill by Kendra Korporal (from Krista Stoltz). | so |
18-16 | Point CSS - (Kendra Korporal) Attack error by Lizzy Potratz (block by Taylor Orhn; Noelle Elvehjem). | so |
| For CSS: Alex Barsody; Erika Birkeland. |
18-17 | Point UNW - (Alex Barsody) Attack error by Noelle Elvehjem. | so |
19-17 | Point CSS - (Lexi Bertsch) Kill by Taylor Orhn (from Erika Birkeland). | so |
20-17 | Point CSS - (Taylor Orhn) Kill by Kortney Morrin. |
21-17 | Point CSS - (Taylor Orhn) Attack error by Hallie Mueth. |
| Timeout Northwestern (MN). |
22-17 | Point CSS - (Taylor Orhn) Kill by Noelle Elvehjem (from Erika Birkeland). |
22-18 | Point UNW - (Taylor Orhn) Kill by Cari Miller (from Krista Stoltz). | so |
22-19 | Point UNW - (Hallie Mueth) Kill by Lizzy Potratz (from Krista Stoltz). |
23-19 | Point CSS - (Hallie Mueth) Kill by Kortney Morrin (from Erika Birkeland). | so |
23-20 | Point UNW - (Danielle Benusa) Kill by Lizzy Potratz (from Krista Stoltz). | so |
24-20 | Point CSS - (Emily Robertson) Kill by Kortney Morrin (from Erika Birkeland). | so |
| For CSS: Kayla Horbacz; Emily Jansen. |
25-20 | Point CSS - (Emily Jansen) Kill by Kortney Morrin (from Emily Jansen). |
| For CSS: Alex Barsody; Kariana DeYoung; Taylor Orhn; Noelle Elvehjem; Erika Birkeland; Kortney Morrin; libero Danielle Benusa. |
| For UNW: Faith Vander Galien; Lizzy Potratz; Cari Miller; Hallie Mueth; Krista Stoltz; Kendra Korporal; libero Lexi Bertsch. |
1-0 | Point CSS - (Lexi Bertsch) Kill by Noelle Elvehjem (from Erika Birkeland). | so |
1-1 | Point UNW - (Taylor Orhn) Kill by Hallie Mueth (from Krista Stoltz). | so |
2-1 | Point CSS - (Hallie Mueth) Kill by Kortney Morrin (from Erika Birkeland). | so |
2-2 | Point UNW - (Danielle Benusa) Ball handling error by Erika Birkeland. | so |
| For UNW: Emily Robertson. |
2-3 | Point UNW - (Emily Robertson) Kill by Kendra Korporal (from Krista Stoltz). |
3-3 | Point CSS - (Emily Robertson) Kill by Kariana DeYoung (from Erika Birkeland). | so |
| For CSS: Kayla Horbacz; Emily Jansen. |
4-3 | Point CSS - (Emily Jansen) Kill by Kortney Morrin (from Emily Jansen). |
4-4 | Point UNW - (Danielle Benusa) Bad set by Kayla Horbacz. | so |
4-5 | Point UNW - (Cari Miller) Kill by Faith Vander Galien (from Krista Stoltz). |
5-5 | Point CSS - (Cari Miller) Service error. | so |
5-6 | Point UNW - (Kortney Morrin) Kill by Kendra Korporal (from Krista Stoltz). | so |
5-7 | Point UNW - (Krista Stoltz) Ball handling error by Emily Jansen. |
5-8 | Point UNW - (Krista Stoltz) Attack error by Kariana DeYoung. |
6-8 | Point CSS - (Krista Stoltz) Service error. | so |
6-9 | Point UNW - (Kariana DeYoung) Kill by Kendra Korporal (from Krista Stoltz). | so |
6-10 | Point UNW - (Kendra Korporal) Attack error by Kayla Horbacz. |
| Timeout St. Scholastica. |
6-11 | Point UNW - (Kendra Korporal) Attack error by Taylor Orhn (block by Lizzy Potratz; Faith Vander Galien). |
6-12 | Point UNW - (Kendra Korporal) Kill by Lizzy Potratz (from Krista Stoltz). |
6-13 | Point UNW - (Kendra Korporal) Attack error by Kortney Morrin. |
| For CSS: Erika Birkeland. |
7-13 | Point CSS - (Kendra Korporal) Attack error by Hallie Mueth. | so |
| For CSS: Alex Barsody. |
7-14 | Point UNW - (Alex Barsody) Kill by Lizzy Potratz (from Krista Stoltz). | so |
8-14 | Point CSS - (Lexi Bertsch) Kill by Taylor Orhn (from Erika Birkeland). | so |
8-15 | Point UNW - (Taylor Orhn) Kill by Cari Miller (from Krista Stoltz). | so |
9-15 | Point CSS - (Hallie Mueth) Service error. | so |
10-15 | Point CSS - (Danielle Benusa) Kill by Kortney Morrin (from Erika Birkeland). |
10-16 | Point UNW - (Danielle Benusa) Kill by Cari Miller (from Krista Stoltz). | so |
| For UNW: Emily Robertson. |
10-17 | Point UNW - (Emily Robertson) Service ace (Taylor Orhn). |
11-17 | Point CSS - (Emily Robertson) Kill by Kariana DeYoung (from Erika Birkeland). | so |
| For CSS: Kayla Horbacz; Emily Jansen. |
| For UNW: Lizzy Potratz. |
12-17 | Point CSS - (Emily Jansen) Ball handling error by Krista Stoltz. |
12-18 | Point UNW - (Emily Jansen) Kill by Cari Miller (from Krista Stoltz). | so |
13-18 | Point CSS - (Cari Miller) Kill by Kortney Morrin (from Emily Jansen). | so |
13-19 | Point UNW - (Kortney Morrin) Attack error by Kayla Horbacz (block by Faith Vander Galien; Kendra Korporal). | so |
14-19 | Point CSS - (Krista Stoltz) Attack error by Kendra Korporal (block by Kariana DeYoung; Kayla Horbacz). | so |
15-19 | Point CSS - (Kariana DeYoung) Attack error by Faith Vander Galien. |
16-19 | Point CSS - (Kariana DeYoung) Kill by Noelle Elvehjem (from Emily Jansen). |
17-19 | Point CSS - (Kariana DeYoung) Kill by Noelle Elvehjem (from Emily Jansen). |
| Timeout Northwestern (MN). |
17-20 | Point UNW - (Kariana DeYoung) Ball handling error by Emily Jansen. | so |
18-20 | Point CSS - (Kendra Korporal) Kill by Noelle Elvehjem (from Emily Jansen). | so |
| For CSS: Alex Barsody; Erika Birkeland. |
19-20 | Point CSS - (Alex Barsody) Attack error by Lizzy Potratz. |
19-21 | Point UNW - (Alex Barsody) Kill by Faith Vander Galien (from Krista Stoltz). | so |
20-21 | Point CSS - (Lexi Bertsch) Kill by Noelle Elvehjem (from Erika Birkeland). | so |
21-21 | Point CSS - (Taylor Orhn) Kill by Kortney Morrin (from Erika Birkeland). |
21-22 | Point UNW - (Taylor Orhn) Kill by Lizzy Potratz (from Krista Stoltz). | so |
21-23 | Point UNW - (Hallie Mueth) Attack error by Noelle Elvehjem. |
| Timeout St. Scholastica. |
22-23 | Point CSS - (Hallie Mueth) Kill by Erika Birkeland (from Taylor Orhn). | so |
23-23 | Point CSS - (Danielle Benusa) Attack error by Cari Miller (block by Kortney Morrin; Kariana DeYoung). |
23-24 | Point UNW - (Danielle Benusa) Kill by Cari Miller (from Krista Stoltz). | so |
| For UNW: Emily Robertson. |
23-25 | Point UNW - (Emily Robertson) Attack error by Erika Birkeland (block by Cari Miller). |
| For CSS: Taylor Orhn; Kariana DeYoung; Alex Barsody; Kortney Morrin; Noelle Elvehjem; Erika Birkeland; libero Danielle Benusa. |
| For UNW: Lizzy Potratz; Faith Vander Galien; Cari Miller; Hallie Mueth; Krista Stoltz; Kendra Korporal; libero Lexi Bertsch. |
0-1 | Point UNW - (Taylor Orhn) Attack error by Kortney Morrin. | so |
0-2 | Point UNW - (Hallie Mueth) Attack error by Kortney Morrin. |
0-3 | Point UNW - (Hallie Mueth) Kill by Cari Miller (from Krista Stoltz). |
0-4 | Point UNW - (Hallie Mueth) Attack error by Kortney Morrin (block by Cari Miller; Krista Stoltz). |
0-5 | Point UNW - (Hallie Mueth) Service ace (Taylor Orhn). |
0-6 | Point UNW - (Hallie Mueth) Service ace (Taylor Orhn). |
| Timeout St. Scholastica. |
0-7 | Point UNW - (Hallie Mueth) Kill by Lizzy Potratz (from Krista Stoltz). |
0-8 | Point UNW - (Hallie Mueth) Attack error by Noelle Elvehjem (block by Cari Miller; Lizzy Potratz). |
| For CSS: Tannyr Heyl. |
0-9 | Point UNW - (Hallie Mueth) Service ace (Tannyr Heyl). |
1-9 | Point CSS - (Hallie Mueth) Kill by Noelle Elvehjem (from Erika Birkeland). | so |
1-10 | Point UNW - (Danielle Benusa) Attack error by Kariana DeYoung. | so |
| For UNW: Emily Robertson. |
2-10 | Point CSS - (Emily Robertson) Attack error by Kendra Korporal. | so |
| For UNW: Lizzy Potratz. |
| For CSS: Kayla Horbacz; Emily Jansen. |
2-11 | Point UNW - (Emily Jansen) Kill by Kendra Korporal (from Krista Stoltz). | so |
2-12 | Point UNW - (Cari Miller) Kill by Faith Vander Galien (from Krista Stoltz). |
2-13 | Point UNW - (Cari Miller) Attack error by Kariana DeYoung (block by Faith Vander Galien; Kendra Korporal). |
2-14 | Point UNW - (Cari Miller) Kill by Krista Stoltz (from Hallie Mueth). |
3-14 | Point CSS - (Cari Miller) Kill by Kariana DeYoung (from Emily Jansen). | so |
| For CSS: Taylor Orhn. |
4-14 | Point CSS - (Kortney Morrin) Kill by Kariana DeYoung. |
4-15 | Point UNW - (Kortney Morrin) Kill by Kendra Korporal (from Krista Stoltz). | so |
5-15 | Point CSS - (Krista Stoltz) Ball handling error by Hallie Mueth. | so |
6-15 | Point CSS - (Kariana DeYoung) Attack error by Kendra Korporal. |
6-16 | Point UNW - (Kariana DeYoung) Attack error by Taylor Orhn. | so |
7-16 | Point CSS - (Kendra Korporal) Kill by Kayla Horbacz. | so |
| For CSS: Alex Barsody; Erika Birkeland. |
8-16 | Point CSS - (Alex Barsody) Attack error by Faith Vander Galien. |
8-17 | Point UNW - (Alex Barsody) Kill by Lizzy Potratz (from Krista Stoltz). | so |
8-18 | Point UNW - (Lexi Bertsch) Kill by Hallie Mueth (from Krista Stoltz). |
| Timeout St. Scholastica. |
8-19 | Point UNW - (Lexi Bertsch) Kill by Lizzy Potratz (from Krista Stoltz). |
8-20 | Point UNW - (Lexi Bertsch) Kill by Lizzy Potratz (from Krista Stoltz). |
9-20 | Point CSS - (Lexi Bertsch) Service error. | so |
9-21 | Point UNW - (Taylor Orhn) Kill by Hallie Mueth (from Krista Stoltz). | so |
10-21 | Point CSS - (Hallie Mueth) Kill by Kortney Morrin (from Erika Birkeland). | so |
10-22 | Point UNW - (Danielle Benusa) Attack error by Kortney Morrin. | so |
| For UNW: Emily Robertson. |
11-22 | Point CSS - (Emily Robertson) Kill by Kortney Morrin (from Kariana DeYoung). | so |
| For CSS: Kayla Horbacz; Emily Jansen. |
| For UNW: Lizzy Potratz. |
12-22 | Point CSS - (Emily Jansen) Kill by Kayla Horbacz. |
12-23 | Point UNW - (Emily Jansen) Kill by Cari Miller (from Krista Stoltz). | so |
13-23 | Point CSS - (Cari Miller) Kill by Kortney Morrin (from Emily Jansen). | so |
14-23 | Point CSS - (Kortney Morrin) Attack error by Hallie Mueth. |
14-24 | Point UNW - (Kortney Morrin) Kill by Kendra Korporal (from Krista Stoltz). | so |
14-25 | Point UNW - (Krista Stoltz) Kill by Hallie Mueth (from Krista Stoltz). |
| For UNW: Lizzy Potratz; Cari Miller; Faith Vander Galien; Kendra Korporal; Krista Stoltz; Hallie Mueth; libero Lexi Bertsch. |
| For CSS: Taylor Orhn; Alex Barsody; Kortney Morrin; Kariana DeYoung; Erika Birkeland; Noelle Elvehjem; libero Danielle Benusa. |
0-1 | Point UNW - (Lexi Bertsch) Kill by Hallie Mueth (from Krista Stoltz). |
1-1 | Point CSS - (Lexi Bertsch) Kill by Erika Birkeland. | so |
1-2 | Point UNW - (Taylor Orhn) Kill by Cari Miller (from Krista Stoltz). | so |
2-2 | Point CSS - (Hallie Mueth) Kill by Noelle Elvehjem (from Erika Birkeland). | so |
3-2 | Point CSS - (Danielle Benusa) Attack error by Lizzy Potratz. |
3-3 | Point UNW - (Danielle Benusa) Kill by Lizzy Potratz (from Krista Stoltz). | so |
| For UNW: Emily Robertson. |
4-3 | Point CSS - (Emily Robertson) Kill by Kariana DeYoung (from Erika Birkeland). | so |
| For UNW: Lizzy Potratz. |
| For CSS: Kayla Horbacz. |
4-4 | Point UNW - (Erika Birkeland) Kill by Kendra Korporal (from Krista Stoltz). | so |
4-5 | Point UNW - (Cari Miller) Attack error by Kortney Morrin. |
4-6 | Point UNW - (Cari Miller) Attack error by Kortney Morrin. |
5-6 | Point CSS - (Cari Miller) Attack error by Kendra Korporal (block by Kortney Morrin). | so |
6-6 | Point CSS - (Kortney Morrin) Attack error by Kendra Korporal. |
7-6 | Point CSS - (Kortney Morrin) Attack error by Faith Vander Galien. |
7-7 | Point UNW - (Kortney Morrin) Kill by Faith Vander Galien (from Krista Stoltz). | so |
8-7 | Point CSS - (Krista Stoltz) Kill by Kayla Horbacz. | so |
8-8 | Point UNW - (Kariana DeYoung) Kill by Hallie Mueth (from Krista Stoltz). | so |
9-8 | Point CSS - (Kendra Korporal) Kill by Noelle Elvehjem (from Erika Birkeland). | so |
| For CSS: Alex Barsody. |
9-9 | Point UNW - (Alex Barsody) Service error. | so |
10-9 | Point CSS - (Lexi Bertsch) Service error. | so |
10-10 | Point UNW - (Taylor Orhn) Kill by Hallie Mueth (from Krista Stoltz). | so |
10-11 | Point UNW - (Hallie Mueth) Kill by Lizzy Potratz (from Krista Stoltz). |
11-11 | Point CSS - (Hallie Mueth) Kill by Noelle Elvehjem (from Erika Birkeland). | so |
12-11 | Point CSS - (Danielle Benusa) Kill by Kariana DeYoung (from Erika Birkeland). |
13-11 | Point CSS - (Danielle Benusa) Kill by Kortney Morrin (from Erika Birkeland). |
13-12 | Point UNW - (Danielle Benusa) Service error. | so |
| For UNW: Emily Robertson. |
14-12 | Point CSS - (Emily Robertson) Kill by Kariana DeYoung (from Erika Birkeland). | so |
| For CSS: Kayla Horbacz. |
| For UNW: Lizzy Potratz. |
14-13 | Point UNW - (Erika Birkeland) Kill by Hallie Mueth (from Lizzy Potratz). | so |
15-13 | Point CSS - (Cari Miller) Kill by Kayla Horbacz (from Erika Birkeland). | so |
15-14 | Point UNW - (Kortney Morrin) Attack error by Taylor Orhn. | so |
15-15 | Point UNW - (Krista Stoltz) Attack error by Kayla Horbacz (block by Faith Vander Galien; Kendra Korporal). |
15-16 | Point UNW - (Krista Stoltz) Service ace (Taylor Orhn). |
16-16 | Point CSS - (Krista Stoltz) Kill by Kayla Horbacz (from Erika Birkeland). | so |
16-17 | Point UNW - (Kariana DeYoung) Kill by Faith Vander Galien (from Krista Stoltz). | so |
16-18 | Point UNW - (Kendra Korporal) Kill by Lizzy Potratz (from Krista Stoltz). |
| Timeout St. Scholastica. |
17-18 | Point CSS - (Kendra Korporal) Service error. | so |
| For CSS: Alex Barsody. |
18-18 | Point CSS - (Alex Barsody) Attack error by Hallie Mueth (block by Noelle Elvehjem; Erika Birkeland). |
18-19 | Point UNW - (Alex Barsody) Kill by Lizzy Potratz (from Krista Stoltz). | so |
19-19 | Point CSS - (Lexi Bertsch) Kill by Taylor Orhn (from Erika Birkeland). | so |
20-19 | Point CSS - (Taylor Orhn) Attack error by Hallie Mueth. |
21-19 | Point CSS - (Taylor Orhn) Kill by Noelle Elvehjem (from Erika Birkeland). |
| Timeout Northwestern (MN). |
22-19 | Point CSS - (Taylor Orhn) Attack error by Lizzy Potratz. |
22-20 | Point UNW - (Taylor Orhn) Ball handling error by Erika Birkeland. | so |
22-21 | Point UNW - (Hallie Mueth) Attack error by Noelle Elvehjem (block by Cari Miller; Lizzy Potratz). |
22-22 | Point UNW - (Hallie Mueth) Attack error by Danielle Benusa. |
| Timeout St. Scholastica. |
23-22 | Point CSS - (Hallie Mueth) Attack error by Lizzy Potratz. | so |
23-23 | Point UNW - (Danielle Benusa) Kill by Cari Miller (from Krista Stoltz). | so |
| For UNW: Emily Robertson. |
23-24 | Point UNW - (Emily Robertson) Attack error by Kortney Morrin (block by Krista Stoltz; Cari Miller). |
23-25 | Point UNW - (Emily Robertson) Kill by Kendra Korporal (from Krista Stoltz). |
====================
==================== ST. SCHOLASTICA 1, NORTHWESTERN (MN) 3
====================