![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/29/2014 | vs Chapman | *3 | 12 | 2 | 40 | .250 | 0 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
8/29/2014 | at ClaremontMuddScripps | *5 | 13 | 6 | 40 | .175 | 1 | 1 | 2 | 0 | 21 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
8/30/2014 | vs Occidental | *3 | 22 | 5 | 39 | .436 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 1.0 | 0 | 23.0 |
8/30/2014 | at La Verne | *4 | 14 | 7 | 42 | .167 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
9/6/2014 | SAINT BENEDICT | *3 | 3 | 5 | 23 | -.087 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
9/9/2014 | vs Bethel | *3 | 5 | 5 | 26 | .000 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/9/2014 | at UW-Superior | *3 | 9 | 1 | 25 | .320 | 1 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
9/12/2014 | vs Dominican | *4 | 8 | 3 | 34 | .147 | 0 | 2 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
9/12/2014 | vs Maranatha Baptist | *3 | 18 | 6 | 38 | .316 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
9/13/2014 | vs Finlandia | *3 | 8 | 0 | 22 | .364 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
9/13/2014 | vs Lawrence | *3 | 9 | 3 | 28 | .214 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
9/19/2014 | at Martin Luther | *3 | 10 | 5 | 32 | .156 | 2 | 1 | 0 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
9/20/2014 | at Bethany Lutheran | *3 | 11 | 2 | 33 | .273 | 0 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
9/26/2014 | NORTH CENTRAL (MN) | *3 | 12 | 3 | 27 | .333 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
9/27/2014 | NORTHWESTERN (MN) | *5 | 17 | 5 | 57 | .211 | 0 | 0 | 0 | 1 | 30 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
10/3/2014 | at Minnesota Morris | *3 | 11 | 7 | 35 | .114 | 1 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/4/2014 | at Crown | *3 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/7/2014 | at UW-Stout | 3 | 5 | 1 | 28 | .143 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
10/8/2014 | NORTHLAND | *3 | 11 | 3 | 23 | .348 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/10/2014 | at North Central (MN) | *3 | 7 | 1 | 27 | .222 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/11/2014 | at Northwestern (MN) | *3 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
10/18/2014 | vs Saint Mary's | *3 | 14 | 2 | 31 | .387 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
10/18/2014 | vs UW-Oshkosh | *4 | 10 | 7 | 52 | .058 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/18/2014 | at UW-Eau Claire | *3 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
10/24/2014 | MARTIN LUTHER | *3 | 12 | 3 | 26 | .346 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/25/2014 | BETHANY LUTHERAN | *4 | 8 | 2 | 37 | .162 | 1 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/29/14 | at Northland | *3 | 6 | 0 | 21 | .286 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/31/2014 | MINNESOTA MORRIS | *3 | 10 | 5 | 34 | .147 | 1 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
11/1/2014 | CROWN | *3 | 18 | 2 | 25 | .640 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
11/5/2014 | at Minnesota Morris | *5 | 15 | 7 | 70 | .114 | 1 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Totals | 100 | 327 | 107 | 998 | .220 | 17 | 28 | 11 | 16 | 330 | 4 | 28 | 2 | 32.0 | 1 | 373.0 |
Sets played: 100 Kills per set: 3.27 Assists per set: 0.17 Service aces per set: 0.28 Digs per set: 3.30 Blocks per set: 0.32 |