#16 Kariana DeYoung

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/9/2014   vs Bethel   .200  1.0  2.5 
9/13/2014   vs Finlandia   .571  1.0  5.0 
9/13/2014   vs Lawrence   *3  10  .500  1.0  5.5 
9/19/2014   at Martin Luther   *3  14  .214  1.0  5.5 
9/20/2014   at Bethany Lutheran   13  .231  1.0  5.5 
9/26/2014   NORTH CENTRAL (MN)   *2  .625  3.0  7.5 
9/27/2014   NORTHWESTERN (MN)   *5  23  .174  7.0  12.0 
10/3/2014   at Minnesota Morris   *3  .250  2.0  4.5 
10/7/2014   at UW-Stout   12  .250  0.0  3.0 
10/8/2014   NORTHLAND   *1  .000  0.0  2.0 
10/18/2014   vs Saint Mary's   *3  14  .357  6.0  9.5 
10/18/2014   vs UW-Oshkosh   *4  26  .077  4.0  10.0 
10/18/2014   at UW-Eau Claire   *3  15  .267  1.0  7.5 
10/24/2014   MARTIN LUTHER   *3  17  .176  5.0  8.0 
10/25/2014   BETHANY LUTHERAN   *4  21  .190  3.0  11.5 
10/29/14   at Northland   *3  13  .308  1.0  9.5 
10/31/2014   MINNESOTA MORRIS   *3  15  .000  1.0  3.5 
11/1/2014   CROWN   *3  12  .583  1.0  8.0 
11/5/2014   at Minnesota Morris   *5  24  .250  6.0  13.0 
Totals 57  96  31  259  .251  10  52  10  35  45.0  133.5 

Sets played: 57
Kills per set: 1.68
Assists per set: 0.11
Service aces per set: 0.18
Digs per set: 0.91
Blocks per set: 0.79