![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/6/2014 | SAINT BENEDICT | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/9/2014 | vs Bethel | *3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
9/9/2014 | at UW-Superior | 3 | 1 | 4 | 6 | -.500 | 5 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 4.0 |
9/12/2014 | vs Dominican | *4 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
9/12/2014 | vs Maranatha Baptist | *3 | 9 | 1 | 18 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
9/13/2014 | vs Finlandia | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
9/13/2014 | vs Lawrence | *3 | 7 | 2 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 1 | 10.5 |
9/19/2014 | at Martin Luther | *3 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 7.0 |
9/20/2014 | at Bethany Lutheran | *3 | 3 | 1 | 12 | .167 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
9/26/2014 | NORTH CENTRAL (MN) | *3 | 6 | 3 | 13 | .231 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
9/27/2014 | NORTHWESTERN (MN) | *5 | 9 | 2 | 21 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/3/2014 | at Minnesota Morris | *3 | 8 | 2 | 21 | .286 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/7/2014 | at UW-Stout | 3 | 4 | 0 | 17 | .235 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
10/8/2014 | NORTHLAND | *1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
10/18/2014 | vs Saint Mary's | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/18/2014 | vs UW-Oshkosh | *4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
10/18/2014 | at UW-Eau Claire | *3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 7.0 |
10/24/2014 | MARTIN LUTHER | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/25/2014 | BETHANY LUTHERAN | *4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
10/29/14 | at Northland | *3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/31/2014 | MINNESOTA MORRIS | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
11/1/2014 | CROWN | *2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
11/5/2014 | at Minnesota Morris | *5 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 5.0 | 0 | 12.0 |
Totals | 70 | 122 | 47 | 316 | .237 | 13 | 3 | 9 | 0 | 21 | 16 | 51 | 2 | 67.0 | 3 | 166.5 |
Sets played: 70 Kills per set: 1.74 Assists per set: 0.19 Service aces per set: 0.04 Digs per set: 0.30 Blocks per set: 0.96 |