![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/1/2015 | vs UW-River Falls | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/1/2015 | at Hamline | 4 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/4/2015 | vs Loras | 5 | 0 | 1 | 4 | -.250 | 1 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/4/2015 | vs Augsburg | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/5/2015 | vs Coe | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/5/2015 | vs Dominican | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/11/2015 | vs Marian (WI) | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/11/2015 | vs UW-River Falls | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/12/2015 | vs Wisconsin Lutheran | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/12/2015 | vs St. Norbert | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/15/2015 | UW-EAU CLAIRE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/18/2015 | vs Minnesota Morris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/18/2015 | vs UW-Superior | 4 | 0 | 0 | 1 | .000 | 0 | 5 | 3 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
9/19/2015 | at Northwestern (MN) | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/19/2015 | vs Martin Luther | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/26/2015 | at Minnesota Morris | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/29/2015 | NORTH CENTRAL (MN) | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/3/2015 | BETHANY LUTHERAN | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/7/2015 | at UW-Superior | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/10/2015 | at Martin Luther | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/13/2015 | UW-STOUT | 5 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/17/2015 | vs Concordia (MN) | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/17/2015 | vs UW-Platteville | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/21/2015 | at Saint Benedict | *5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/24/2015 | NORTHWESTERN (MN) | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/2015 | at Northland | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/31/2015 | CROWN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/2/2015 | MARTIN LUTHER | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 100 | 2 | 3 | 53 | -.019 | 17 | 19 | 22 | 31 | 401 | 0 | 0 | 0 | 0.0 | 2 | 21.0 |
Sets played: 100 Kills per set: 0.02 Assists per set: 0.17 Service aces per set: 0.19 Digs per set: 4.01 Blocks per set: 0.00 |