![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/1/2015 | vs UW-River Falls | 4 | 13 | 4 | 31 | .290 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 14.0 |
9/1/2015 | at Hamline | 4 | 13 | 4 | 32 | .281 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
9/4/2015 | vs Loras | *5 | 13 | 5 | 38 | .211 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
9/4/2015 | vs Augsburg | *5 | 9 | 3 | 28 | .214 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
9/5/2015 | vs Coe | *3 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
9/5/2015 | vs Dominican | 4 | 9 | 4 | 31 | .161 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 4 | 9.5 |
9/11/2015 | vs Marian (WI) | *3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
9/11/2015 | vs UW-River Falls | *3 | 11 | 0 | 13 | .846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
9/12/2015 | vs Wisconsin Lutheran | *4 | 6 | 2 | 19 | .211 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
9/12/2015 | vs St. Norbert | *4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
9/15/2015 | UW-EAU CLAIRE | *3 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
9/18/2015 | vs Minnesota Morris | *3 | 9 | 4 | 23 | .217 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
9/18/2015 | vs UW-Superior | *4 | 11 | 3 | 30 | .267 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
9/19/2015 | at Northwestern (MN) | 4 | 12 | 4 | 21 | .381 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
9/19/2015 | vs Martin Luther | *3 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
9/26/2015 | at Minnesota Morris | *3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
9/29/2015 | NORTH CENTRAL (MN) | *3 | 10 | 0 | 14 | .714 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/3/2015 | BETHANY LUTHERAN | *3 | 3 | 2 | 8 | .125 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/7/2015 | at UW-Superior | *5 | 12 | 3 | 28 | .321 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/10/2015 | at Martin Luther | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/13/2015 | UW-STOUT | 5 | 8 | 1 | 29 | .241 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
10/17/2015 | vs Concordia (MN) | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/17/2015 | vs UW-Platteville | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/21/2015 | at Saint Benedict | 5 | 11 | 2 | 32 | .281 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
10/24/2015 | NORTHWESTERN (MN) | 3 | 6 | 7 | 27 | -.037 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/28/2015 | at Northland | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/31/2015 | CROWN | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
11/2/2015 | MARTIN LUTHER | *4 | 8 | 4 | 20 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
11/4/2015 | at Northwestern (MN) | 5 | 10 | 3 | 30 | .233 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Totals | 106 | 244 | 74 | 642 | .265 | 46 | 0 | 0 | 1 | 46 | 4 | 44 | 3 | 48.0 | 7 | 270.0 |
Sets played: 106 Kills per set: 2.30 Assists per set: 0.43 Digs per set: 0.43 Blocks per set: 0.45 |