![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/2016 | vs Westminster | *4 | 4 | 6 | 15 | -.133 | 1 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
9/2/2016 | vs Augsburg | *4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
9/3/2016 | vs Coe | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
9/3/2016 | vs UW-Stout | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
9/9/2016 | vs Concordia (WI) | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
9/9/2016 | vs St. Norbert | *5 | 4 | 2 | 12 | .167 | 0 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
9/10/2016 | at UW-Oshkosh | *3 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
9/10/2016 | vs Millikin | *4 | 6 | 1 | 22 | .227 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
9/16/2016 | vs Northwestern (MN) | *3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/16/2016 | vs Martin Luther | *3 | 7 | 3 | 13 | .308 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
9/17/2016 | at Minnesota Morris | *4 | 12 | 3 | 29 | .310 | 2 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
9/17/2016 | vs UW-Superior | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
9/24/2016 | MINNESOTA MORRIS | *3 | 14 | 2 | 32 | .375 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
9/27/2016 | at North Central (MN) | *3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
9/30/2016 | at Bethany Lutheran | *3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/1/2016 | at UW-Eau Claire | *4 | 6 | 0 | 19 | .316 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/1/2016 | vs Carroll | *5 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/5/2016 | UW-SUPERIOR | *4 | 14 | 3 | 25 | .440 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 2 | 5.0 | 0 | 18.5 |
10/8/2016 | MARTIN LUTHER | *3 | 8 | 0 | 13 | .615 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
10/8/2016 | HAMLINE | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
10/12/2016 | at UW-River Falls | *3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/15/2016 | SAINT BENEDICT | *3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/19/2016 | FINLANDIA | *3 | 8 | 1 | 15 | .467 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/22/2016 | at Northwestern (MN) | *3 | 2 | 3 | 10 | -.100 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/25/2016 | at UW-Stout | *3 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
10/26/2016 | NORTHLAND | *3 | 10 | 1 | 13 | .692 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/29/2016 | at Crown | *2 | 4 | 0 | 8 | .500 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
11/2/2016 | at Minnesota Morris | *3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Totals | 93 | 162 | 53 | 419 | .260 | 11 | 19 | 27 | 3 | 63 | 7 | 48 | 6 | 55.0 | 0 | 212.0 |
Sets played: 93 Kills per set: 1.74 Assists per set: 0.12 Service aces per set: 0.20 Digs per set: 0.68 Blocks per set: 0.59 Points per set: 2.28 |