![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/2016 | vs Westminster | *4 | 7 | 4 | 20 | .150 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
9/2/2016 | vs Augsburg | *4 | 9 | 4 | 36 | .139 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
9/3/2016 | vs Coe | *3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/3/2016 | vs UW-Stout | *3 | 6 | 6 | 29 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
9/9/2016 | vs Concordia (WI) | 3 | 3 | 4 | 17 | -.059 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
9/9/2016 | vs St. Norbert | *4 | 7 | 9 | 32 | -.062 | 0 | 0 | 2 | 1 | 9 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
9/10/2016 | at UW-Oshkosh | *3 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/16/2016 | vs Northwestern (MN) | *3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
9/16/2016 | vs Martin Luther | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
9/17/2016 | at Minnesota Morris | *4 | 4 | 4 | 24 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
9/17/2016 | vs UW-Superior | *3 | 3 | 5 | 15 | -.133 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 5.5 |
9/24/2016 | MINNESOTA MORRIS | *3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/30/2016 | at Bethany Lutheran | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/1/2016 | at UW-Eau Claire | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/5/2016 | UW-SUPERIOR | *4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/8/2016 | MARTIN LUTHER | *3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
10/8/2016 | HAMLINE | *3 | 4 | 3 | 9 | .111 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/12/2016 | at UW-River Falls | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
10/15/2016 | SAINT BENEDICT | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/19/2016 | FINLANDIA | *2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/2016 | at Northwestern (MN) | *3 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/25/2016 | at UW-Stout | *3 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/26/2016 | NORTHLAND | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/2016 | at Crown | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/2/2016 | at Minnesota Morris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 72 | 85 | 77 | 372 | .022 | 1 | 4 | 7 | 24 | 90 | 3 | 17 | 2 | 20.0 | 2 | 100.5 |
Sets played: 72 Kills per set: 1.18 Assists per set: 0.01 Service aces per set: 0.06 Digs per set: 1.25 Blocks per set: 0.28 Points per set: 1.40 |