![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/2016 | vs Westminster | *4 | 11 | 2 | 25 | .360 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
9/2/2016 | vs Augsburg | *4 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
9/3/2016 | vs Coe | *3 | 10 | 4 | 23 | .261 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
9/3/2016 | vs UW-Stout | *3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 4.0 | 0 | 7.5 |
9/9/2016 | vs Concordia (WI) | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
9/9/2016 | vs St. Norbert | *5 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
9/10/2016 | at UW-Oshkosh | *4 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
9/10/2016 | vs Millikin | *4 | 9 | 4 | 32 | .156 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/16/2016 | vs Northwestern (MN) | *3 | 12 | 6 | 39 | .154 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
9/16/2016 | vs Martin Luther | *3 | 10 | 1 | 23 | .391 | 1 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
9/17/2016 | at Minnesota Morris | *4 | 7 | 5 | 27 | .074 | 2 | 0 | 0 | 5 | 19 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
9/17/2016 | vs UW-Superior | *3 | 6 | 1 | 20 | .250 | 0 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
9/24/2016 | MINNESOTA MORRIS | *3 | 10 | 5 | 41 | .122 | 2 | 0 | 1 | 3 | 20 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
9/27/2016 | at North Central (MN) | *3 | 6 | 3 | 21 | .143 | 3 | 4 | 2 | 3 | 11 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
9/30/2016 | at Bethany Lutheran | *3 | 7 | 3 | 25 | .160 | 0 | 1 | 2 | 0 | 7 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
10/1/2016 | at UW-Eau Claire | *4 | 11 | 5 | 50 | .120 | 0 | 2 | 0 | 4 | 8 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
10/1/2016 | vs Carroll | *5 | 13 | 4 | 46 | .196 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
10/5/2016 | UW-SUPERIOR | *4 | 13 | 8 | 40 | .125 | 0 | 0 | 2 | 1 | 12 | 0 | 5 | 2 | 5.0 | 0 | 15.5 |
10/8/2016 | MARTIN LUTHER | *3 | 10 | 0 | 19 | .526 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/12/2016 | at UW-River Falls | *3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/15/2016 | SAINT BENEDICT | *3 | 12 | 3 | 26 | .346 | 0 | 0 | 1 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/19/2016 | FINLANDIA | *3 | 8 | 2 | 16 | .375 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/22/2016 | at Northwestern (MN) | *3 | 7 | 5 | 21 | .095 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/25/2016 | at UW-Stout | *3 | 7 | 5 | 31 | .065 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/26/2016 | NORTHLAND | *3 | 11 | 0 | 16 | .688 | 1 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
10/29/2016 | at Crown | *3 | 6 | 4 | 19 | .105 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
11/2/2016 | at Minnesota Morris | *3 | 2 | 6 | 22 | -.182 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 92 | 234 | 105 | 741 | .174 | 17 | 18 | 18 | 42 | 208 | 5 | 37 | 8 | 42.0 | 1 | 275.5 |
Sets played: 92 Kills per set: 2.54 Assists per set: 0.18 Service aces per set: 0.20 Digs per set: 2.26 Blocks per set: 0.46 Points per set: 2.99 |