![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/2016 | vs Westminster | *4 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
9/2/2016 | vs Augsburg | *4 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
9/3/2016 | vs Coe | *3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/3/2016 | vs UW-Stout | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
9/9/2016 | vs Concordia (WI) | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
9/9/2016 | vs St. Norbert | 5 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
9/10/2016 | at UW-Oshkosh | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
9/10/2016 | vs Millikin | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
9/16/2016 | vs Northwestern (MN) | *3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
9/16/2016 | vs Martin Luther | *3 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
9/17/2016 | at Minnesota Morris | *4 | 14 | 0 | 26 | .538 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
9/17/2016 | vs UW-Superior | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
9/24/2016 | MINNESOTA MORRIS | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
9/27/2016 | at North Central (MN) | *3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
9/30/2016 | at Bethany Lutheran | *3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
10/1/2016 | at UW-Eau Claire | *4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/1/2016 | vs Carroll | 5 | 12 | 1 | 26 | .423 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
10/5/2016 | UW-SUPERIOR | *4 | 13 | 5 | 34 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/8/2016 | MARTIN LUTHER | *3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
10/8/2016 | HAMLINE | *3 | 13 | 4 | 26 | .346 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
10/12/2016 | at UW-River Falls | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/15/2016 | SAINT BENEDICT | *3 | 11 | 3 | 20 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/19/2016 | FINLANDIA | *3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/22/2016 | at Northwestern (MN) | *3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/25/2016 | at UW-Stout | *3 | 4 | 2 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/26/2016 | NORTHLAND | *3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/29/2016 | at Crown | *3 | 10 | 1 | 15 | .600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
11/2/2016 | at Minnesota Morris | *3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Totals | 94 | 222 | 67 | 583 | .266 | 12 | 0 | 0 | 0 | 38 | 4 | 39 | 2 | 43.0 | 0 | 245.5 |
Sets played: 94 Kills per set: 2.36 Assists per set: 0.13 Digs per set: 0.40 Blocks per set: 0.46 Points per set: 2.61 |