![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/1/2017 | vs Concordia (MN) | *4 | 11 | 2 | 30 | .300 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
9/1/2017 | vs Loras | *4 | 9 | 6 | 39 | .077 | 1 | 3 | 2 | 1 | 6 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
9/2/2017 | vs UW-Stevens Point | *3 | 2 | 2 | 20 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/2/2017 | vs Buena Vista | *3 | 3 | 3 | 21 | .000 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/8/2017 | vs St. Thomas | *3 | 3 | 5 | 24 | -.083 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/8/2017 | vs UW-Eau Claire | *4 | 10 | 3 | 43 | .163 | 0 | 2 | 1 | 3 | 14 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
9/9/2017 | vs UW-La Crosse | *3 | 1 | 5 | 19 | -.211 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
9/9/2017 | at Augsburg | *3 | 4 | 3 | 19 | .053 | 0 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
9/15/2017 | vs Concordia (MN) | *5 | 6 | 4 | 29 | .069 | 2 | 2 | 1 | 3 | 12 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
9/15/2017 | vs Lakeland | *4 | 6 | 4 | 21 | .095 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
9/16/2017 | MARTIN LUTHER | *4 | 10 | 2 | 33 | .242 | 1 | 1 | 1 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
9/16/2017 | CROWN | *3 | 7 | 4 | 28 | .107 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
9/19/2017 | at UW-Superior | *4 | 9 | 5 | 41 | .098 | 0 | 0 | 2 | 1 | 17 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
9/19/2017 | vs Northland | *3 | 5 | 4 | 17 | .059 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
9/22/2017 | at Bethany Lutheran | *3 | 5 | 4 | 20 | .050 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/22/2017 | vs Northwestern (MN) | *3 | 3 | 3 | 12 | .000 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/26/2017 | at Saint Benedict | *3 | 10 | 4 | 30 | .200 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
9/27/2017 | vs Minnesota Morris | *3 | 4 | 4 | 24 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
9/27/2017 | at North Central (MN) | *3 | 8 | 1 | 18 | .389 | 2 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
9/30/2017 | at Martin Luther | *5 | 15 | 5 | 37 | .270 | 0 | 3 | 2 | 1 | 22 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
10/3/2017 | at UW-Superior | *4 | 5 | 3 | 32 | .062 | 1 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/6/2017 | NORTHWESTERN (MN) | *3 | 4 | 7 | 23 | -.130 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/7/2017 | vs UW-River Falls | 4 | 7 | 4 | 29 | .103 | 1 | 0 | 4 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/7/2017 | vs UW-Stout | 3 | 9 | 0 | 26 | .346 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/11/2017 | at Northland | *4 | 11 | 4 | 32 | .219 | 0 | 1 | 3 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/13/2017 | at Minnesota Morris | *3 | 5 | 2 | 18 | .167 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/17/2017 | at Hamline | 5 | 15 | 7 | 54 | .148 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
10/21/2017 | BETHANY LUTHERAN | *4 | 7 | 4 | 24 | .125 | 0 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/21/2017 | UW-RIVER FALLS | *5 | 11 | 6 | 31 | .161 | 0 | 1 | 1 | 4 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/25/2017 | NORTH CENTRAL (MN) | *3 | 4 | 4 | 18 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/28/2017 | CROWN | *3 | 10 | 2 | 17 | .471 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/30/2017 | at Martin Luther | *5 | 12 | 2 | 36 | .278 | 0 | 3 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Totals | 116 | 231 | 118 | 865 | .131 | 19 | 36 | 44 | 44 | 304 | 2 | 36 | 0 | 38.0 | 1 | 287.0 |
Sets played: 116 Kills per set: 1.99 Assists per set: 0.16 Service aces per set: 0.31 Digs per set: 2.62 Blocks per set: 0.33 |