#17 Emily Bounds

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/2017   vs Concordia (MN)   *4  32  -.031  0.0  7.0 
9/1/2017   vs Loras   *4  23  .043  1.0  5.5 
9/2/2017   vs UW-Stevens Point   *3  20  .150  1.0  6.5 
9/2/2017   vs Buena Vista   *3  .125  0.0  2.0 
9/8/2017   vs St. Thomas   *3  10  25  .320  0.0  10.0 
9/8/2017   vs UW-Eau Claire   *4  15  .000  2.0  2.0 
9/9/2017   vs UW-La Crosse   *3  14  .000  0.0  2.0 
9/9/2017   at Augsburg   *3  22  .182  1.0  9.5 
9/15/2017   vs Concordia (MN)   *5  29  .207  1.0  10.5 
9/15/2017   vs Lakeland   *4  27  .296  0.0  9.0 
9/16/2017   MARTIN LUTHER   *4  12  38  .132  1.0  12.5 
9/16/2017   CROWN   *3  16  .312  0.0  6.0 
9/19/2017   at UW-Superior   *4  11  34  .206  0.0  11.0 
9/19/2017   vs Northland   *3  21  .286  0.0  9.0 
9/22/2017   at Bethany Lutheran   *3  21  .095  0.0  5.0 
9/22/2017   vs Northwestern (MN)   *3  26  .192  0.0  8.0 
9/26/2017   at Saint Benedict   *3  24  .250  1.0  7.5 
9/27/2017   vs Minnesota Morris   *3  24  .208  0.0  7.0 
9/27/2017   at North Central (MN)   *3  19  .158  0.0  8.0 
9/30/2017   at Martin Luther   *5  12  42  .167  0.0  12.0 
10/3/2017   at UW-Superior   *4  10  37  .135  1.0  10.5 
10/6/2017   NORTHWESTERN (MN)   *3  16  .062  1.0  3.5 
10/7/2017   vs UW-River Falls   22  .182  3.0  10.5 
10/7/2017   vs UW-Stout   12  .167  2.0  3.0 
10/11/2017   at Northland   *4  28  -.107  0.0  2.0 
10/13/2017   at Minnesota Morris   *3  11  .273  0.0  5.0 
10/17/2017   at Hamline   24  .083  1.0  5.5 
10/21/2017   BETHANY LUTHERAN   *4  22  .091  3.0  10.5 
10/21/2017   UW-RIVER FALLS   *5  31  .065  0.0  7.0 
10/25/2017   NORTH CENTRAL (MN)   *3  15  .400  3.0  8.5 
10/28/2017   CROWN   *3  .000  0.0  1.0 
10/30/2017   at Martin Luther   *5  12  37  .270  0.0  12.0 
Totals 116  206  91  741  .155  10  11  11  26  101  20  22.0  229.0 

Sets played: 116
Kills per set: 1.78
Assists per set: 0.09
Service aces per set: 0.09
Digs per set: 0.87
Blocks per set: 0.19