![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/31/2018 | vs Chapman | *3 | 7 | 6 | 41 | .024 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
8/31/2018 | at Pomona-Pitzer | *3 | 9 | 4 | 35 | .143 | 1 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/1/2018 | vs Cal Lutheran | *3 | 9 | 8 | 32 | .031 | 1 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
9/1/2018 | vs Union (NY) | *5 | 14 | 11 | 39 | .077 | 0 | 4 | 0 | 7 | 13 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
9/8/2018 | vs Simpson | *4 | 10 | 4 | 35 | .171 | 0 | 1 | 1 | 0 | 26 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
9/8/2018 | at Saint Benedict | *3 | 8 | 4 | 29 | .138 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
9/14/2018 | vs Luther | *4 | 18 | 7 | 49 | .224 | 1 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
9/14/2018 | at Bethel | *3 | 17 | 6 | 44 | .250 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
9/15/2018 | vs Crown | *3 | 9 | 1 | 31 | .258 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
9/15/2018 | at Martin Luther | *4 | 14 | 9 | 52 | .096 | 0 | 4 | 3 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
9/18/2018 | NORTHLAND | *3 | 11 | 4 | 26 | .269 | 0 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
9/18/2018 | UW-SUPERIOR | *5 | 17 | 7 | 54 | .185 | 0 | 1 | 2 | 0 | 18 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
9/22/2018 | NORTHWESTERN (MN) | *4 | 12 | 7 | 47 | .106 | 1 | 3 | 3 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
9/22/2018 | BETHANY LUTHERAN | *3 | 8 | 3 | 25 | .200 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
9/26/2018 | at Minnesota Morris | *3 | 7 | 4 | 30 | .100 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
9/26/2018 | vs North Central (MN) | *3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
9/29/2018 | MARTIN LUTHER | *3 | 10 | 1 | 32 | .281 | 0 | 0 | 2 | 1 | 14 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
10/2/2018 | UW-SUPERIOR | *5 | 18 | 6 | 48 | .250 | 1 | 2 | 2 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
10/3/2018 | UW-EAU CLAIRE | *3 | 12 | 3 | 32 | .281 | 0 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/5/2018 | at Augsburg | *3 | 7 | 4 | 27 | .111 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/6/2018 | at Northwestern (MN) | *3 | 7 | 4 | 31 | .097 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/10/2018 | NORTHLAND | *3 | 16 | 3 | 28 | .464 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
10/13/2018 | MINNESOTA MORRIS | *3 | 8 | 7 | 25 | .040 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
10/13/2018 | ST. OLAF | *3 | 8 | 5 | 23 | .130 | 0 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
10/16/2018 | HAMLINE | *3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/20/2018 | at Bethany Lutheran | *4 | 14 | 9 | 48 | .104 | 0 | 1 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
10/24/2018 | at Crown | *3 | 10 | 5 | 33 | .152 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/24/2018 | at North Central (MN) | *3 | 10 | 2 | 23 | .348 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
10/29/2018 | BETHANY LUTHERAN | *3 | 11 | 4 | 28 | .250 | 1 | 2 | 1 | 2 | 19 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
10/31/2018 | at Northwestern (MN) | *4 | 12 | 4 | 40 | .200 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Totals | 102 | 331 | 150 | 1037 | .175 | 10 | 32 | 44 | 45 | 302 | 5 | 26 | 4 | 31.0 | 0 | 381.0 |
Sets played: 102 Kills per set: 3.25 Assists per set: 0.10 Service aces per set: 0.31 Digs per set: 2.96 Blocks per set: 0.30 Points per set: 3.74 |