![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/1/2018 | vs Cal Lutheran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/1/2018 | vs Union (NY) | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/8/2018 | vs Simpson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/15/2018 | at Martin Luther | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/22/2018 | BETHANY LUTHERAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/6/2018 | at Northwestern (MN) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/13/2018 | MINNESOTA MORRIS | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/13/2018 | ST. OLAF | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/2018 | HAMLINE | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 19 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 10 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sets played: 19 Kills per set: 0.00 Assists per set: 0.16 Digs per set: 1.42 Points per set: 0.00 |