![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/31/2018 | vs Chapman | *3 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
8/31/2018 | at Pomona-Pitzer | *3 | 8 | 9 | 34 | -.029 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/1/2018 | vs Cal Lutheran | *3 | 8 | 3 | 17 | .294 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/1/2018 | vs Union (NY) | *5 | 12 | 6 | 35 | .171 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
9/8/2018 | vs Simpson | *4 | 7 | 3 | 35 | .114 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
9/8/2018 | at Saint Benedict | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/14/2018 | vs Luther | *4 | 12 | 7 | 34 | .147 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
9/14/2018 | at Bethel | *3 | 8 | 4 | 25 | .160 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
9/15/2018 | vs Crown | *3 | 6 | 2 | 18 | .222 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
9/15/2018 | at Martin Luther | *4 | 6 | 5 | 21 | .048 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
9/18/2018 | NORTHLAND | *3 | 7 | 1 | 18 | .333 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
9/18/2018 | UW-SUPERIOR | *5 | 11 | 1 | 30 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
9/22/2018 | NORTHWESTERN (MN) | *4 | 8 | 3 | 25 | .200 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
9/22/2018 | BETHANY LUTHERAN | *3 | 7 | 0 | 20 | .350 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
9/26/2018 | at Minnesota Morris | *3 | 7 | 2 | 19 | .263 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
9/26/2018 | vs North Central (MN) | *3 | 12 | 3 | 23 | .391 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
9/29/2018 | MARTIN LUTHER | *3 | 10 | 1 | 31 | .290 | 1 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
10/2/2018 | UW-SUPERIOR | *5 | 6 | 8 | 32 | -.062 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
10/3/2018 | UW-EAU CLAIRE | *3 | 2 | 3 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/5/2018 | at Augsburg | *3 | 6 | 2 | 32 | .125 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/6/2018 | at Northwestern (MN) | *3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
10/10/2018 | NORTHLAND | *3 | 9 | 1 | 21 | .381 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/13/2018 | MINNESOTA MORRIS | *3 | 3 | 8 | 21 | -.238 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/13/2018 | ST. OLAF | *3 | 7 | 0 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/16/2018 | HAMLINE | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
10/20/2018 | at Bethany Lutheran | *4 | 9 | 1 | 29 | .276 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/24/2018 | at Crown | *3 | 7 | 0 | 16 | .438 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
10/24/2018 | at North Central (MN) | *3 | 10 | 1 | 16 | .562 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/29/2018 | BETHANY LUTHERAN | *3 | 5 | 3 | 23 | .087 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/31/2018 | at Northwestern (MN) | *4 | 10 | 5 | 49 | .102 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Totals | 102 | 226 | 92 | 757 | .177 | 5 | 38 | 7 | 13 | 125 | 4 | 16 | 3 | 20.0 | 0 | 276.0 |
Sets played: 102 Kills per set: 2.22 Assists per set: 0.05 Service aces per set: 0.37 Digs per set: 1.23 Blocks per set: 0.20 Points per set: 2.71 |