![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/31/2018 | vs Chapman | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
8/31/2018 | at Pomona-Pitzer | *3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
9/1/2018 | vs Cal Lutheran | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
9/1/2018 | vs Union (NY) | *5 | 15 | 6 | 36 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
9/8/2018 | vs Simpson | *4 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
9/8/2018 | at Saint Benedict | *3 | 9 | 5 | 31 | .129 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
9/14/2018 | vs Luther | *4 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
9/14/2018 | at Bethel | *3 | 2 | 6 | 22 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/15/2018 | vs Crown | *3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
9/15/2018 | at Martin Luther | *4 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
9/18/2018 | NORTHLAND | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
9/18/2018 | UW-SUPERIOR | *5 | 14 | 7 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
9/22/2018 | NORTHWESTERN (MN) | *4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/22/2018 | BETHANY LUTHERAN | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/26/2018 | at Minnesota Morris | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
9/26/2018 | vs North Central (MN) | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/29/2018 | MARTIN LUTHER | *3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/2/2018 | UW-SUPERIOR | *5 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/3/2018 | UW-EAU CLAIRE | *3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
10/5/2018 | at Augsburg | *3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/6/2018 | at Northwestern (MN) | *3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
10/10/2018 | NORTHLAND | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/13/2018 | MINNESOTA MORRIS | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
10/13/2018 | ST. OLAF | *3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
10/16/2018 | HAMLINE | *3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
10/20/2018 | at Bethany Lutheran | *4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
10/24/2018 | at Crown | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
10/24/2018 | at North Central (MN) | *3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/29/2018 | BETHANY LUTHERAN | *3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
10/31/2018 | at Northwestern (MN) | 4 | 0 | 3 | 19 | -.158 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Totals | 102 | 167 | 88 | 506 | .156 | 5 | 0 | 0 | 0 | 55 | 9 | 32 | 4 | 41.0 | 0 | 192.0 |
Sets played: 102 Kills per set: 1.64 Assists per set: 0.05 Digs per set: 0.54 Blocks per set: 0.40 Points per set: 1.88 |