![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/14/2018 | vs Luther | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
9/14/2018 | at Bethel | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/15/2018 | vs Crown | *3 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
9/15/2018 | at Martin Luther | *4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
9/18/2018 | NORTHLAND | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
9/18/2018 | UW-SUPERIOR | *5 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
9/22/2018 | NORTHWESTERN (MN) | *4 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
9/22/2018 | BETHANY LUTHERAN | *3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
9/26/2018 | at Minnesota Morris | *3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
9/26/2018 | vs North Central (MN) | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/29/2018 | MARTIN LUTHER | *3 | 7 | 3 | 13 | .308 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
10/2/2018 | UW-SUPERIOR | *5 | 10 | 4 | 24 | .250 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
10/3/2018 | UW-EAU CLAIRE | *3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
10/5/2018 | at Augsburg | *3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
10/6/2018 | at Northwestern (MN) | *3 | 6 | 1 | 16 | .312 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/10/2018 | NORTHLAND | *3 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/13/2018 | MINNESOTA MORRIS | *3 | 2 | 2 | 5 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
10/13/2018 | ST. OLAF | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/16/2018 | HAMLINE | *3 | 11 | 1 | 15 | .667 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/20/2018 | at Bethany Lutheran | *4 | 11 | 1 | 19 | .526 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/24/2018 | at Crown | *3 | 9 | 3 | 16 | .375 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
10/24/2018 | at North Central (MN) | *3 | 6 | 2 | 14 | .286 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/29/2018 | BETHANY LUTHERAN | *3 | 8 | 2 | 16 | .375 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/31/2018 | at Northwestern (MN) | *4 | 11 | 3 | 26 | .308 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Totals | 81 | 152 | 49 | 320 | .322 | 3 | 10 | 16 | 1 | 51 | 5 | 27 | 4 | 32.0 | 1 | 180.5 |
Sets played: 81 Kills per set: 1.88 Assists per set: 0.04 Service aces per set: 0.12 Digs per set: 0.63 Blocks per set: 0.40 Points per set: 2.23 |