# 4 Taylor Thompson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/31/2018   vs Chapman   .000  11  0.0  0.0 
8/31/2018   at Pomona-Pitzer   .000  17  0.0  1.0 
9/1/2018   vs Cal Lutheran   .000  10  0.0  1.0 
9/1/2018   vs Union (NY)   .000  14  0.0  3.0 
9/8/2018   vs Simpson   .000  15  0.0  0.0 
9/8/2018   at Saint Benedict   .000  13  0.0  0.0 
9/14/2018   vs Luther   .000  16  0.0  1.0 
9/14/2018   at Bethel   .000  11  0.0  1.0 
9/15/2018   vs Crown   .000  16  0.0  3.0 
9/15/2018   at Martin Luther   .000  21  0.0  1.0 
9/18/2018   NORTHLAND   .000  0.0  1.0 
9/18/2018   UW-SUPERIOR   .000  20  0.0  0.0 
9/22/2018   NORTHWESTERN (MN)   .000  10  0.0  1.0 
9/22/2018   BETHANY LUTHERAN   -1.000  0.0  1.0 
9/26/2018   at Minnesota Morris   .000  10  0.0  1.0 
9/26/2018   vs North Central (MN)   1.000  12  0.0  3.0 
9/29/2018   MARTIN LUTHER   -1.000  15  0.0  1.0 
10/2/2018   UW-SUPERIOR   .000  15  0.0  1.0 
10/3/2018   UW-EAU CLAIRE   .000  11  0.0  0.0 
10/5/2018   at Augsburg   .000  14  0.0  0.0 
10/6/2018   at Northwestern (MN)   -1.000  11  0.0  1.0 
10/10/2018   NORTHLAND   .000  11  0.0  2.0 
10/13/2018   MINNESOTA MORRIS   .000  0.0  0.0 
10/13/2018   ST. OLAF   .000  15  0.0  0.0 
10/16/2018   HAMLINE   .000  0.0  0.0 
10/20/2018   at Bethany Lutheran   .000  17  0.0  1.0 
10/24/2018   at Crown   .000  0.0  1.0 
10/24/2018   at North Central (MN)   .000  0.0  2.0 
10/29/2018   BETHANY LUTHERAN   .000  12  0.0  0.0 
10/31/2018   at Northwestern (MN)   .000  23  0.0  0.0 
Totals 102  11  -.182  82  26  12  40  384  0.0  27.0 

Sets played: 102
Kills per set: 0.01
Assists per set: 0.80
Service aces per set: 0.25
Digs per set: 3.76
Blocks per set: 0.00
Points per set: 0.26