![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/31/2018 | vs Chapman | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
8/31/2018 | at Pomona-Pitzer | *3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/1/2018 | vs Cal Lutheran | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/1/2018 | vs Union (NY) | 5 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
9/8/2018 | vs Simpson | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
9/8/2018 | at Saint Benedict | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/14/2018 | vs Luther | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
9/14/2018 | at Bethel | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
9/15/2018 | vs Crown | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/15/2018 | at Martin Luther | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/18/2018 | NORTHLAND | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/18/2018 | UW-SUPERIOR | 5 | 5 | 5 | 21 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
9/26/2018 | at Minnesota Morris | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
10/2/2018 | UW-SUPERIOR | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
10/3/2018 | UW-EAU CLAIRE | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
10/5/2018 | at Augsburg | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/6/2018 | at Northwestern (MN) | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/10/2018 | NORTHLAND | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/13/2018 | MINNESOTA MORRIS | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/13/2018 | ST. OLAF | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/16/2018 | HAMLINE | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
10/20/2018 | at Bethany Lutheran | 4 | 1 | 6 | 18 | -.278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/24/2018 | at Crown | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/24/2018 | at North Central (MN) | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/29/2018 | BETHANY LUTHERAN | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/31/2018 | at Northwestern (MN) | *4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Totals | 81 | 84 | 49 | 284 | .123 | 2 | 0 | 0 | 1 | 39 | 4 | 20 | 2 | 24.0 | 1 | 98.0 |
Sets played: 81 Kills per set: 1.04 Assists per set: 0.02 Digs per set: 0.48 Blocks per set: 0.30 Points per set: 1.21 |