| 0-1 | Point CSS - (Pederson,Abbey) Kill by Madissen Burns (from Espi Austvold). | so |
| 0-2 | Point CSS - (Brooke Schermann) Service ace (Bachmann,Makenzie). |
| 1-2 | Point UWEC - (Brooke Schermann) Attack error by Morgan Lohmiller. | so |
| For UWEC: Dettmann,Sheridan. |
| 1-3 | Point CSS - (Dettmann,Sheridan) Kill by Morgan Lohmiller (from Espi Austvold). | so |
| 2-3 | Point UWEC - (Madissen Burns) Kill by Meyer,Krista (from Pederson,Abbey). | so |
| 3-3 | Point UWEC - (Meyer,Krista) Attack error by Morgan Lohmiller (block by Baierl,Kendra; Bachmann,Makenzie). |
| 4-3 | Point UWEC - (Meyer,Krista) Service ace (Jessica Remer). |
| 4-4 | Point CSS - (Meyer,Krista) Kill by Morgan Lohmiller (from Espi Austvold). | so |
| For CSS: Tatum Swanson; Ellie Greenwaldt. |
| 5-4 | Point UWEC - (Ellie Greenwaldt) Kill by Barrett,Arianna (from Pederson,Abbey). | so |
| 5-5 | Point CSS - (Barrett,Arianna) Kill by Haley Rohwer (from Ellie Greenwaldt). | so |
| 5-6 | Point CSS - (Jessica Remer) Service ace (Baierl,Kendra). |
| 6-6 | Point UWEC - (Jessica Remer) Bad set by Alcia Draper. | so |
| 7-6 | Point UWEC - (Bachmann,Makenzie) Kill by Baierl,Kendra. |
| 8-6 | Point UWEC - (Bachmann,Makenzie) Attack error by Brooke Schermann. |
| 9-6 | Point UWEC - (Bachmann,Makenzie) Attack error by Haley Rohwer. |
| 9-7 | Point CSS - (Bachmann,Makenzie) Kill by Brooke Schermann (from Ellie Greenwaldt). | so |
| 10-7 | Point UWEC - (Alcia Draper) Kill by Kuchcik,Sarah (from Pederson,Abbey). | so |
| 10-8 | Point CSS - (Bachmann,Makenzie) Kill by Morgan Lohmiller (from Espi Austvold). | so |
| 11-8 | Point UWEC - (Morgan Lohmiller) Kill by Barrett,Arianna (from Pederson,Abbey). | so |
| 11-9 | Point CSS - (Pederson,Abbey) Kill by Madissen Burns (from Espi Austvold). | so |
| 12-9 | Point UWEC - (Brooke Schermann) Kill by Barrett,Arianna (from Pederson,Abbey). | so |
| 13-9 | Point UWEC - (Dettmann,Sheridan) Kill by Bachmann,Makenzie (from Pederson,Abbey). |
| 14-9 | Point UWEC - (Dettmann,Sheridan) Kill by Barrett,Arianna (from Pederson,Abbey). |
| Timeout St. Scholastica. |
| 15-9 | Point UWEC - (Dettmann,Sheridan) Ball handling error by Espi Austvold. |
| 16-9 | Point UWEC - (Dettmann,Sheridan) Kill by Barrett,Arianna (from Bachmann,Makenzie). |
| 17-9 | Point UWEC - (Dettmann,Sheridan) Attack error by Jessica Remer (block by Meyer,Krista; Barrett,Arianna). |
| 18-9 | Point UWEC - (Dettmann,Sheridan) Kill by Barrett,Arianna (from Pederson,Abbey). |
| 19-9 | Point UWEC - (Dettmann,Sheridan) Kill by Bachmann,Makenzie (from Pederson,Abbey). |
| Timeout St. Scholastica. |
| 19-10 | Point CSS - (Dettmann,Sheridan) Service error. | so |
| 20-10 | Point UWEC - (Madissen Burns) Kill by Meyer,Krista (from Pederson,Abbey). | so |
| 21-10 | Point UWEC - (Meyer,Krista) Attack error by Brooke Schermann. |
| 22-10 | Point UWEC - (Meyer,Krista) Attack error by Jessica Remer (block by Baierl,Kendra; Barrett,Arianna). |
| 23-10 | Point UWEC - (Meyer,Krista) Attack error by Jessica Remer (block by Baierl,Kendra; Barrett,Arianna). |
| 24-10 | Point UWEC - (Meyer,Krista) Kill by Barrett,Arianna (from Pederson,Abbey). |
| 24-11 | Point CSS - (Meyer,Krista) Service error. | so |
| 24-12 | Point CSS - (Ellie Greenwaldt) Ball handling error by Pederson,Abbey. |
| 25-12 | Point UWEC - (Ellie Greenwaldt) Kill by Baierl,Kendra (from Pederson,Abbey). | so |
| 1-0 | Point UWEC - (Espi Austvold) Service error. | so |
| 1-1 | Point CSS - (Meyer,Krista) Service error. | so |
| 2-1 | Point UWEC - (Jessica Remer) Kill by Baierl,Kendra (from Pederson,Abbey). | so |
| 2-2 | Point CSS - (Barrett,Arianna) Service error. | so |
| 3-2 | Point UWEC - (Madissen Burns) Kill by Baierl,Kendra (from Bachmann,Makenzie). | so |
| 4-2 | Point UWEC - (Bachmann,Makenzie) Kill by Baierl,Kendra (from Pederson,Abbey). |
| 5-2 | Point UWEC - (Bachmann,Makenzie) Kill by Baierl,Kendra (from Pederson,Abbey). |
| For CSS: Ellie Sholing. |
| 6-2 | Point UWEC - (Bachmann,Makenzie) Service ace (Ellie Sholing). |
| 7-2 | Point UWEC - (Bachmann,Makenzie) Service ace (Ellie Sholing). |
| 7-3 | Point CSS - (Bachmann,Makenzie) Service error. | so |
| For CSS: Tatum Swanson; Ellie Greenwaldt. |
| For UWEC: Kuchcik,Sarah. |
| 8-3 | Point UWEC - (Ellie Greenwaldt) Kill by Kuchcik,Sarah (from Pederson,Abbey). | so |
| 9-3 | Point UWEC - (Scalia,Taylor) Kill by Pederson,Abbey (from Barrett,Arianna). |
| 10-3 | Point UWEC - (Scalia,Taylor) Ball handling error by Ellie Greenwaldt. |
| 10-4 | Point CSS - (Scalia,Taylor) Kill by Brooke Schermann (from Ellie Greenwaldt). | so |
| 11-4 | Point UWEC - (Brooke Schermann) Kill by Kuchcik,Sarah (from Pederson,Abbey). | so |
| 11-5 | Point CSS - (Pederson,Abbey) Kill by Tatum Swanson (from Ellie Greenwaldt). | so |
| 12-5 | Point UWEC - (Alcia Draper) Kill by Barrett,Arianna (from Pederson,Abbey). | so |
| 13-5 | Point UWEC - (Dettmann,Sheridan) Kill by Meyer,Krista (from Pederson,Abbey). |
| 14-5 | Point UWEC - (Dettmann,Sheridan) Kill by Bachmann,Makenzie (from Pederson,Abbey). |
| 14-6 | Point CSS - (Dettmann,Sheridan) Kill by Jessica Remer (from Madissen Burns). | so |
| 15-6 | Point UWEC - (Espi Austvold) Kill by Barrett,Arianna (from Pederson,Abbey). | so |
| For UWEC: Phillips,Jenna. |
| 16-6 | Point UWEC - (Phillips,Jenna) Attack error by Jessica Remer (block by Baierl,Kendra; Barrett,Arianna). |
| 16-7 | Point CSS - (Phillips,Jenna) Kill by Brooke Schermann (from Alcia Draper). | so |
| 16-8 | Point CSS - (Ellie Sholing) Attack error by Barrett,Arianna. |
| 17-8 | Point UWEC - (Ellie Sholing) Kill by Bachmann,Makenzie (from Scalia,Taylor). | so |
| For UWEC: Macken,Libby. |
| 17-9 | Point CSS - (Macken,Libby) Kill by Tatum Swanson (from Espi Austvold). | so |
| 18-9 | Point UWEC - (Madissen Burns) Kill by Baierl,Kendra (from Pederson,Abbey). | so |
| 18-10 | Point CSS - (Bachmann,Makenzie) Kill by Tatum Swanson (from Espi Austvold). | so |
| 19-10 | Point UWEC - (Ellie Greenwaldt) Kill by Baierl,Kendra (from Pederson,Abbey). | so |
| 19-11 | Point CSS - (Scalia,Taylor) Kill by Haley Rohwer (from Ellie Greenwaldt). | so |
| 19-12 | Point CSS - (Brooke Schermann) Attack error by Kuchcik,Sarah. |
| 20-12 | Point UWEC - (Brooke Schermann) Kill by Meyer,Krista (from Pederson,Abbey). | so |
| 20-13 | Point CSS - (Dettmann,Sheridan) Kill by Brooke Schermann (from Espi Austvold). | so |
| 21-13 | Point UWEC - (Brooke Schermann) Kill by Kuchcik,Sarah (from Pederson,Abbey). | so |
| 22-13 | Point UWEC - (Dettmann,Sheridan) Attack error by Tatum Swanson (block by Bachmann,Makenzie; Meyer,Krista). |
| 22-14 | Point CSS - (Dettmann,Sheridan) Service error. | so |
| 23-14 | Point UWEC - (Espi Austvold) Kill by Barrett,Arianna (from Pederson,Abbey). | so |
| 23-15 | Point CSS - (Meyer,Krista) Kill by Jessica Remer (from Espi Austvold). | so |
| 23-16 | Point CSS - (Jessica Remer) Attack error by Bachmann,Makenzie (block by Morgan Lohmiller; Madissen Burns). |
| 24-16 | Point UWEC - (Jessica Remer) Kill by Baierl,Kendra (from Pederson,Abbey). | so |
| 24-17 | Point CSS - (Macken,Libby) Kill by Morgan Lohmiller (from Espi Austvold). | so |
| 25-17 | Point UWEC - (Madissen Burns) Kill by Bachmann,Makenzie (from Pederson,Abbey). | so |
| 1-0 | Point UWEC - (Pederson,Abbey) Kill by Kuchcik,Sarah (from Pederson,Abbey). |
| 2-0 | Point UWEC - (Pederson,Abbey) Kill by Pederson,Abbey (from Bachmann,Makenzie). |
| 2-1 | Point CSS - (Pederson,Abbey) Kill by Jessica Remer (from Espi Austvold). | so |
| 3-1 | Point UWEC - (Jessica Remer) Kill by Kuchcik,Sarah (from Pederson,Abbey). | so |
| For UWEC: Dettmann,Sheridan. |
| 3-2 | Point CSS - (Dettmann,Sheridan) Kill by Brooke Schermann. | so |
| 4-2 | Point UWEC - (Madissen Burns) Kill by Barrett,Arianna (from Pederson,Abbey). | so |
| 4-3 | Point CSS - (Meyer,Krista) Kill by Brooke Schermann (from Alcia Draper). | so |
| For CSS: Ashley Larson; Ellie Greenwaldt. |
| 5-3 | Point UWEC - (Ellie Greenwaldt) Attack error by Brooke Schermann. | so |
| 5-4 | Point CSS - (Barrett,Arianna) Kill by Brooke Schermann (from Ellie Greenwaldt). | so |
| 6-4 | Point UWEC - (Brooke Schermann) Kill by Bachmann,Makenzie (from Pederson,Abbey). | so |
| 7-4 | Point UWEC - (Bachmann,Makenzie) Service ace (Jessica Remer). |
| 7-5 | Point CSS - (Bachmann,Makenzie) Service error. | so |
| 7-6 | Point CSS - (Alcia Draper) Kill by Jessica Remer (from Ellie Greenwaldt). |
| 8-6 | Point UWEC - (Alcia Draper) Kill by Kuchcik,Sarah (from Pederson,Abbey). | so |
| 9-6 | Point UWEC - (Scalia,Taylor) Kill by Meyer,Krista (from Pederson,Abbey). |
| 10-6 | Point UWEC - (Scalia,Taylor) Kill by Meyer,Krista (from Pederson,Abbey). |
| 10-7 | Point CSS - (Scalia,Taylor) Kill by Ashley Larson (from Ellie Greenwaldt). | so |
| 11-7 | Point UWEC - (Espi Austvold) Kill by Kuchcik,Sarah (from Pederson,Abbey). | so |
| 12-7 | Point UWEC - (Pederson,Abbey) Kill by Bachmann,Makenzie (from Pederson,Abbey). |
| 13-7 | Point UWEC - (Pederson,Abbey) Kill by Barrett,Arianna (from Pederson,Abbey). |
| Timeout St. Scholastica. |
| 14-7 | Point UWEC - (Pederson,Abbey) Attack error by Jessica Remer. |
| 15-7 | Point UWEC - (Pederson,Abbey) Attack error by Jessica Remer. |
| 16-7 | Point UWEC - (Pederson,Abbey) Kill by Meyer,Krista (from Pederson,Abbey). |
| 17-7 | Point UWEC - (Pederson,Abbey) Attack error by Madissen Burns. |
| 18-7 | Point UWEC - (Pederson,Abbey) Kill by Meyer,Krista. |
| 19-7 | Point UWEC - (Pederson,Abbey) Kill by Kuchcik,Sarah (from Pederson,Abbey). |
| Timeout St. Scholastica. |
| 19-8 | Point CSS - (Pederson,Abbey) Kill by Madissen Burns. | so |
| 20-8 | Point UWEC - (Jessica Remer) Attack error by Madissen Burns (block by Meyer,Krista). | so |
| 20-9 | Point CSS - (Dettmann,Sheridan) Service error. | so |
| 21-9 | Point UWEC - (Madissen Burns) Kill by Meyer,Krista (from Pederson,Abbey). | so |
| For UWEC: Phillips,Jenna. |
| 22-9 | Point UWEC - (Phillips,Jenna) Attack error by Brooke Schermann. |
| 22-10 | Point CSS - (Phillips,Jenna) Kill by Morgan Lohmiller (from Espi Austvold), block error by Bachmann,Makenzie. | so |
| 23-10 | Point UWEC - (Ellie Greenwaldt) Attack error by Brooke Schermann. | so |
| For UWEC: Macken,Libby. |
| 24-10 | Point UWEC - (Macken,Libby) Attack error by Brooke Schermann (block by Pederson,Abbey; Baierl,Kendra). |
| 25-10 | Point UWEC - (Macken,Libby) Service ace (TEAM). |