![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 3/6/2021 | at Bethany Lutheran | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 3/11/2021 | at North Central (MN) | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 3/13/2021 | MARTIN LUTHER | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3/18/2021 | UW-SUPERIOR | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3/20/2021 | at Northwestern (MN) | 4 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 3/27/2021 | at Crown | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 4/1/2021 | NORTHLAND | 4 | 0 | 0 | 4 | .000 | 4 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 4/3/2021 | MINNESOTA MORRIS | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 4/8/2021 | MINNESOTA MORRIS | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 31 | 2 | 1 | 16 | .062 | 34 | 4 | 3 | 5 | 201 | 0 | 0 | 0 | 0.0 | 0 | 6.0 | |
|
Sets played: 31 Kills per set: 0.06 Assists per set: 1.10 Service aces per set: 0.13 Digs per set: 6.48 Points per set: 0.19 |