| For UWS: Holz, Megan; O'Brien, Jordyn; Teff, Cassy; Atwood, Hailey; Pryd, Alexie; Plautz, Kaylin; libero Anderson, Jenna. |
| For CSS: Madissen Burns; Haley Rohwer; Caitlin Schneeweis; Katie Brostrom; Ashley Larson; Alana Mayry; libero Alcia Draper. |
1-0 | Point CSS - (Katie Brostrom) Attack error by Holz, Megan. |
1-1 | Point UWS - (Katie Brostrom) Kill by Pryd, Alexie (from Holz, Megan). | so |
1-2 | Point UWS - (Holz, Megan) Attack error by Haley Rohwer (block by Plautz, Kaylin; Teff, Cassy). |
1-3 | Point UWS - (Holz, Megan) Kill by Plautz, Kaylin (from Holz, Megan), block error by Haley Rohwer. |
2-3 | Point CSS - (Holz, Megan) Kill by Caitlin Schneeweis (from Katie Brostrom). | so |
3-3 | Point CSS - (Caitlin Schneeweis) Attack error by Pryd, Alexie. |
4-3 | Point CSS - (Caitlin Schneeweis) Attack error by Pryd, Alexie (block by Ashley Larson; Haley Rohwer). |
5-3 | Point CSS - (Caitlin Schneeweis) Attack error by Teff, Cassy. |
5-4 | Point UWS - (Caitlin Schneeweis) Kill by Teff, Cassy (from Anderson, Jenna). | so |
| For UWS: Stark, Maiana. |
5-5 | Point UWS - (Pryd, Alexie) Kill by Plautz, Kaylin (from Holz, Megan). |
6-5 | Point CSS - (Pryd, Alexie) Kill by Ashley Larson (from Katie Brostrom). | so |
7-5 | Point CSS - (Alcia Draper) Attack error by Teff, Cassy. |
7-6 | Point UWS - (Alcia Draper) Kill by Plautz, Kaylin (from Holz, Megan). | so |
8-6 | Point CSS - (Anderson, Jenna) Kill by Madissen Burns (from Katie Brostrom). | so |
| For CSS: Ellie Greenwaldt; Delaney Schaeffer. |
8-7 | Point UWS - (Ellie Greenwaldt) Kill by Teff, Cassy (from Holz, Megan). | so |
| For UWS: LaPlante, Kielan. |
9-7 | Point CSS - (Teff, Cassy) Kill by Madissen Burns (from Ellie Greenwaldt). | so |
10-7 | Point CSS - (Alana Mayry) Kill by Madissen Burns (from Ellie Greenwaldt). |
11-7 | Point CSS - (Alana Mayry) Attack error by LaPlante, Kielan. |
| Timeout UW-Superior. |
11-8 | Point UWS - (Alana Mayry) Kill by LaPlante, Kielan (from Teff, Cassy). | so |
12-8 | Point CSS - (Atwood, Hailey) Attack error by Pryd, Alexie (block by Delaney Schaeffer; Madissen Burns). | so |
12-9 | Point UWS - (Madissen Burns) Kill by O'Brien, Jordyn (from Teff, Cassy). | so |
13-9 | Point CSS - (O'Brien, Jordyn) Kill by Haley Rohwer (from Ellie Greenwaldt). | so |
14-9 | Point CSS - (Katie Brostrom) Attack error by LaPlante, Kielan. |
15-9 | Point CSS - (Katie Brostrom) Ball handling error by Teff, Cassy. |
15-10 | Point UWS - (Katie Brostrom) Kill by Pryd, Alexie (from Teff, Cassy). | so |
15-11 | Point UWS - (Holz, Megan) Kill by Plautz, Kaylin (from Holz, Megan). |
16-11 | Point CSS - (Holz, Megan) Kill by Haley Rohwer (from Katie Brostrom). | so |
17-11 | Point CSS - (Caitlin Schneeweis) Attack error by Plautz, Kaylin. |
17-12 | Point UWS - (Caitlin Schneeweis) Kill by Pryd, Alexie (from Holz, Megan). | so |
17-13 | Point UWS - (Pryd, Alexie) Kill by Stark, Maiana (from Teff, Cassy). |
17-14 | Point UWS - (Pryd, Alexie) Service ace (Alana Mayry). |
18-14 | Point CSS - (Pryd, Alexie) Service error. | so |
19-14 | Point CSS - (Alcia Draper) Kill by Alana Mayry (from Alcia Draper). |
| Timeout UW-Superior. |
19-15 | Point UWS - (Alcia Draper) Kill by Teff, Cassy (from Holz, Megan). | so |
19-16 | Point UWS - (Anderson, Jenna) Attack error by Alana Mayry. |
20-16 | Point CSS - (Anderson, Jenna) Kill by Ashley Larson (from Katie Brostrom). | so |
20-17 | Point UWS - (Ellie Greenwaldt) Kill by Stark, Maiana (from Holz, Megan). | so |
21-17 | Point CSS - (Teff, Cassy) Attack error by LaPlante, Kielan. | so |
| For UWS: Bremness, Autumn. |
22-17 | Point CSS - (Alana Mayry) Kill by Madissen Burns (from Ellie Greenwaldt). |
23-17 | Point CSS - (Alana Mayry) Attack error by Stark, Maiana. |
24-17 | Point CSS - (Alana Mayry) Kill by Delaney Schaeffer (from Ellie Greenwaldt). |
24-18 | Point UWS - (Alana Mayry) Bad set by Ellie Greenwaldt. | so |
25-18 | Point CSS - (Atwood, Hailey) Kill by Madissen Burns (from Ellie Greenwaldt). | so |
| For UWS: Holz, Megan; O'Brien, Jordyn; Teff, Cassy; Atwood, Hailey; Pryd, Alexie; LaPlante, Kielan; libero Bremness, Autumn. |
| For CSS: Madissen Burns; Ellie Greenwaldt; Haley Rohwer; Caitlin Schneeweis; Katie Brostrom; Ashley Larson; libero Delaney Schaeffer. |
0-1 | Point UWS - (Holz, Megan) Kill by Teff, Cassy (from Holz, Megan). |
1-1 | Point CSS - (Holz, Megan) Kill by Haley Rohwer (from Katie Brostrom). | so |
2-1 | Point CSS - (Caitlin Schneeweis) Attack error by Teff, Cassy. |
2-2 | Point UWS - (Caitlin Schneeweis) Attack error by Alana Mayry. | so |
| For UWS: Stark, Maiana. |
3-2 | Point CSS - (Pryd, Alexie) Kill by Alana Mayry (from Katie Brostrom). | so |
4-2 | Point CSS - (Alcia Draper) Attack error by Teff, Cassy. |
5-2 | Point CSS - (Alcia Draper) Kill by Madissen Burns (from Katie Brostrom). |
5-3 | Point UWS - (Alcia Draper) Kill by Plautz, Kaylin (from Holz, Megan). | so |
6-3 | Point CSS - (Anderson, Jenna) Kill by Ashley Larson (from Katie Brostrom). | so |
| For CSS: Ellie Greenwaldt; Delaney Schaeffer. |
6-4 | Point UWS - (Ellie Greenwaldt) Attack error by Alana Mayry. | so |
| For UWS: Bremness, Autumn. |
7-4 | Point CSS - (Teff, Cassy) Kill by Madissen Burns (from Ellie Greenwaldt). | so |
8-4 | Point CSS - (Alana Mayry) Kill by Alana Mayry (from Ellie Greenwaldt). |
9-4 | Point CSS - (Alana Mayry) Kill by Delaney Schaeffer (from Ellie Greenwaldt). |
10-4 | Point CSS - (Alana Mayry) Kill by Caitlin Schneeweis. |
| Timeout UW-Superior. |
10-5 | Point UWS - (Alana Mayry) Kill by Teff, Cassy. | so |
11-5 | Point CSS - (Atwood, Hailey) Kill by Caitlin Schneeweis (from Ellie Greenwaldt). | so |
11-6 | Point UWS - (Madissen Burns) Attack error by Haley Rohwer (block by Pryd, Alexie; O'Brien, Jordyn). | so |
12-6 | Point CSS - (O'Brien, Jordyn) Attack error by Bremness, Autumn (block by Caitlin Schneeweis; Haley Rohwer). | so |
13-6 | Point CSS - (Katie Brostrom) Kill by Ashley Larson (from Katie Brostrom). |
13-7 | Point UWS - (Katie Brostrom) Service error. | so |
14-7 | Point CSS - (Holz, Megan) Kill by Haley Rohwer (from Katie Brostrom). | so |
14-8 | Point UWS - (Caitlin Schneeweis) Attack error by Caitlin Schneeweis (block by Plautz, Kaylin). | so |
15-8 | Point CSS - (Pryd, Alexie) Kill by Alana Mayry (from Katie Brostrom). | so |
15-9 | Point UWS - (Alcia Draper) Kill by Plautz, Kaylin (from Holz, Megan). | so |
16-9 | Point CSS - (Anderson, Jenna) Kill by Madissen Burns (from Katie Brostrom). | so |
16-10 | Point UWS - (Ellie Greenwaldt) Kill by Teff, Cassy (from Holz, Megan). | so |
17-10 | Point CSS - (Teff, Cassy) Service error. | so |
17-11 | Point UWS - (Alana Mayry) Attack error by Delaney Schaeffer. | so |
18-11 | Point CSS - (Atwood, Hailey) Attack error by Bremness, Autumn (block by Caitlin Schneeweis; Madissen Burns). | so |
18-12 | Point UWS - (Madissen Burns) Kill by O'Brien, Jordyn (from Bremness, Autumn). | so |
19-12 | Point CSS - (O'Brien, Jordyn) Kill by Delaney Schaeffer (from Ellie Greenwaldt). | so |
20-12 | Point CSS - (Katie Brostrom) Service ace (Pryd, Alexie). |
| Timeout UW-Superior. |
20-13 | Point UWS - (Katie Brostrom) Attack error by Caitlin Schneeweis. | so |
| For CSS: Reagan Irons. |
21-13 | Point CSS - (Holz, Megan) Kill by Reagan Irons (from Katie Brostrom). | so |
21-14 | Point UWS - (Caitlin Schneeweis) Kill by Teff, Cassy (from Holz, Megan). | so |
22-14 | Point CSS - (Pryd, Alexie) Service error. | so |
| For UWS: Leiskau, Mathea. |
22-15 | Point UWS - (Alcia Draper) Kill by Stark, Maiana (from Holz, Megan). | so |
22-16 | Point UWS - (Anderson, Jenna) Kill by Stark, Maiana (from Holz, Megan). |
23-16 | Point CSS - (Anderson, Jenna) Kill by Madissen Burns (from Katie Brostrom). | so |
24-16 | Point CSS - (Ellie Greenwaldt) Attack error by O'Brien, Jordyn. |
25-16 | Point CSS - (Ellie Greenwaldt) Attack error by Stark, Maiana. |
| For UWS: Holz, Megan; O'Brien, Jordyn; Teff, Cassy; Atwood, Hailey; Pryd, Alexie; Bremness, Autumn; libero Plautz, Kaylin. |
| For CSS: Madissen Burns; Ellie Greenwaldt; Haley Rohwer; Caitlin Schneeweis; Katie Brostrom; Ashley Larson; libero Delaney Schaeffer. |
1-0 | Point CSS - (Katie Brostrom) Attack error by Pryd, Alexie. |
1-1 | Point UWS - (Katie Brostrom) Attack error by Alana Mayry. | so |
1-2 | Point UWS - (Holz, Megan) Attack error by Haley Rohwer. |
2-2 | Point CSS - (Holz, Megan) Kill by Caitlin Schneeweis (from Katie Brostrom). | so |
2-3 | Point UWS - (Caitlin Schneeweis) Kill by Teff, Cassy (from Holz, Megan). | so |
| For UWS: Stark, Maiana. |
3-3 | Point CSS - (Pryd, Alexie) Kill by Ashley Larson (from Katie Brostrom). | so |
4-3 | Point CSS - (Alcia Draper) Service ace (Pryd, Alexie). |
4-4 | Point UWS - (Alcia Draper) Kill by Teff, Cassy (from Holz, Megan). | so |
5-4 | Point CSS - (Anderson, Jenna) Kill by Alana Mayry (from Katie Brostrom). | so |
| For CSS: Ellie Greenwaldt; Delaney Schaeffer. |
5-5 | Point UWS - (Ellie Greenwaldt) Kill by Holz, Megan (from Teff, Cassy). | so |
| For UWS: LaPlante, Kielan. |
6-5 | Point CSS - (Teff, Cassy) Kill by Madissen Burns (from Ellie Greenwaldt). | so |
7-5 | Point CSS - (Alana Mayry) Kill by Caitlin Schneeweis (from Ellie Greenwaldt). |
8-5 | Point CSS - (Alana Mayry) Bad set by Teff, Cassy. |
9-5 | Point CSS - (Alana Mayry) Attack error by LaPlante, Kielan. |
9-6 | Point UWS - (Alana Mayry) Kill by Stark, Maiana. | so |
10-6 | Point CSS - (Atwood, Hailey) Kill by Delaney Schaeffer (from Ellie Greenwaldt). | so |
10-7 | Point UWS - (Madissen Burns) Kill by O'Brien, Jordyn (from Teff, Cassy). | so |
11-7 | Point CSS - (O'Brien, Jordyn) Attack error by Pryd, Alexie. | so |
11-8 | Point UWS - (Katie Brostrom) Kill by Plautz, Kaylin (from Teff, Cassy). | so |
12-8 | Point CSS - (Holz, Megan) Kill by Caitlin Schneeweis (from Katie Brostrom). | so |
12-9 | Point UWS - (Caitlin Schneeweis) Kill by Teff, Cassy (from Holz, Megan). | so |
13-9 | Point CSS - (Pryd, Alexie) Attack error by Stark, Maiana. | so |
14-9 | Point CSS - (Alcia Draper) Attack error by Plautz, Kaylin. |
| Timeout UW-Superior. |
15-9 | Point CSS - (Alcia Draper) Attack error by Teff, Cassy (block by Madissen Burns). |
16-9 | Point CSS - (Alcia Draper) Ball handling error by Holz, Megan. |
17-9 | Point CSS - (Alcia Draper) Attack error by Stark, Maiana (block by Ashley Larson; Madissen Burns). |
18-9 | Point CSS - (Alcia Draper) Kill by Madissen Burns (from Katie Brostrom). |
| Timeout UW-Superior. |
19-9 | Point CSS - (Alcia Draper) Kill by Ashley Larson (from Katie Brostrom). |
| For CSS: Emma Fretheim. |
20-9 | Point CSS - (Alcia Draper) Service ace (Anderson, Jenna). |
20-10 | Point UWS - (Alcia Draper) Service error. | so |
21-10 | Point CSS - (Anderson, Jenna) Kill by Emma Fretheim (from Katie Brostrom). | so |
21-11 | Point UWS - (Ellie Greenwaldt) Kill by Teff, Cassy (from Holz, Megan). | so |
21-12 | Point UWS - (Teff, Cassy) Kill by O'Brien, Jordyn (from Anderson, Jenna). |
22-12 | Point CSS - (Teff, Cassy) Kill by Emma Fretheim (from Ellie Greenwaldt). | so |
22-13 | Point UWS - (Emma Fretheim) Bad set by Emma Fretheim. | so |
23-13 | Point CSS - (Atwood, Hailey) Kill by Delaney Schaeffer (from Alcia Draper). | so |
23-14 | Point UWS - (Madissen Burns) Kill by O'Brien, Jordyn (from Pryd, Alexie). | so |
24-14 | Point CSS - (O'Brien, Jordyn) Kill by Delaney Schaeffer (from Ellie Greenwaldt). | so |
25-14 | Point CSS - (Katie Brostrom) Kill by Haley Rohwer (from Katie Brostrom). |