![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/17/2021 | at Loras | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/18/2021 | vs Carthage | 3 | 0 | 1 | 4 | -.250 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/28/2021 | UW-EAU CLAIRE | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/1/2021 | at Saint Mary's | 2 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/2/2021 | at Saint Benedict | 4 | 0 | 0 | 3 | .000 | 22 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
10/8/2021 | CONCORDIA (MN) | 3 | 0 | 0 | 7 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/9/2021 | at Bethel | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/2021 | HAMLINE | 5 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/16/2021 | at Macalester | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/2021 | UW-SUPERIOR | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/2021 | ST. CATHERINE | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/23/2021 | at Carleton | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
10/23/2021 | vs UW-Platteville | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
10/29/2021 | at Gustavus Adolphus | 3 | 0 | 0 | 9 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/30/2021 | AUGSBURG | *3 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 48 | 0 | 2 | 32 | -.062 | 207 | 6 | 4 | 0 | 74 | 0 | 1 | 0 | 1.0 | 8 | 6.5 |
Sets played: 48 Kills per set: 0.00 Assists per set: 4.31 Service aces per set: 0.12 Digs per set: 1.54 Blocks per set: 0.02 |