![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/17/2021 | vs Grinnell | *4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 8.0 |
9/17/2021 | at Loras | *3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
9/18/2021 | vs Carthage | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/22/2021 | ST. OLAF | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
9/28/2021 | UW-EAU CLAIRE | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/1/2021 | at Saint Mary's | *4 | 8 | 2 | 33 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/2/2021 | at Saint Benedict | *4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/8/2021 | CONCORDIA (MN) | *3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/9/2021 | at Bethel | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/15/2021 | HAMLINE | *5 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
10/16/2021 | at Macalester | *4 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/19/2021 | UW-SUPERIOR | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
10/22/2021 | ST. CATHERINE | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
10/23/2021 | at Carleton | *4 | 17 | 4 | 29 | .448 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
10/23/2021 | vs UW-Platteville | *4 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
10/29/2021 | at Gustavus Adolphus | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/30/2021 | AUGSBURG | *3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Totals | 59 | 109 | 47 | 318 | .195 | 2 | 0 | 0 | 0 | 21 | 4 | 30 | 6 | 34.0 | 0 | 128.0 |
Sets played: 59 Kills per set: 1.85 Assists per set: 0.03 Digs per set: 0.36 Blocks per set: 0.58 |