![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/2022 | vs Redlands | *5 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
9/2/2022 | vs Occidental | *4 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
9/3/2022 | vs Chapman | *1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 10 | 19 | 10 | 55 | .164 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 21.5 |
Sets played: 10 Kills per set: 1.90 Digs per set: 0.30 Blocks per set: 0.40 Points per set: 2.15 |