Career History


Individual Career History


Individual Career History (Nov 08, 2008)
Aten, Caitlin
Baartman, Megan
Beach, Jordan
Brownell, Brittany
Hughes, Nicole
Innis, Bethany
Kimm, Katie
McCue, Taryn
Niles, Erin
Richardson, Dustie
Roden, Cassie
Roith, Molly
Schloesser, Rachel
Sebo, Erin
Severson, Megan
Taylor, Josie
Thompson, Amy
Udermann, Rebecca
Varichak, Shawna

Aten, Caitlin


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2008................ 109-29     60   0.55    17   267   .161   998  9.16    34  0.31    41
  TOTAL............... 109-29     60   0.55    17   267   .161   998  9.16    34  0.31    41

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2008................   267  2.45     1     0     8     8  0.07     1    12    98.0  0.90
  TOTAL...............   267  2.45     1     0     8     8  0.07     1    12    98.0  0.90


Baartman, Megan


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2006................ 112-31     24   0.21    15   103   .087    92  0.82    18  0.16    10
  2007................ 123-33     91   0.74    60   418   .074   433  3.52    17  0.14     9
  2008................ 106-29    155   1.46    51   503   .207    88  0.83    18  0.17     5
  TOTAL............... 341-93    270   0.79   126  1024   .141   613  1.80    53  0.16    24

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2006................   236  2.11    22     1    19    20  0.18     1     1    52.5  0.46
  2007................   297  2.41    29    20    33    53  0.43     5     3   144.5  1.17
  2008................   241  2.27    34     6    44    50  0.47     2     2   201.0  1.90
  TOTAL...............   774  2.27    85    27    96   123  0.36     8     6   398.0  1.17


Beach, Jordan


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2007................   4-3       0   0.00     1     9  -.111     0  0.00     0  0.00     2
  2008................   2-2       2   1.00     0     4   .500     0  0.00     0  0.00     0
  TOTAL...............   6-5       2   0.33     1    13   .077     0  0.00     0  0.00     2

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2007................     0  0.00     0     0     0     0  0.00     0     0     0.0  0.00
  2008................     0  0.00     0     0     0     0  0.00     0     0     2.0  1.00
  TOTAL...............     0  0.00     0     0     0     0  0.00     0     0     2.0  0.33


Brownell, Brittany


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2007................   9-6       0   0.00     0     2   .000     0  0.00     2  0.22     1
  2008................  48-14      0   0.00     1    15  -.067     1  0.02     0  0.00     0
  TOTAL...............  57-20      0   0.00     1    17  -.059     1  0.02     2  0.04     1

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2007................    14  1.56     2     0     0     0  0.00     0     0     2.0  0.22
  2008................    60  1.25    10     0     0     0  0.00     0     0     0.0  0.00
  TOTAL...............    74  1.30    12     0     0     0  0.00     0     0     2.0  0.04


Hughes, Nicole


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2008................   9-5       0   0.00     0     0   .000     0  0.00     1  0.11     0
  TOTAL...............   9-5       0   0.00     0     0   .000     0  0.00     1  0.11     0

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2008................    16  1.78     2     0     0     0  0.00     0     0     1.0  0.11
  TOTAL...............    16  1.78     2     0     0     0  0.00     0     0     1.0  0.11


Innis, Bethany


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2008................   1-1       0   0.00     0     0   .000     0  0.00     0  0.00     0
  TOTAL...............   1-1       0   0.00     0     0   .000     0  0.00     0  0.00     0

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2008................     0  0.00     0     0     0     0  0.00     0     0     0.0  0.00
  TOTAL...............     0  0.00     0     0     0     0  0.00     0     0     0.0  0.00


Kimm, Katie


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2007................   3-5       0   0.00     2     4  -.500     0  0.00     2  0.67     1
  2008................   0-0       0   0.00     0     0   .000     0  0.00     0  0.00     0
  TOTAL...............   3-5       0   0.00     2     4  -.500     0  0.00     2  0.67     1

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2007................     1  0.33     0     0     1     1  0.33     0     0     2.5  0.67
  2008................     0  0.00     0     0     0     0  0.00     0     0     0.0  0.00
  TOTAL...............     1  0.33     0     0     1     1  0.33     0     0     2.5  0.67


McCue, Taryn


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2006................  29-12     25   0.86    21    82   .049     6  0.21     0  0.00     0
  2007................  39-16     33   0.85    19   132   .106     5  0.13     2  0.05     2
  2008................  37-16     31   0.84    18   125   .104     7  0.19     1  0.03     2
  TOTAL............... 105-44     89   0.85    58   339   .091    18  0.17     3  0.03     4

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2006................    28  0.97    17    10     6    16  0.55     1     2    38.0  1.31
  2007................    19  0.49     0    10    18    28  0.72     4     0    54.0  1.38
  2008................    11  0.30     0     6    13    19  0.51     1     0    44.5  1.19
  TOTAL...............    58  0.55    17    26    37    63  0.60     6     2   136.5  1.30


Niles, Erin


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................ 113-31    173   1.53    64   554   .197     9  0.08     0  0.00     2
  2006................ 103-31    230   2.23    87   603   .237     3  0.03     1  0.01     2
  2007................ 100-27    168   1.68    78   578   .156     9  0.09     3  0.03     3
  2008................  81-25    108   1.33    38   300   .233    11  0.14     0  0.00     1
  TOTAL............... 397-114   679   1.71   267  2035   .202    32  0.08     4  0.01     8

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2005................    43  0.38     1    40    70   110  0.97     8     0   248.0  2.19
  2006................    40  0.39     6    33    89   122  1.18     7     0   308.5  2.99
  2007................    25  0.25     0    33    78   111  1.11    19     0   243.0  2.43
  2008................    25  0.31     1    18    40    58  0.72     5     0   146.0  1.80
  TOTAL...............   133  0.34     8   124   277   401  1.01    39     0   945.5  2.38


Richardson, Dustie


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................  14-9      16   1.14     4    58   .207     0  0.00     0  0.00     0
  2006................  25-12     34   1.36    26   123   .065     1  0.04     1  0.04     2
  2007................ 113-29    264   2.34   135   844   .153     9  0.08    29  0.26    34
  2008................ 103-28    231   2.24    85   629   .232     9  0.09    29  0.28    32
  TOTAL............... 255-78    545   2.14   250  1654   .178    19  0.07    59  0.23    68

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2005................     1  0.07     0     2     1     3  0.21     0     0    18.5  1.29
  2006................    13  0.52     0     4     9    13  0.52     4     1    43.5  1.72
  2007................    91  0.81     1    40    77   117  1.04    25     2   371.5  3.28
  2008................    84  0.82     2    27    57    84  0.82    15     1   315.5  3.06
  TOTAL...............   189  0.74     3    73   144   217  0.85    44     4   749.0  2.94


Roden, Cassie


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2006................ 119-31      1   0.01     4    29  -.103     6  0.05    27  0.23    39
  2007................ 122-32      1   0.01     2    46  -.022     5  0.04    33  0.27    21
  2008................ 108-29      2   0.02    12    77  -.130    23  0.21    23  0.21    16
  TOTAL............... 349-92      4   0.01    18   152  -.092    34  0.10    83  0.24    76

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2006................   345  2.90    40     0     0     0  0.00     0     1    28.0  0.24
  2007................   455  3.73    45     0     0     0  0.00     0     0    34.0  0.28
  2008................   553  5.12    43     0     0     0  0.00     0     0    25.0  0.23
  TOTAL...............  1353  3.88   128     0     0     0  0.00     0     1    87.0  0.25


Roith, Molly


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2007................  61-25      2   0.03     2    18   .000     5  0.08    16  0.26    13
  2008................  46-18      2   0.04     4    18  -.111     2  0.04     1  0.02     2
  TOTAL............... 107-43      4   0.04     6    36  -.056     7  0.07    17  0.16    15

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2007................   110  1.80    14     0     0     0  0.00     0     1    18.0  0.30
  2008................    59  1.28    14     0     0     0  0.00     0     0     3.0  0.07
  TOTAL...............   169  1.58    28     0     0     0  0.00     0     1    21.0  0.20


Schloesser, Rachel


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2008................   2-1       0   0.00     0     1   .000     0  0.00     0  0.00     0
  TOTAL...............   2-1       0   0.00     0     1   .000     0  0.00     0  0.00     0

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2008................     0  0.00     0     0     0     0  0.00     0     0     0.0  0.00
  TOTAL...............     0  0.00     0     0     0     0  0.00     0     0     0.0  0.00


Sebo, Erin


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2008................   3-2       0   0.00     0     0   .000     0  0.00     0  0.00     0
  TOTAL...............   3-2       0   0.00     0     0   .000     0  0.00     0  0.00     0

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2008................     3  1.00     2     0     0     0  0.00     0     0     0.0  0.00
  TOTAL...............     3  1.00     2     0     0     0  0.00     0     0     0.0  0.00


Severson, Megan


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2007................   2-2       2   1.00     0     3   .667     2  1.00     0  0.00     0
  2008................   0-0       0   0.00     0     0   .000     0  0.00     0  0.00     0
  TOTAL...............   2-2       2   1.00     0     3   .667     2  1.00     0  0.00     0

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2007................     2  1.00     0     0     0     0  0.00     0     0     2.0  1.00
  2008................     0  0.00     0     0     0     0  0.00     0     0     0.0  0.00
  TOTAL...............     2  1.00     0     0     0     0  0.00     0     0     2.0  1.00


Taylor, Josie


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2008................   2-2       0   0.00     0     0   .000     3  1.50     0  0.00     1
  TOTAL...............   2-2       0   0.00     0     0   .000     3  1.50     0  0.00     1

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2008................     1  0.50     0     0     0     0  0.00     0     0     0.0  0.00
  TOTAL...............     1  0.50     0     0     0     0  0.00     0     0     0.0  0.00


Thompson, Amy


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2006................ 127-34    398   3.13   211  1301   .144    12  0.09    49  0.39    29
  2007................ 117-31    360   3.08   149  1193   .177    15  0.13     9  0.08     6
  2008................ 109-29    322   2.95   114   937   .222    11  0.10    51  0.47    32
  TOTAL............... 353-94   1080   3.06   474  3431   .177    38  0.11   109  0.31    67

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2006................   516  4.06    37    20    50    70  0.55     1     1   492.0  3.87
  2007................    93  0.79     6    13    37    50  0.43    13     1   400.5  3.42
  2008................   225  2.06    13     7    35    42  0.39     2     1   397.5  3.64
  TOTAL...............   834  2.36    56    40   122   162  0.46    16     3  1290.0  3.65


Udermann, Rebecca


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2006................  52-19     66   1.27    30   163   .221     9  0.17    13  0.25     8
  2007................   0-0       0   0.00     0     0   .000     0  0.00     0  0.00     0
  2008................  27-13     27   1.00    18    97   .093     7  0.26     2  0.07     2
  TOTAL...............  79-32     93   1.18    48   260   .173    16  0.20    15  0.19    10

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2006................   104  2.00     7    13    12    25  0.48     3     1    98.0  1.88
  2007................     0  0.00     0     0     0     0  0.00     0     0     0.0  0.00
  2008................    19  0.70     3     2     6     8  0.30     0     2    34.0  1.26
  TOTAL...............   123  1.56    10    15    18    33  0.42     3     3   132.0  1.67


Varichak, Shawna


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................ 110-30    284   2.58    80   912   .224     8  0.07     0  0.00     0
  2006................ 125-33    437   3.50   174  1249   .211     2  0.02     0  0.00     0
  2007................ 129-33    512   3.97   168  1612   .213    16  0.12    29  0.22    16
  2008................ 109-29    356   3.27    99  1032   .249    17  0.16    24  0.22    13
  TOTAL............... 473-125  1589   3.36   521  4805   .222    43  0.09    53  0.11    29

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2005................    70  0.64     7     7    39    46  0.42     5     0   310.5  2.82
  2006................   142  1.14     9    17    42    59  0.47     6     0   475.0  3.80
  2007................   401  3.11    42    17    48    65  0.50     5     1   582.0  4.51
  2008................   386  3.54    18     6    25    31  0.28     1     0   398.5  3.65
  TOTAL...............   999  2.11    76    47   154   201  0.42    17     1  1766.0  3.73



INDIVIDUAL CAREER RECORDS



ATTACK (CAREER)

Kills
  1. 1856 - Ashley Hanson (.249) - 2001-05
  2. 1589 - Shawna Varichak (.222) - 2005-08
  3. 1294 - Amanda Schaust (.347) - 2000-02,04
  4. 1185 - Aliisa Seppala (.250) - 1996-99
  5. 1116 - Jenny Mayers (.237) - 1998-00
  6. 1080 - Amy Thompson (.177) - 2006-08
  7. 777 - Laura Acker (.121) - 2001-04
  8. 774 - Brennan Bliese (.220) - 2001-04
  9. 735 - Anne Marvin (.185) - 2001-02,04
 10. 688 - LeAnn Berscheit (.299) - 2003,05-06
Kills per game (minimum 5 kills)
  1. 3.36 - Shawna Varichak (473 games) - 2005-08
  2. 3.34 - Ashley Hanson (555 games) - 2001-05
  3. 3.06 - Amy Thompson (353 games) - 2006-08
  4. 3.06 - Jenny Mayers (365 games) - 1998-00
  5. 3.05 - Aliisa Seppala (388 games) - 1996-99
  6. 2.79 - Amanda Schaust (463 games) - 2000-02,04
  7. 2.61 - Brennan Bliese (296 games) - 2001-04
  8. 2.57 - Kathy Skalko (268 games) - 1995-97
  9. 2.56 - LeAnn Berscheit (269 games) - 2003,05-06
 10. 2.42 - Kara Grussendorf (79 games) - 1996
Attack attempts
  1. 5023 - Ashley Hanson (1856-607-5023) - 2001-05
  2. 4805 - Shawna Varichak (1589-521-4805) - 2005-08
  3. 3431 - Amy Thompson (1080-474-3431) - 2006-08
  4. 3173 - Jenny Mayers (1116-364-3173) - 1998-00
  5. 2925 - Aliisa Seppala (1185-455-2925) - 1996-99
  6. 2851 - Laura Acker (777-432-2851) - 2001-04
  7. 2761 - Amanda Schaust (1294-337-2761) - 2000-02,04
  8. 2652 - Brennan Bliese (774-191-2652) - 2001-04
  9. 2220 - Anne Marvin (735-324-2220) - 2001-02,04
 10. 2082 - Kristy Klein (656-294-2082) - 1997-00
Attack pct. (minimum 5 kills)
  1. .444 - Cheryl Upton (12-0-27) - 2001-02,04
  2. .347 - Amanda Schaust (1294-337-2761) - 2000-02,04
  3. .341 - Amanda Huotari (289-58-678) - 2001-04
  4. .306 - Ann Marvin (394-88-1000) - 2000,03
  5. .299 - LeAnn Berscheit (688-169-1736) - 2003,05-06
  6. .264 - Kathy Skalko (688-194-1868) - 1995-97
  7. .250 - Aliisa Seppala (1185-455-2925) - 1996-99
  8. .249 - Ashley Hanson (1856-607-5023) - 2001-05
  9. .241 - Heather Thoreson (112-34-324) - 1999-00
 10. .237 - Jenny Mayers (1116-364-3173) - 1998-00

ASSISTS (CAREER)

Assists
  1. 3757 - Kristen Wise (495 games) - 2000-02,04
  2. 2961 - Kate Wagemaker (368 games) - 1998-00
  3. 2480 - Heather Colligan (294 games) - 1995-97
  4. 2305 - Kati Berscheit (270 games) - 2005-07
  5. 1671 - Laura Lief (158 games) - 2003,05
  6. 998 - Caitlin Aten (109 games) - 2008
  7. 941 - Laura Acker (459 games) - 2001-04
  8. 613 - Megan Baartman (341 games) - 2006-08
  9. 201 - Melissa Dake (42 games) - 1997-98
 10. 161 - Kristy Klein (433 games) - 1997-00
Assists per game (minimum 5 assists)
  1. 10.58 - Laura Lief (158 games) - 2003,05
  2. 9.16 - Caitlin Aten (109 games) - 2008
  3. 8.54 - Kati Berscheit (270 games) - 2005-07
  4. 8.44 - Heather Colligan (294 games) - 1995-97
  5. 8.05 - Kate Wagemaker (368 games) - 1998-00
  6. 7.59 - Kristen Wise (495 games) - 2000-02,04
  7. 4.79 - Melissa Dake (42 games) - 1997-98
  8. 3.55 - Cheryl Upton (33 games) - 2001-02,04
  9. 2.05 - Laura Acker (459 games) - 2001-04
 10. 1.80 - Megan Baartman (341 games) - 2006-08

SERVES (CAREER)

Service aces
  1. 203 - Natalie Ristow (579 games) - 2001-05
  2. 202 - Amanda Schaust (463 games) - 2000-02,04
  3. 170 - Nicole Svoboda (465 games) - 2001-04
  4. 149 - Diana Moody (370 games) - 2005-07
  5. 141 - Laura Acker (459 games) - 2001-04
  6. 136 - Jenny Mayers (365 games) - 1998-00
  7. 128 - Amber Werner (396 games) - 1997-00
  8. 123 - Kristy Klein (433 games) - 1997-00
  9. 120 - Aliisa Seppala (388 games) - 1996-99
 10. 117 - Anne Marvin (333 games) - 2001-02,04
Service aces per game (minimum 5 aces)
  1. 0.44 - Amanda Schaust (463 games) - 2000-02,04
  2. 0.41 - LeAnn Berscheit (269 games) - 2003,05-06
  3. 0.40 - Diana Moody (370 games) - 2005-07
  4. 0.40 - Kati Berscheit (270 games) - 2005-07
  5. 0.38 - Kathy Hazuka (271 games) - 1998-00
  6. 0.37 - Jenny Mayers (365 games) - 1998-00
  7. 0.37 - Nicole Svoboda (465 games) - 2001-04
  8. 0.35 - Anne Marvin (333 games) - 2001-02,04
  9. 0.35 - Natalie Ristow (579 games) - 2001-05
 10. 0.35 - Amanda Huotari (157 games) - 2001-04
Service attempts
  1. 2031 - Natalie Ristow (579 games) - 2001-05
  2. 1862 - Nicole Svoboda (465 games) - 2001-04
  3. 1706 - Laura Acker (459 games) - 2001-04
  4. 1541 - Kristen Wise (495 games) - 2000-02,04
  5. 1517 - Amber Werner (396 games) - 1997-00
  6. 1509 - Kristy Klein (433 games) - 1997-00
  7. 1395 - Kate Wagemaker (368 games) - 1998-00
  8. 1388 - Amanda Schaust (463 games) - 2000-02,04
  9. 1317 - Diana Moody (370 games) - 2005-07
 10. 1296 - Anne Marvin (333 games) - 2001-02,04
Serve pct. (minimum 5 serves)
  1. 1.000 - Cheryl Upton (54 serves) - 2001-02,04
     1.000 - TEAM (72 serves) - 2005-08
     1.000 - Heather Hudson (15 serves) - 2006-07
  4. .991 - Alissa Johnson (114 serves) - 2005-07
  5. .986 - Dory Pohl (739 serves) - 1995-98
  6. .985 - Michelle Fridgen (66 serves) - 1998-00
  7. .978 - Courtney King (1037 serves) - 1995-98
  8. .977 - Megan Baartman (1062 serves) - 2006-08
  9. .974 - Kristi McDonald (38 serves) - 1997
 10. .971 - Kathy Hazuka (1120 serves) - 1998-00

DIGS (CAREER)

Digs
  1. 2986 - Kaja Iverson (634 games) - 2000-04
  2. 2409 - Natalie Ristow (579 games) - 2001-05
  3. 2094 - Diana Moody (370 games) - 2005-07
  4. 1382 - Nicole Svoboda (465 games) - 2001-04
  5. 1353 - Cassie Roden (349 games) - 2006-08
  6. 1296 - Laura Acker (459 games) - 2001-04
  7. 1024 - Kristen Wise (495 games) - 2000-02,04
  8. 999 - Shawna Varichak (473 games) - 2005-08
  9. 900 - Amber Werner (396 games) - 1997-00
 10. 850 - Ashley Hanson (555 games) - 2001-05
Digs per game (minimum 5 digs)
  1. 5.66 - Diana Moody (370 games) - 2005-07
  2. 4.71 - Kaja Iverson (634 games) - 2000-04
  3. 4.16 - Natalie Ristow (579 games) - 2001-05
  4. 3.88 - Cassie Roden (349 games) - 2006-08
  5. 2.97 - Nicole Svoboda (465 games) - 2001-04
  6. 2.82 - Laura Acker (459 games) - 2001-04
  7. 2.69 - Kati Berscheit (270 games) - 2005-07
  8. 2.49 - Kathy Hazuka (271 games) - 1998-00
  9. 2.45 - Caitlin Aten (109 games) - 2008
 10. 2.36 - Amy Thompson (353 games) - 2006-08

BLOCKS (CAREER)

Block solos
  1. 194 - Amanda Schaust (463 games) - 2000-02,04
  2. 124 - Erin Niles (397 games) - 2005-08
  3. 82 - LeAnn Berscheit (269 games) - 2003,05-06
  4. 73 - Dustie Richardson (255 games) - 2005-08
  5. 72 - Michelle Fridgen (348 games) - 1998-00
  6. 71 - Lana Lind (187 games) - 1995-96
  7. 70 - Kristen Wise (495 games) - 2000-02,04
  8. 61 - Kathy Skalko (268 games) - 1995-97
  9. 51 - Jenny Mayers (365 games) - 1998-00
 10. 47 - Shawna Varichak (473 games) - 2005-08
Block assists
  1. 300 - Amanda Schaust (463 games) - 2000-02,04
  2. 277 - Erin Niles (397 games) - 2005-08
  3. 228 - Ashley Hanson (555 games) - 2001-05
  4. 204 - LeAnn Berscheit (269 games) - 2003,05-06
  5. 180 - Anne Marvin (333 games) - 2001-02,04
  6. 164 - Kristen Wise (495 games) - 2000-02,04
  7. 154 - Shawna Varichak (473 games) - 2005-08
  8. 144 - Dustie Richardson (255 games) - 2005-08
  9. 132 - Brennan Bliese (296 games) - 2001-04
 10. 122 - Amy Thompson (353 games) - 2006-08
Total blocks
  1. 494 - Amanda Schaust (463 games) - 2000-02,04
  2. 401 - Erin Niles (397 games) - 2005-08
  3. 286 - LeAnn Berscheit (269 games) - 2003,05-06
  4. 268 - Ashley Hanson (555 games) - 2001-05
  5. 234 - Kristen Wise (495 games) - 2000-02,04
  6. 225 - Anne Marvin (333 games) - 2001-02,04
  7. 217 - Dustie Richardson (255 games) - 2005-08
  8. 201 - Shawna Varichak (473 games) - 2005-08
  9. 192 - Michelle Fridgen (348 games) - 1998-00
 10. 178 - Lana Lind (187 games) - 1995-96
Blocks per game (minimum 5 blocks)
  1. 1.07 - Amanda Schaust (463 games) - 2000-02,04
  2. 1.06 - LeAnn Berscheit (269 games) - 2003,05-06
  3. 1.01 - Erin Niles (397 games) - 2005-08
  4. 0.95 - Lana Lind (187 games) - 1995-96
  5. 0.85 - Dustie Richardson (255 games) - 2005-08
  6. 0.82 - Amanda Huotari (157 games) - 2001-04
  7. 0.79 - Ann Marvin (188 games) - 2000,03
  8. 0.68 - Anne Marvin (333 games) - 2001-02,04
  9. 0.61 - Joy Wittmers (151 games) - 1997-98
 10. 0.60 - Taryn McCue (105 games) - 2006-08

POINTS (CAREER)

Points
  1. 2049.0 - Ashley Hanson (1856k 39a 40-228b) - 2001-05
  2. 1840.0 - Amanda Schaust (1294k 202a 194-300b) - 2000-02,04
  3. 1766.0 - Shawna Varichak (1589k 53a 47-154b) - 2005-08
  4. 1393.0 - Aliisa Seppala (1185k 120a 45-86b) - 1996-99
  5. 1351.5 - Jenny Mayers (1116k 136a 51-97b) - 1998-00
  6. 1290.0 - Amy Thompson (1080k 109a 40-122b) - 2006-08
  7. 1008.5 - Laura Acker (777k 141a 37-107b) - 2001-04
  8. 987.0 - Anne Marvin (735k 117a 45-180b) - 2001-02,04
  9. 981.0 - LeAnn Berscheit (688k 109a 82-204b) - 2003,05-06
 10. 945.5 - Erin Niles (679k 4a 124-277b) - 2005-08
Points per game (minimum 5 games)
  1. 3.97 - Amanda Schaust (463 games) - 2000-02,04
  2. 3.73 - Shawna Varichak (473 games) - 2005-08
  3. 3.70 - Jenny Mayers (365 games) - 1998-00
  4. 3.69 - Ashley Hanson (555 games) - 2001-05
  5. 3.65 - Amy Thompson (353 games) - 2006-08
  6. 3.65 - LeAnn Berscheit (269 games) - 2003,05-06
  7. 3.59 - Aliisa Seppala (388 games) - 1996-99
  8. 3.08 - Kathy Skalko (268 games) - 1995-97
  9. 2.96 - Anne Marvin (333 games) - 2001-02,04
 10. 2.95 - Brennan Bliese (296 games) - 2001-04
Games played
  1. 926 - #TM - 1995-01,04
  2. 634 - Kaja Iverson - 2000-04
  3. 579 - Natalie Ristow - 2001-05
  4. 555 - Ashley Hanson - 2001-05
  5. 495 - Kristen Wise - 2000-02,04
  6. 473 - Shawna Varichak - 2005-08
  7. 465 - Nicole Svoboda - 2001-04
  8. 463 - Amanda Schaust - 2000-02,04
  9. 459 - Laura Acker - 2001-04
 10. 433 - Kristy Klein - 1997-00
Matches played
  1. 173 - Kaja Iverson - 2000-04
  2. 164 - Natalie Ristow - 2001-05
  3. 158 - Ashley Hanson - 2001-05
  4. 141 - Kristen Wise - 2000-02,04
  5. 138 - Amanda Schaust - 2000-02,04
  6. 134 - Nicole Svoboda - 2001-04
     134 - Laura Acker - 2001-04
  8. 131 - Kristy Klein - 1997-00
  9. 125 - Shawna Varichak - 2005-08
     125 - Amber Werner - 1997-00