- 18-8Overall
- 10-0Conference
- 6-0Home
- 6-4Away
- 6-4Neutral
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| Josh StainerJr. | 11-9 | 9-8 | 2-1 | 4-0 | 9-8 | – | – | – | – | – | 35-29 |
| James MackSr. | 8-10 | 7-9 | 1-1 | 4-0 | 1-0 | 6-9 | – | – | – | – | 43-29 |
| Logan EngelstadSo. | 20-5 | 20-4 | 0-1 | 9-0 | 7-0 | 2-0 | 11-3 | 0-1 | – | – | 33-8 |
| Jordan LindholmJr. | 4-0 | 4-0 | – | 3-0 | – | 1-0 | 2-0 | 1-0 | – | – | 7-0 |
| Michael GobbelFr. | 0-2 | 0-1 | 0-1 | – | – | – | 0-1 | – | – | – | 0-2 |
| Mike FontanaJr. | 16-10 | 16-9 | 0-1 | 10-0 | – | 8-0 | 2-0 | 6-8 | 0-1 | – | 50-18 |
| Daniel MauroSr. | 4-3 | 4-3 | – | 3-0 | 0-1 | – | 1-0 | 2-1 | 1-1 | – | 14-4 |
| Cody MaustonSr. | 10-6 | 10-6 | – | 3-0 | – | – | 1-1 | 2-0 | 4-4 | 3-1 | 15-6 |
| Matt TellanderJr. | 13-0 | 13-0 | – | 9-0 | – | – | 3-0 | 3-0 | 4-0 | 3-0 | 19-0 |
| Trace CombsFr. | 2-0 | 2-0 | – | 1-0 | – | – | – | – | 2-0 | – | 2-0 |
| Tyler BatesSr. | 11-7 | 11-6 | 0-1 | 5-0 | – | – | 1-0 | 1-0 | 4-2 | 5-4 | 21-7 |
| Zach MeikleSo. | 5-3 | 5-3 | – | 4-1 | – | – | – | 0-1 | 0-1 | 5-1 | 6-3 |
| Taylor GrowFr. | 4-2 | 4-2 | – | 3-1 | – | – | – | – | 1-1 | 3-1 | 4-2 |
| Team | 108-57 | 105-51 | 3-6 | 58-2 | 17-9 | 17-9 | 21-5 | 15-11 | 16-10 | 19-7 | |
Doubles teams
Each pairing’s record together.
| By position (dual matches) | |||||||
|---|---|---|---|---|---|---|---|
| Doubles team | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 |
| Josh Stainer / James Mack | 14-8 | 14-7 | 0-1 | 5-0 | 14-7 | – | – |
| Logan Engelstad / Josh Stainer | 4-0 | 4-0 | – | 4-0 | 4-0 | – | – |
| Logan Engelstad / James Mack | 1-0 | 1-0 | – | 1-0 | 1-0 | – | – |
| Tyler Bates / Cody Mauston | 9-2 | 9-2 | – | 5-0 | – | 6-0 | 3-2 |
| Logan Engelstad / Cody Mauston | 8-2 | 8-2 | – | 2-0 | – | 8-2 | – |
| Logan Engelstad / Mike Fontana | 2-2 | 2-2 | – | – | – | 2-2 | – |
| Logan Engelstad / Michael Gobbel | 2-2 | 0-1 | 2-1 | – | – | 0-1 | – |
| Tyler Bates / Logan Engelstad | 1-0 | 1-0 | – | 1-0 | – | 1-0 | – |
| Tyler Bates / Daniel Mauro | 1-0 | 1-0 | – | – | – | 1-0 | – |
| Mike Fontana / Tyler Bates | 7-4 | 7-3 | 0-1 | 3-0 | – | 2-0 | 5-3 |
| Jordan Lindholm / Trace Combs | 6-0 | 6-0 | – | 5-0 | – | – | 6-0 |
| Taylor Grow / Trace Combs | 3-1 | 3-1 | – | 2-0 | – | – | 3-1 |
| Jordan Lindholm / Tyler Bates | 2-1 | 2-1 | – | 1-0 | – | 0-1 | 2-0 |
| Mike Fontana / Jordan Lindholm | 1-0 | 1-0 | – | 1-0 | – | – | 1-0 |
| Team | 61-22 | 59-19 | 2-3 | 30-0 | 19-7 | 20-6 | 20-6 |
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | Overall |
| Josh StainerJr. | 18-8 | 18-7 | 0-1 | 9-0 | 18-7 | – | – | 49-23 |
| James MackSr. | 15-8 | 15-7 | 0-1 | 6-0 | 15-7 | – | – | 58-25 |
| Logan EngelstadSo. | 18-6 | 16-5 | 2-1 | 8-0 | 5-0 | 11-5 | – | 28-7 |
| Cody MaustonSr. | 17-4 | 17-4 | – | 7-0 | – | 14-2 | 3-2 | 41-8 |
| Michael GobbelFr. | 2-2 | 0-1 | 2-1 | – | – | 0-1 | – | 2-2 |
| Daniel MauroSr. | 1-0 | 1-0 | – | – | – | 1-0 | – | 3-1 |
| Tyler BatesSr. | 20-7 | 20-6 | 0-1 | 10-0 | – | 10-1 | 10-5 | 52-16 |
| Mike FontanaJr. | 10-6 | 10-5 | 0-1 | 4-0 | – | 4-2 | 6-3 | 19-10 |
| Trace CombsFr. | 9-1 | 9-1 | – | 7-0 | – | – | 9-1 | 9-1 |
| Jordan LindholmJr. | 9-1 | 9-1 | – | 7-0 | – | 0-1 | 9-0 | 15-1 |
| Taylor GrowFr. | 3-1 | 3-1 | – | 2-0 | – | – | 3-1 | 3-1 |
