- 10-5Overall
- 6-0Conference
- 5-2Home
- 5-1Away
- 0-2Neutral
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| Elliot SchneiderSr. | 13-0 | 13-0 | 4-0 | 13-0 | – | – | – | – | – | 52-12 |
| Jack KearneySr. | 4-10 | 4-10 | 3-2 | 0-1 | 4-9 | – | – | – | – | 25-37 |
| Jake JolowskySr. | 5-8 | 5-8 | 3-2 | 1-0 | 1-0 | 3-8 | – | – | – | 20-24 |
| Carter AndersonSo. | 8-6 | 8-6 | 5-1 | – | 1-0 | 1-2 | 6-4 | – | – | 13-10 |
| Giacomo LucchesiSo. | 9-3 | 9-3 | 6-0 | – | – | 1-0 | 3-1 | 5-2 | – | 11-6 |
| Riley VersichJr. | 7-3 | 7-3 | 4-0 | – | – | – | 1-0 | 4-1 | 2-2 | 7-3 |
| Duke NguyenJr. | 1-0 | 1-0 | 1-0 | – | – | – | – | 1-0 | – | 3-1 |
| Bradley GolantSo. | 5-2 | 5-2 | 2-0 | – | – | – | – | 1-0 | 4-2 | 9-2 |
| Reed KollesSr. | 3-1 | 3-1 | 3-0 | – | – | – | – | – | 3-1 | 9-8 |
| Team | 55-33 | 55-33 | 31-5 | 14-1 | 6-9 | 5-10 | 10-5 | 11-3 | 9-5 | |
Doubles teams
Each pairing’s record together.
| By position (dual matches) | ||||||
|---|---|---|---|---|---|---|
| Doubles team | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 |
| Elliot Schneider / Jack Kearney | 9-4 | 9-4 | 4-0 | 9-4 | – | – |
| Jake Jolowsky / Jack Kearney | 2-0 | 2-0 | 2-0 | 2-0 | – | – |
| Jake Jolowsky / Carter Anderson | 4-6 | 4-6 | 1-2 | – | 4-6 | – |
| Reece Patten / Rafa Gonzalez | 2-0 | 2-0 | 2-0 | – | 2-0 | – |
| Jake Jolowsky / Rafa Gonzalez | 1-0 | 1-0 | 1-0 | – | 1-0 | – |
| Carter Anderson / Duke Nguyen | 0-1 | 0-1 | – | – | 0-1 | – |
| Jake Jolowsky / Reece Patten | 1-0 | 1-0 | – | – | 1-0 | – |
| Giacomo Lucchesi / Reece Patten | 4-3 | 4-3 | 2-0 | – | – | 4-3 |
| Bradley Golant / Duke Nguyen | 4-1 | 4-1 | 3-0 | – | – | 4-1 |
| Reed Kolles / Reece Patten | 2-0 | 2-0 | 1-0 | – | – | 2-0 |
| Duke Nguyen / Reece Patten | 0-1 | 0-1 | – | – | – | 0-1 |
| Team | 29-16 | 29-16 | 16-2 | 11-4 | 8-7 | 10-5 |
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | ||||||
|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 | Overall |
| Jack KearneySr. | 11-4 | 11-4 | 6-0 | 11-4 | – | – | 26-26 |
| Elliot SchneiderSr. | 9-4 | 9-4 | 4-0 | 9-4 | – | – | 29-24 |
| Jake JolowskySr. | 8-6 | 8-6 | 4-2 | 2-0 | 6-6 | – | 30-29 |
| Carter AndersonSo. | 4-7 | 4-7 | 1-2 | – | 4-7 | – | 5-10 |
| Rafa GonzalezJr. | 3-0 | 3-0 | 3-0 | – | 3-0 | – | 18-8 |
| Reece PattenFr. | 9-4 | 9-4 | 5-0 | – | 3-0 | 6-4 | 9-4 |
| Giacomo LucchesiSo. | 4-3 | 4-3 | 2-0 | – | – | 4-3 | 5-3 |
| Duke NguyenJr. | 4-3 | 4-3 | 3-0 | – | 0-1 | 4-2 | 13-13 |
| Bradley GolantSo. | 4-1 | 4-1 | 3-0 | – | – | 4-1 | 4-1 |
| Reed KollesSr. | 2-0 | 2-0 | 1-0 | – | – | 2-0 | 4-1 |
