St. Scholastica

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 04, 2010    LAWRENCE UNIVERSITY   W  31-24  1-0-0  0-0-0  2:54   1243 
  Sep 11, 2010    EUREKA COLLEGE   W  38-21  2-0-0  0-0-0  2:41   783 
  Sep 18, 2010  at  Concordia-Chicago   L   7-49  2-1-0  0-0-0  2:30   800 
*  Sep 25, 2010  at  Martin Luther   L   7-21  2-2-0  0-1-0  2:30   382 
*  Oct 02, 2010    CROWN COLLEGE   W  41-21  3-2-0  1-1-0  2:33   2138 
*  Oct 09, 2010    GREENVILLE COLLEGE   L   7-35  3-3-0  1-2-0  2:45   918 
*  Oct 23, 2010  at  Minnesota, Morris   W  28-7  4-3-0  2-2-0  2:30   1237 
*^  Oct 30, 2010  vs  MacMurray   W  48-18  5-3-0  3-2-0  2:50   687 
*  Nov 06, 2010    NORTHWESTERN COLLEGE   W  10-7  6-3-0  4-2-0  2:23   421 
*  Nov 13, 2010  at  Westminster (Mo.)   W  34-28  7-3-0  5-2-0  2:50   750 

* = UMAC Game 
^ = UMAC Dome Day 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2010  LAWRENCE UNIVERSITY  39  181  1  48  12  160  2  45  12-24-0  160  2  45  5  78  0  21  2  34  1  17  341 
Sep 11, 2010  EUREKA COLLEGE  41  132  1  30  11  243  4  57  11-25-1  243  4  57  4  77  0  29  0  0  0  0  375 
Sep 18, 2010  at Concordia-Chicago  36  13  1  15  18  226  0  37  18-32-1  226  0  37  7  123  0  26  1  0  0  0  239 
Sep 25, 2010  at Martin Luther  34  106  0  16  17  177  1  37  17-32-1  177  1  37  4  49  0  20  1  4  0  4  283 
Oct 02, 2010  CROWN COLLEGE  44  201  2  52  20  265  4  44  20-24-0  265  4  44  2  30  0  16  0  0  0  0  466 
Oct 09, 2010  GREENVILLE COLLEGE  28  9  0  11  18  123  1  21  18-39-2  123  1  21  6  109  0  25  1  6  0  6  132 
Oct 23, 2010  at Minnesota, Morris  44  176  3  26  12  120  1  25  12-21-0  120  1  25  1  50  0  50  3  21  0  11  296 
Oct 30, 2010  vs MacMurray  39  106  2  30  17  249  2  44  17-27-0  249  2  44  4  120  0  41  2  7  0  8  355 
Nov 06, 2010  NORTHWESTERN COLLEGE  44  151  1  27  13  110  0  22  13-22-1  110  0  22  2  34  0  17  4  5  0  6  261 
Nov 13, 2010  at Westminster (Mo.)  31  81  1  20  20  264  4  56  20-31-0  264  4  56  5  84  0  42  2  19  0  11  345 
St. Scholastica     380  1156  12  52  158  1937  19  57  158-277-6  1937  19  57  40  754  0  50  16  96  1  17  3093 
Opponent     359  1446  19  71  131  1641  13  67  131-270-22  1641  13  67  41  854  1  88  23  189  0  31  3087 

Games played: 10
Avg per rush: 3.0
Avg per catch: 12.3
Pass efficiency: 134.08
Kick ret avg: 18.9
Punt ret avg: 6.0
All purpose avg/game: 420.5
Total offense avg/gm: 309.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  LAWRENCE UNIVERSITY  35  20  55  9.0  44  4.0  30  1  0  0  2  0  0  8  1  4-4  0  0  0  31 
Sep 11, 2010  EUREKA COLLEGE  36  26  62  4.0  18  4.0  15  2  2  0  5  42  2  5  0  5-5  0  0  0  38 
Sep 18, 2010  at Concordia-Chicago  35  28  63  7.0  16  0.0  0  0  0  0  0  0  0  3  0  1-1  0  0  0  7 
Sep 25, 2010  at Martin Luther  26  56  82  4.0  10  0.0  0  1  1  0  2  3  0  2  0  1-1  0  0  0  7 
Oct 02, 2010  CROWN COLLEGE  32  46  78  1.0  1  0.0  0  0  0  0  4  57  1  5  0  5-6  0  0  0  41 
Oct 09, 2010  GREENVILLE COLLEGE  36  40  76  8.0  40  2.0  28  1  1  0  0  0  0  0  0  1-1  0  0  0  7 
Oct 23, 2010  at Minnesota, Morris  24  40  64  8.0  30  1.0  6  1  1  0  3  52  0  4  0  4-4  0  0  0  28 
Oct 30, 2010  vs MacMurray  22  62  84  12.0  36  3.0  15  1  2  5  3  38  0  9  1  6-6  0  0  0  48 
Nov 06, 2010  NORTHWESTERN COLLEGE  27  34  61  5.0  5  0.0  0  0  0  0  2  51  3  2  0  1-1  0  0  0  10 
Nov 13, 2010  at Westminster (Mo.)  27  26  53  6.0  39  3.0  33  1  1  0  1  19  0  6  1  4-5  0  0  0  34 
St. Scholastica     300  378  678  64.0  239  16.0  127  8  8  5  22  262  6  44  3  32-34  0  0  0  251 
Opponent     381  302  683  66.0  266  17.0  107  7  5  24  6  42  6  28  4  28-30  1  0  0  231 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  LAWRENCE UNIVERSITY  7  272  38.9  53  0  1  0  1  1  1-1  35  0  6  323  53.8  0  0 
Sep 11, 2010  EUREKA COLLEGE  7  300  42.9  60  0  1  1  1  2  1-1  23  0  7  373  53.3  0  0 
Sep 18, 2010  at Concordia-Chicago  6  195  32.5  50  0  1  1  1  0  0-0  0  0  2  99  49.5  0  0 
Sep 25, 2010  at Martin Luther  8  264  33.0  46  0  1  0  0  5  0-0  0  0  2  92  46.0  0  0 
Oct 02, 2010  CROWN COLLEGE  3  96  32.0  37  0  0  0  0  0  0-0  0  0  7  370  52.9  1  1 
Oct 09, 2010  GREENVILLE COLLEGE  8  245  30.6  43  0  0  2  0  1  0-0  0  0  2  111  55.5  0  1 
Oct 23, 2010  at Minnesota, Morris  6  158  26.3  35  0  0  0  0  1  0-0  0  0  5  210  42.0  0  0 
Oct 30, 2010  vs MacMurray  6  125  20.8  35  2  0  1  0  1  2-2  30  0  9  517  57.4  0  2 
Nov 06, 2010  NORTHWESTERN COLLEGE  6  177  29.5  42  1  0  0  0  1  1-1  20  0  3  147  49.0  0  2 
Nov 13, 2010  at Westminster (Mo.)  7  267  38.1  43  0  0  0  0  2  0-0  0  0  6  313  52.2  0  1 
St. Scholastica     64  2099  32.8  60  3  4  5  3  14  5-5  35  0  49  2555  52.1  1  7 
Opponent     50  1503  30.1  52  1  4  10  1  5  1-3  39  0  44  2258  51.3  1  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2010  LAWRENCE UNIVERSITY  24  56  1  28  23  199  1  24  23-43-2  199  1  24  6  222  1  88  2  29  0  15  255 
Sep 11, 2010  EUREKA COLLEGE  31  71  2  17  17  278  1  67  17-33-5  278  1  67  7  140  0  24  4  27  0  15  349 
Sep 18, 2010  at Concordia-Chicago  32  171  2  29  23  311  5  48  23-33-0  311  5  48  2  83  0  63  1  -1  0  0  482 
Sep 25, 2010  at Martin Luther  48  253  3  36  6  116  0  34  6-17-2  116  0  34  2  44  0  27  2  7  0  4  369 
Oct 02, 2010  CROWN COLLEGE  40  288  3  67  13  130  0  34  13-28-4  130  0  34  5  80  0  23  3  5  0  4  418 
Oct 09, 2010  GREENVILLE COLLEGE  58  309  5  71  2  1  0  4  2-4-0  1  0  4  1  16  0  16  3  50  0  31  310 
Oct 23, 2010  at Minnesota, Morris  36  72  0  16  4  82  1  28  4-20-3  82  1  28  5  43  0  15  2  10  0  9  154 
Oct 30, 2010  vs MacMurray  30  39  0  15  21  217  3  37  21-41-3  217  3  37  7  144  0  34  2  10  0  2  256 
Nov 06, 2010  NORTHWESTERN COLLEGE  33  109  1  13  9  64  0  25  9-23-2  64  0  25  1  18  0  18  1  1  0  1  173 
Nov 13, 2010  at Westminster (Mo.)  27  78  2  27  13  243  2  67  13-28-1  243  2  67  5  64  0  27  3  51  0  29  321 
Opponent totals     359  1446  19  71  131  1641  13  67  131-270-22  1641  13  67  41  854  1  88  23  189  0  31  3087 
St. Scholastica     380  1156  12  52  158  1937  19  57  158-277-6  1937  19  57  40  754  0  50  16  96  1  17  3093 

Games played: 10
Avg per rush: 4.0
Avg per catch: 12.5
Pass efficiency: 99.16
Kick ret avg: 20.8
Punt ret avg: 8.2
All purpose avg/game: 417.2
Total offense avg/gm: 308.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  LAWRENCE UNIVERSITY  38  30  68  7.0  39  1.0  4  0  0  0  0  0  0  2  0  3-3  0  0  0  24 
Sep 11, 2010  EUREKA COLLEGE  34  36  70  7.0  23  1.0  9  0  0  0  1  0  1  4  0  3-3  0  0  0  21 
Sep 18, 2010  at Concordia-Chicago  41  14  55  9.0  48  5.0  42  0  0  0  1  1  0  4  0  7-7  0  0  0  49 
Sep 25, 2010  at Martin Luther  24  56  80  2.0  12  1.0  11  0  0  0  1  9  1  2  0  3-3  0  0  0  21 
Oct 02, 2010  CROWN COLLEGE  53  12  65  4.0  13  0.0  0  1  1  0  0  0  1  1  1  3-3  0  0  0  21 
Oct 09, 2010  GREENVILLE COLLEGE  45  10  55  12.0  41  7.0  30  1  1  0  2  32  0  7  0  5-5  0  0  0  35 
Oct 23, 2010  at Minnesota, Morris  34  40  74  5.0  10  0.0  0  1  0  0  0  0  0  2  0  1-1  0  0  0  7 
Oct 30, 2010  vs MacMurray  33  42  75  4.0  40  0.0  0  2  1  16  0  0  3  1  2  0-1  0  0  0  18 
Nov 06, 2010  NORTHWESTERN COLLEGE  51  20  71  5.0  17  1.0  6  2  2  8  1  0  0  3  1  1-1  0  0  0  7 
Nov 13, 2010  at Westminster (Mo.)  28  42  70  11.0  23  1.0  5  0  0  0  0  0  0  2  0  2-3  1  0  0  28 
Opponent totals     381  302  683  66.0  266  17.0  107  7  5  24  6  42  6  28  4  28-30  1  0  0  231 
St. Scholastica     300  378  678  64.0  239  16.0  127  8  8  5  22  262  6  44  3  32-34  0  0  0  251 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  LAWRENCE UNIVERSITY  6  174  29.0  41  1  2  1  0  0  1-1  39  0  5  262  52.4  0  0 
Sep 11, 2010  EUREKA COLLEGE  4  80  20.0  26  0  0  2  0  0  0-0  0  0  4  190  47.5  0  0 
Sep 18, 2010  at Concordia-Chicago  4  117  29.2  34  0  0  2  0  0  0-1  0  0  8  451  56.4  1  0 
Sep 25, 2010  at Martin Luther  3  100  33.3  36  0  1  0  0  0  0-0  0  0  4  178  44.5  0  0 
Oct 02, 2010  CROWN COLLEGE  2  50  25.0  26  0  0  0  0  0  0-0  0  0  4  176  44.0  0  1 
Oct 09, 2010  GREENVILLE COLLEGE  5  191  38.2  52  0  0  3  1  1  0-1  0  0  6  359  59.8  0  0 
Oct 23, 2010  at Minnesota, Morris  5  152  30.4  36  0  0  0  0  2  0-0  0  0  2  97  48.5  0  0 
Oct 30, 2010  vs MacMurray  6  167  27.8  40  0  0  1  0  0  0-0  0  0  4  184  46.0  0  0 
Nov 06, 2010  NORTHWESTERN COLLEGE  8  258  32.2  40  0  1  1  0  1  0-0  0  0  2  107  53.5  0  0 
Nov 13, 2010  at Westminster (Mo.)  7  214  30.6  42  0  0  0  0  1  0-0  0  0  5  254  50.8  0  0 
Opponent totals     50  1503  30.1  52  1  4  10  1  5  1-3  39  0  44  2258  51.3  1  1 
St. Scholastica     64  2099  32.8  60  3  4  5  3  14  5-5  35  0  49  2555  52.1  1  7 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
LAWRENCE UNIVERSITY  31-24  16/15  7/4  6/9  3/2  39-181  /  24-56  12-24-0  /  23-43-2  160/199  63-341  /  67-255  112/251  0/2 
EUREKA COLLEGE  38-21  14/19  7/5  7/10  0/4  41-132  /  31-71  11-25-1  /  17-33-5  243/278  66-375  /  64-349  119/167  1/7 
Concordia-Chicago  7-49  14/23  3/8  10/14  1/1  36-13  /  32-171  18-32-1  /  23-33-0  226/311  68-239  /  65-482  123/83  1/0 
Martin Luther  7-21  15/18  8/12  7/4  0/2  34-106  /  48-253  17-32-1  /  6-17-2  177/116  66-283  /  65-369  56/60  1/3 
CROWN COLLEGE  41-21  22/20  11/13  10/4  1/3  44-201  /  40-288  20-24-0  /  13-28-4  265/130  68-466  /  68-418  87/85  1/4 
GREENVILLE COLLEGE  7-35  13/12  3/12  8/0  2/0  28-9  /  58-309  18-39-2  /  2-4-0  123/1  67-132  /  62-310  115/98  3/1 
Minnesota, Morris  28-7  16/14  10/5  5/4  1/5  44-176  /  36-72  12-21-0  /  4-20-3  120/82  65-296  /  56-154  123/53  0/4 
MacMurray  48-18  18/15  7/4  7/11  4/0  39-106  /  30-39  17-27-0  /  21-41-3  249/217  66-355  /  71-256  170/170  1/5 
NORTHWESTERN COLLEGE  10-7  13/9  9/5  4/3  0/1  44-151  /  33-109  13-22-1  /  9-23-2  110/64  66-261  /  56-173  90/27  3/2 
Westminster (Mo.)  34-28  17/12  6/3  10/9  1/0  31-81  /  27-78  20-31-0  /  13-28-1  264/243  62-345  /  55-321  122/115  0/2 
Totals  251-231  158/157  71/71  74/68  13/18  380-1156  /  359-1446  158-277-6  /  131-270-22  1937/1641  657-3093  /  629-3087  1117/1109  11/30 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
LAWRENCE UNIVERSITY  2-13  /  6-16  2-4  /  1-2  31:23 / 28:37  2:46  4.6 / 2.3  6.7/4.6  5.4/3.8  7-38.9  /  6-29.0  10-72  /  8-65 
EUREKA COLLEGE  5-15  /  3-12  0-1  /  2-3  32:04 / 27:56  4:08  3.2 / 2.3  9.7/8.4  5.7/5.5  7-42.9  /  4-20.0  12-118  /  5-35 
Concordia-Chicago  6-17  /  6-12  0-4  /  0-0  33:46 / 26:14  7:32  0.4 / 5.3  7.1/9.4  3.5/7.4  6-32.5  /  4-29.2  6-50  /  10-105 
Martin Luther  5-16  /  8-15  1-3  /  1-4  30:41 / 29:19  1:22  3.1 / 5.3  5.5/6.8  4.3/5.7  8-33.0  /  3-33.3  6-54  /  1-5 
CROWN COLLEGE  5-9  /  9-14  1-1  /  0-2  34:09 / 25:51  8:18  4.6 / 7.2  11.0/4.6  6.9/6.1  3-32.0  /  2-25.0  5-36  /  3-28 
GREENVILLE COLLEGE  3-15  /  1-12  0-2  /  3-5  28:56 / 31:04  -2:08  0.3 / 5.3  3.2/0.2  2.0/5.0  8-30.6  /  5-38.2  6-41  /  10-90 
Minnesota, Morris  8-15  /  2-10  0-1  /  0-2  36:48 / 23:12  13:36  4.0 / 2.0  5.7/4.1  4.6/2.8  6-26.3  /  5-30.4  14-125  /  4-35 
MacMurray  3-12  /  3-14  0-1  /  1-4  31:20 / 28:40  2:40  2.7 / 1.3  9.2/5.3  5.4/3.6  6-20.8  /  6-27.8  7-65  /  7-71 
NORTHWESTERN COLLEGE  8-17  /  2-13  1-1  /  1-2  34:46 / 25:14  9:32  3.4 / 3.3  5.0/2.8  4.0/3.1  6-29.5  /  8-32.2  4-40  /  8-45 
Westminster (Mo.)  6-14  /  2-11  0-1  /  1-1  33:03 / 26:16  6:47  2.6 / 2.9  8.5/8.7  5.6/5.8  7-38.1  /  7-30.6  7-63  /  5-63 
Totals  51-143  /  42-129  5-19  /  10-25  326:56 / 272:23  54:33  3.0 / 4.0  7.0 / 6.1  4.7 / 4.9  64-32.8  /  50-30.1  77-664  /  61-542 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   Travis Nehowig vs Eureka College (Sep 11, 2010) 
      Matthew Johnson vs Northwestern College (Nov 06, 2010) 
Yards Rushing  131   Travis Nehowig vs Lawrence University (Sep 04, 2010) 
TD Rushes  2   Jake Jensen vs Crown College (Oct 02, 2010) 
      Alex Thiry at Minnesota, Morris (Oct 23, 2010) 
Long Rush  52   Jake Jensen vs Crown College (Oct 02, 2010) 
Pass attempts  37   Alex Thiry vs Greenville College (Oct 09, 2010) 
Pass completions  20   Alex Thiry vs Crown College (Oct 02, 2010) 
      Alex Thiry at Westminster (Mo.) (Nov 13, 2010) 
Yards Passing  265   Alex Thiry vs Crown College (Oct 02, 2010) 
TD Passes  4   Alex Thiry vs Crown College (Oct 02, 2010) 
      Alex Thiry at Westminster (Mo.) (Nov 13, 2010) 
Long Pass  57   Jake Olson vs Eureka College (Sep 11, 2010) 
Receptions  8   Keegan O'Neill vs Crown College (Oct 02, 2010) 
Yards Receiving  135   Keegan O'Neill vs Eureka College (Sep 11, 2010) 
TD Receptions  3   Keegan O'Neill vs Crown College (Oct 02, 2010) 
Long Reception  57   Keegan O'Neill vs Eureka College (Sep 11, 2010) 
Field Goals  2   Cole Karsky vs MacMurray (Oct 30, 2010) 
Long Field Goal  35   Cole Karsky vs Lawrence University (Sep 04, 2010) 
Punts  8   Dalton Hatfield at Martin Luther (Sep 25, 2010) 
      Dalton Hatfield vs Greenville College (Oct 09, 2010) 
Punting Avg  50.0   Jon Burns at Concordia-Chicago (Sep 18, 2010) 
Long Punt  60   Dalton Hatfield vs Eureka College (Sep 11, 2010) 
Long Punt Return  17   Don Anderson vs Lawrence University (Sep 04, 2010) 
Long Kickoff Return  50   Jonny Bennett at Minnesota, Morris (Oct 23, 2010) 
Tackles  16   JP Leary at Martin Luther (Sep 25, 2010) 
Sacks  2.5   Chas Lemon vs Eureka College (Sep 11, 2010) 
Tackles For Loss  3.5   Christopher Doran vs Lawrence University (Sep 04, 2010) 
Interceptions  3   Justin Trautmiller vs Crown College (Oct 02, 2010) 


TEAM GAME HIGHS

Rushes  44   vs Crown College (Oct 02, 2010) 
      at Minnesota, Morris (Oct 23, 2010) 
      vs Northwestern College (Nov 06, 2010) 
Yards Rushing  201   vs Crown College (Oct 02, 2010) 
Yards Per Rush  4.6   vs Lawrence University (Sep 04, 2010) 
TD Rushes  3   at Minnesota, Morris (Oct 23, 2010) 
Pass attempts  39   vs Greenville College (Oct 09, 2010) 
Pass completions  20   vs Crown College (Oct 02, 2010) 
      at Westminster (Mo.) (Nov 13, 2010) 
Yards Passing  265   vs Crown College (Oct 02, 2010) 
Yards Per Pass  11.0   vs Crown College (Oct 02, 2010) 
TD Passes  4   vs Eureka College (Sep 11, 2010) 
      vs Crown College (Oct 02, 2010) 
      at Westminster (Mo.) (Nov 13, 2010) 
Total Plays  68   at Concordia-Chicago (Sep 18, 2010) 
      vs Crown College (Oct 02, 2010) 
Total Offense  466   vs Crown College (Oct 02, 2010) 
Yards Per Play  6.9   vs Crown College (Oct 02, 2010) 
Points  48   vs MacMurray (Oct 30, 2010) 
Sacks By  4   vs Lawrence University (Sep 04, 2010) 
      vs Eureka College (Sep 11, 2010) 
First Downs  22   vs Crown College (Oct 02, 2010) 
Penalties  14   at Minnesota, Morris (Oct 23, 2010) 
Penalty Yards  125   at Minnesota, Morris (Oct 23, 2010) 
Turnovers  3   vs Greenville College (Oct 09, 2010) 
      vs Northwestern College (Nov 06, 2010) 
Interceptions By  5   vs Eureka College (Sep 11, 2010) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   Ambers, vs Greenville College (Oct 09, 2010) 
Yards Rushing  221   Ambers, vs Greenville College (Oct 09, 2010) 
TD Rushes  4   Ambers, vs Greenville College (Oct 09, 2010) 
Long Rush  71   Honeycutt, vs Greenville College (Oct 09, 2010) 
Pass attempts  38   Justin McAfee, vs MacMurray (Oct 30, 2010) 
Pass completions  22   Marotta, Mike, at Concordia-Chicago (Sep 18, 2010) 
Yards Passing  303   Marotta, Mike, at Concordia-Chicago (Sep 18, 2010) 
TD Passes  5   Marotta, Mike, at Concordia-Chicago (Sep 18, 2010) 
Long Pass  67   Jordan Krone, vs Eureka College (Sep 11, 2010) 
      Scott Rodgers, at Westminster (Mo.) (Nov 13, 2010) 
Receptions  14   Egebrecht, Mike, at Concordia-Chicago (Sep 18, 2010) 
Yards Receiving  164   Carl Givens, at Westminster (Mo.) (Nov 13, 2010) 
TD Receptions  2   Egebrecht, Mike, at Concordia-Chicago (Sep 18, 2010) 
      Thomas, Jamal, at Concordia-Chicago (Sep 18, 2010) 
      Da'Marcus Austi, vs MacMurray (Oct 30, 2010) 
Long Reception  67   Wes Schmidgall, vs Eureka College (Sep 11, 2010) 
      Carl Givens, at Westminster (Mo.) (Nov 13, 2010) 
Field Goals  1   Cody Robel, vs Lawrence University (Sep 04, 2010) 
Long Field Goal  39   Cody Robel, vs Lawrence University (Sep 04, 2010) 
Punts  8   Josh Balzer, vs Northwestern College (Nov 06, 2010) 
Punting Avg  38.2   Diaz, vs Greenville College (Oct 09, 2010) 
Long Punt  52   Diaz, vs Greenville College (Oct 09, 2010) 
Long Punt Return  31   Rose, vs Greenville College (Oct 09, 2010) 
Long Kickoff Return  88   Sam Wagner, vs Lawrence University (Sep 04, 2010) 
Tackles  13   Mike Minehan, vs Eureka College (Sep 11, 2010) 
Sacks  4.0   Beckman, Marty, at Concordia-Chicago (Sep 18, 2010) 
Tackles For Loss  4.5   Beckman, Marty, at Concordia-Chicago (Sep 18, 2010) 
Interceptions  2   Binder, vs Greenville College (Oct 09, 2010) 


OPPONENT TEAM GAME HIGHS

Rushes  58   vs Greenville College (Oct 09, 2010) 
Yards Rushing  309   vs Greenville College (Oct 09, 2010) 
Yards Per Rush  7.2   vs Crown College (Oct 02, 2010) 
TD Rushes  5   vs Greenville College (Oct 09, 2010) 
Pass attempts  43   vs Lawrence University (Sep 04, 2010) 
Pass completions  23   vs Lawrence University (Sep 04, 2010) 
      at Concordia-Chicago (Sep 18, 2010) 
Yards Passing  311   at Concordia-Chicago (Sep 18, 2010) 
Yards Per Pass  9.4   at Concordia-Chicago (Sep 18, 2010) 
TD Passes  5   at Concordia-Chicago (Sep 18, 2010) 
Total Plays  71   vs MacMurray (Oct 30, 2010) 
Total Offense  482   at Concordia-Chicago (Sep 18, 2010) 
Yards Per Play  7.4   at Concordia-Chicago (Sep 18, 2010) 
Points  49   at Concordia-Chicago (Sep 18, 2010) 
Sacks By  7   vs Greenville College (Oct 09, 2010) 
First Downs  23   at Concordia-Chicago (Sep 18, 2010) 
Penalties  10   at Concordia-Chicago (Sep 18, 2010) 
      vs Greenville College (Oct 09, 2010) 
Penalty Yards  105   at Concordia-Chicago (Sep 18, 2010) 
Turnovers  7   vs Eureka College (Sep 11, 2010) 
Interceptions By  2   vs Greenville College (Oct 09, 2010) 


 

Red-Zone Results

 

St. Scholastica Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  Lawrence University  W   31-24   5  4  24  3  1  2  1  0  1  0  0  0  0 
Sep 11  Eureka College  W   38-21   2  2  10  1  1  0  1  0  0  0  0  0  0 
Sep 18  at Concordia-Chicago  L   7-49   2  1  7  1  1  0  0  0  1  0  0  0  0 
Sep 25  at Martin Luther  L   7-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02  Crown College  W   41-21   5  5  34  5  2  3  0  0  0  0  0  0  0 
Oct 09  Greenville College  L   7-35   1  0  0  0  0  0  0  0  1  0  0  0  0 
Oct 23  at Minnesota, Morris  W   28-7   4  4  28  4  3  1  0  0  0  0  0  0  0 
Oct 30  vs MacMurray  W   48-18   6  5  27  3  2  1  2  0  0  0  1  0  0 
Nov 06  Northwestern College  W   10-7   3  2  10  1  1  0  1  0  0  0  1  0  0 
Nov 13  at Westminster (Mo.)  W   34-28   3  2  14  2  0  2  0  0  1  0  0  0  0 
   TOTALS        31  25  154  20  11  9  5  0  4  0  2  0  0 
   25 of 31 (80.6%)       

Opponents Inside St. Scholastica Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  Lawrence University  W   31-24   1  1  7  1  1  0  0  0  0  0  0  0  0 
Sep 11  Eureka College  W   38-21   3  2  14  2  2  0  0  0  0  1  0  0  0 
Sep 18  at Concordia-Chicago  L   7-49   3  3  21  3  2  1  0  0  0  0  0  0  0 
Sep 25  at Martin Luther  L   7-21   1  1  7  1  1  0  0  0  0  0  0  0  0 
Oct 02  Crown College  W   41-21   4  3  21  3  3  0  0  0  1  0  0  0  0 
Oct 09  Greenville College  L   7-35   5  3  21  3  3  0  0  1  0  0  1  0  0 
Oct 23  at Minnesota, Morris  W   28-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30  vs MacMurray  W   48-18   2  1  6  1  0  1  0  0  1  0  0  0  0 
Nov 06  Northwestern College  W   10-7   1  1  7  1  1  0  0  0  0  0  0  0  0 
Nov 13  at Westminster (Mo.)  W   34-28   3  3  22  3  2  1  0  0  0  0  0  0  0 
   TOTALS        23  18  126  18  15  3  0  1  2  1  1  0  0 
   18 of 23 (78.3%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 04   Lawrence University.... W  31-24    2-13  15.4%   0-3    0.0%   1-4   25.0%   0-1    0.0%   1-5   20.0%
 Sep 11   Eureka College......... W  38-21    5-15  33.3%   2-5   40.0%   0-4    0.0%   2-3   66.7%   1-3   33.3%
 Sep 18   at Concordia-Chicago... L   7-49    6-17  35.3%   1-4   25.0%   2-5   40.0%   3-5   60.0%   0-3    0.0%
*Sep 25   at Martin Luther....... L   7-21    5-16  31.2%   3-5   60.0%   0-4    0.0%   0-3    0.0%   2-4   50.0%
*Oct 02   Crown College.......... W  41-21    5-9   55.6%   1-2   50.0%   2-2  100.0%   1-2   50.0%   1-3   33.3%
*Oct 09   Greenville College..... L   7-35    3-15  20.0%   0-3    0.0%   0-3    0.0%   1-5   20.0%   2-4   50.0%
*Oct 23   at Minnesota, Morris... W  28-7     8-15  53.3%   1-2   50.0%   1-4   25.0%   3-5   60.0%   3-4   75.0%
*Oct 30   vs MacMurray........... W  48-18    3-12  25.0%   0-2    0.0%   1-4   25.0%   1-3   33.3%   1-3   33.3%
*Nov 06   Northwestern College... W  10-7     8-17  47.1%   3-4   75.0%   2-5   40.0%   2-4   50.0%   1-4   25.0%
*Nov 13   at Westminster (Mo.)... W  34-28    6-14  42.9%   0-2    0.0%   2-3   66.7%   2-5   40.0%   2-4   50.0%
          St. Scholastica                    51-143 35.7%  11-32  34.4%  11-38  28.9%  15-36  41.7%  14-37  37.8%   0-0    0.0%
          Opponents                          42-129 32.6%  11-33  33.3%   6-30  20.0%  10-27  37.0%  15-39  38.5%   0-0    0.0%


                                                        4th-Down Conversions

