![]() |
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | at | Lawrence University | W | 34-21 | 1-0-0 | 0-0-0 | 2:46 | 672 | |
| * | Sep 17, 2011 | at | Greenville | W | 30-26 | 2-0-0 | 1-0-0 | 3:00 | 1000 |
| * | Sep 24, 2011 | MINNESOTA-MORRIS | W | 44-19 | 3-0-0 | 2-0-0 | 2:30 | 1886 | |
| * | Oct 01, 2011 | MACMURRAY | W | 49-6 | 4-0-0 | 3-0-0 | 2:37 | 383 | |
| * | Oct 08, 2011 | at | Northwestern | W | 35-7 | 5-0-0 | 4-0-0 | 2:20 | 2821 |
| * | Oct 15, 2011 | WESTMINSTER (MO.) | W | 29-12 | 6-0-0 | 5-0-0 | 2:42 | 1875 | |
| * | Oct 22, 2011 | at | Crown | W | 51-21 | 7-0-0 | 6-0-0 | 2:25 | 452 |
| * | Oct 28, 2011 | vs | Presentation | W | 70-20 | 8-0-0 | 7-0-0 | 2:40 | 1183 |
| * | Nov 05, 2011 | MARTIN LUTHER | W | 66-10 | 9-0-0 | 8-0-0 | 2:17 | 571 | |
| * | Nov 12, 2011 | at | Eureka | W | 48-7 | 10-0-0 | 9-0-0 | 2:46 | 817 |
| $ | Nov 19, 2011 | at | #3 St. Thomas | L | 2-48 | 10-1-0 | 9-0-0 | 2:43 | 2350 |
| * = UMAC Game |
| $ = NCAA Playoffs |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | at Lawrence University | 50 | 224 | 2 | 40 | 18 | 211 | 3 | 25 | 18-23-0 | 211 | 3 | 25 | 3 | 55 | 0 | 21 | 0 | 0 | 0 | 0 | 435 |
| Sep 17, 2011 | at Greenville | 36 | 159 | 1 | 36 | 18 | 292 | 3 | 69 | 18-28-0 | 292 | 3 | 69 | 5 | 88 | 0 | 20 | 0 | 0 | 0 | 0 | 451 |
| Sep 24, 2011 | MINNESOTA-MORRIS | 38 | 236 | 4 | 39 | 15 | 208 | 2 | 33 | 15-18-0 | 208 | 2 | 33 | 4 | 75 | 0 | 25 | 1 | 9 | 0 | 9 | 444 |
| Oct 01, 2011 | MACMURRAY | 38 | 232 | 0 | 67 | 16 | 207 | 5 | 48 | 16-21-0 | 207 | 5 | 48 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 439 |
| Oct 08, 2011 | at Northwestern | 35 | 146 | 1 | 23 | 12 | 150 | 4 | 33 | 12-16-0 | 150 | 4 | 33 | 2 | 16 | 0 | 11 | 2 | 6 | 0 | 4 | 296 |
| Oct 15, 2011 | WESTMINSTER (MO.) | 39 | 105 | 2 | 26 | 14 | 263 | 1 | 50 | 14-24-1 | 263 | 1 | 50 | 3 | 33 | 0 | 20 | 1 | 7 | 0 | 7 | 368 |
| Oct 22, 2011 | at Crown | 25 | 165 | 1 | 29 | 17 | 379 | 6 | 76 | 17-21-0 | 379 | 6 | 76 | 3 | 36 | 0 | 17 | 2 | 25 | 0 | 16 | 544 |
| Oct 28, 2011 | vs Presentation | 43 | 407 | 6 | 61 | 14 | 293 | 4 | 45 | 14-18-0 | 293 | 4 | 45 | 3 | 61 | 0 | 28 | 1 | -4 | 0 | 0 | 700 |
| Nov 05, 2011 | MARTIN LUTHER | 35 | 226 | 3 | 35 | 23 | 439 | 6 | 62 | 23-28-0 | 439 | 6 | 62 | 3 | 87 | 0 | 38 | 6 | 84 | 0 | 40 | 665 |
| Nov 12, 2011 | at Eureka | 39 | 172 | 2 | 67 | 11 | 199 | 4 | 59 | 11-20-0 | 199 | 4 | 59 | 1 | 74 | 1 | 74 | 4 | 38 | 0 | 17 | 371 |
| Nov 19, 2011 | at St. Thomas | 22 | 14 | 0 | 7 | 9 | 59 | 0 | 20 | 9-21-2 | 59 | 0 | 20 | 4 | 56 | 0 | 19 | 1 | 4 | 0 | 4 | 73 |
| St. Scholastica | 400 | 2086 | 22 | 67 | 167 | 2700 | 38 | 76 | 167-238-3 | 2700 | 38 | 76 | 31 | 581 | 1 | 74 | 19 | 166 | 0 | 40 | 4786 | |
| Opponent | 427 | 1454 | 18 | 42 | 171 | 1866 | 9 | 94 | 171-311-15 | 1866 | 9 | 94 | 71 | 1314 | 1 | 84 | 16 | 147 | 0 | 25 | 3320 | |
|
Games played: 11 Avg per rush: 5.2 Avg per catch: 16.2 Pass efficiency: 215.63 Kick ret avg: 18.7 Punt ret avg: 8.7 All purpose avg/game: 520.3 Total offense avg/gm: 435.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Lawrence University | 31 | 14 | 45 | 2.0 | 14 | 2.0 | 14 | 0 | 1 | 0 | 2 | 8 | 0 | 3 | 1 | 4-5 | 0 | 0 | 0 | 34 |
| Sep 17, 2011 | at Greenville | 43 | 38 | 81 | 9.0 | 37 | 2.0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3-4 | 0 | 0 | 0 | 30 |
| Sep 24, 2011 | MINNESOTA-MORRIS | 38 | 44 | 82 | 9.0 | 32 | 2.0 | 16 | 2 | 2 | 17 | 0 | 0 | 4 | 4 | 1 | 6-6 | 0 | 0 | 1 | 44 |
| Oct 01, 2011 | MACMURRAY | 38 | 32 | 70 | 15.0 | 60 | 7.0 | 40 | 1 | 2 | 0 | 2 | 61 | 1 | 6 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 08, 2011 | at Northwestern | 31 | 64 | 95 | 9.0 | 27 | 3.0 | 17 | 1 | 1 | 0 | 2 | 49 | 3 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 15, 2011 | WESTMINSTER (MO.) | 34 | 18 | 52 | 12.0 | 57 | 3.0 | 38 | 2 | 2 | 21 | 5 | 46 | 0 | 3 | 1 | 2-4 | 0 | 0 | 0 | 29 |
| Oct 22, 2011 | at Crown | 26 | 86 | 112 | 10.0 | 39 | 4.0 | 21 | 1 | 1 | 35 | 1 | 20 | 1 | 3 | 0 | 6-7 | 0 | 0 | 0 | 51 |
| Oct 28, 2011 | vs Presentation | 28 | 54 | 82 | 8.0 | 16 | 0.0 | 0 | 3 | 3 | 34 | 1 | 6 | 6 | 2 | 0 | 10-10 | 0 | 0 | 0 | 70 |
| Nov 05, 2011 | MARTIN LUTHER | 28 | 62 | 90 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-9 | 0 | 0 | 0 | 66 |
| Nov 12, 2011 | at Eureka | 27 | 48 | 75 | 7.0 | 25 | 5.0 | 22 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 6-7 | 0 | 0 | 0 | 48 |
| Nov 19, 2011 | at St. Thomas | 56 | 10 | 66 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 1 | 2 |
| St. Scholastica | 380 | 470 | 850 | 86.0 | 320 | 28.0 | 178 | 12 | 14 | 107 | 15 | 190 | 16 | 34 | 5 | 58-64 | 0 | 0 | 2 | 458 | |
| Opponent | 376 | 329 | 705 | 59.0 | 227 | 23.0 | 143 | 7 | 4 | 0 | 3 | 113 | 6 | 19 | 2 | 18-24 | 0 | 1 | 0 | 197 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | at Lawrence University | 5 | 208 | 41.6 | 56 | 0 | 0 | 1 | 1 | 4 | 0-0 | 0 | 0 | 5 | 223 | 44.6 | 0 | 0 |
| Sep 17, 2011 | at Greenville | 6 | 238 | 39.7 | 47 | 0 | 1 | 0 | 0 | 3 | 1-1 | 22 | 0 | 6 | 322 | 53.7 | 1 | 0 |
| Sep 24, 2011 | MINNESOTA-MORRIS | 4 | 196 | 49.0 | 54 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 7 | 349 | 49.9 | 0 | 0 |
| Oct 01, 2011 | MACMURRAY | 3 | 104 | 34.7 | 38 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 8 | 401 | 50.1 | 0 | 2 |
| Oct 08, 2011 | at Northwestern | 5 | 198 | 39.6 | 57 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 6 | 314 | 52.3 | 0 | 0 |
| Oct 15, 2011 | WESTMINSTER (MO.) | 7 | 271 | 38.7 | 72 | 0 | 2 | 0 | 2 | 3 | 1-1 | 35 | 0 | 6 | 292 | 48.7 | 0 | 0 |
| Oct 22, 2011 | at Crown | 2 | 56 | 28.0 | 33 | 0 | 0 | 1 | 0 | 1 | 1-1 | 27 | 0 | 9 | 438 | 48.7 | 0 | 0 |
| Oct 28, 2011 | vs Presentation | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 11 | 528 | 48.0 | 1 | 0 |
| Nov 05, 2011 | MARTIN LUTHER | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 38 | 0 | 11 | 579 | 52.6 | 0 | 1 |
| Nov 12, 2011 | at Eureka | 6 | 248 | 41.3 | 67 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 8 | 412 | 51.5 | 0 | 0 |
| Nov 19, 2011 | at St. Thomas | 10 | 249 | 24.9 | 35 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 45 | 45.0 | 0 | 0 |
| St. Scholastica | 48 | 1768 | 36.8 | 72 | 0 | 6 | 3 | 8 | 17 | 4-4 | 38 | 0 | 78 | 3903 | 50.0 | 2 | 3 | |
| Opponent | 40 | 1310 | 32.8 | 57 | 0 | 0 | 6 | 1 | 10 | 1-2 | 33 | 1 | 40 | 1984 | 49.6 | 5 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | at Lawrence University | 26 | 83 | 1 | 21 | 18 | 335 | 2 | 94 | 18-32-2 | 335 | 2 | 94 | 5 | 84 | 0 | 30 | 1 | 4 | 0 | 4 | 418 |
| Sep 17, 2011 | at Greenville | 61 | 325 | 4 | 40 | 7 | 98 | 0 | 38 | 7-18-0 | 98 | 0 | 38 | 4 | 121 | 0 | 58 | 4 | 59 | 0 | 25 | 423 |
| Sep 24, 2011 | MINNESOTA-MORRIS | 35 | 93 | 1 | 14 | 22 | 257 | 2 | 34 | 22-34-0 | 257 | 2 | 34 | 7 | 140 | 0 | 26 | 1 | 18 | 0 | 18 | 350 |
| Oct 01, 2011 | MACMURRAY | 32 | 40 | 0 | 16 | 20 | 160 | 1 | 21 | 20-42-2 | 160 | 1 | 21 | 6 | 102 | 0 | 29 | 2 | 5 | 0 | 5 | 200 |
| Oct 08, 2011 | at Northwestern | 38 | 66 | 1 | 13 | 17 | 120 | 0 | 15 | 17-28-2 | 120 | 0 | 15 | 6 | 115 | 0 | 43 | 3 | 28 | 0 | 10 | 186 |
| Oct 15, 2011 | WESTMINSTER (MO.) | 23 | 5 | 0 | 14 | 18 | 144 | 1 | 15 | 18-32-5 | 144 | 1 | 15 | 6 | 126 | 0 | 37 | 2 | -2 | 0 | 0 | 149 |
| Oct 22, 2011 | at Crown | 47 | 143 | 2 | 18 | 17 | 173 | 1 | 23 | 17-28-1 | 173 | 1 | 23 | 9 | 177 | 0 | 74 | 1 | 20 | 0 | 20 | 316 |
| Oct 28, 2011 | vs Presentation | 27 | 89 | 1 | 16 | 21 | 239 | 1 | 50 | 21-33-1 | 239 | 1 | 50 | 10 | 213 | 1 | 84 | 0 | 0 | 0 | 0 | 328 |
| Nov 05, 2011 | MARTIN LUTHER | 49 | 183 | 1 | 21 | 2 | 18 | 0 | 11 | 2-6-0 | 18 | 0 | 11 | 10 | 142 | 0 | 21 | 0 | 0 | 0 | 0 | 201 |
| Nov 12, 2011 | at Eureka | 32 | 76 | 0 | 14 | 15 | 169 | 1 | 31 | 15-35-2 | 169 | 1 | 31 | 7 | 119 | 0 | 23 | 1 | 3 | 0 | 3 | 245 |
| Nov 19, 2011 | at St. Thomas | 57 | 351 | 7 | 42 | 14 | 153 | 0 | 40 | 14-23-0 | 153 | 0 | 40 | 1 | -25 | 0 | 0 | 1 | 12 | 0 | 12 | 504 |
| Opponent totals | 427 | 1454 | 18 | 42 | 171 | 1866 | 9 | 94 | 171-311-15 | 1866 | 9 | 94 | 71 | 1314 | 1 | 84 | 16 | 147 | 0 | 25 | 3320 | |
| St. Scholastica | 400 | 2086 | 22 | 67 | 167 | 2700 | 38 | 76 | 167-238-3 | 2700 | 38 | 76 | 31 | 581 | 1 | 74 | 19 | 166 | 0 | 40 | 4786 | |
|
Games played: 11 Avg per rush: 3.4 Avg per catch: 10.9 Pass efficiency: 105.29 Kick ret avg: 18.5 Punt ret avg: 9.2 All purpose avg/game: 444.9 Total offense avg/gm: 301.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Lawrence University | 50 | 36 | 86 | 8.0 | 31 | 3.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 1 | 0 | 21 |
| Sep 17, 2011 | at Greenville | 37 | 32 | 69 | 6.0 | 11 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2-4 | 0 | 0 | 0 | 26 |
| Sep 24, 2011 | MINNESOTA-MORRIS | 36 | 28 | 64 | 4.0 | 10 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| Oct 01, 2011 | MACMURRAY | 33 | 27 | 60 | 5.0 | 21 | 2.0 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 08, 2011 | at Northwestern | 25 | 46 | 71 | 5.0 | 22 | 2.0 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 15, 2011 | WESTMINSTER (MO.) | 42 | 18 | 60 | 10.0 | 45 | 5.0 | 35 | 1 | 1 | 0 | 1 | 100 | 1 | 1 | 1 | 0-1 | 0 | 0 | 0 | 12 |
| Oct 22, 2011 | at Crown | 20 | 38 | 58 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 28, 2011 | vs Presentation | 35 | 36 | 71 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 05, 2011 | MARTIN LUTHER | 41 | 26 | 67 | 6.0 | 18 | 2.0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 12, 2011 | at Eureka | 28 | 30 | 58 | 6.0 | 31 | 2.0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 19, 2011 | at St. Thomas | 29 | 12 | 41 | 6.0 | 30 | 4.0 | 28 | 0 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| Opponent totals | 376 | 329 | 705 | 59.0 | 227 | 23.0 | 143 | 7 | 4 | 0 | 3 | 113 | 6 | 19 | 2 | 18-24 | 0 | 1 | 0 | 197 | |
| St. Scholastica | 380 | 470 | 850 | 86.0 | 320 | 28.0 | 178 | 12 | 14 | 107 | 15 | 190 | 16 | 34 | 5 | 58-64 | 0 | 0 | 2 | 458 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | at Lawrence University | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 201 | 50.2 | 0 | 1 |
| Sep 17, 2011 | at Greenville | 4 | 112 | 28.0 | 36 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 1 | 5 | 270 | 54.0 | 0 | 0 |
| Sep 24, 2011 | MINNESOTA-MORRIS | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 223 | 44.6 | 0 | 1 |
| Oct 01, 2011 | MACMURRAY | 4 | 135 | 33.8 | 40 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 38 | 38.0 | 0 | 1 |
| Oct 08, 2011 | at Northwestern | 4 | 122 | 30.5 | 37 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 81 | 40.5 | 0 | 0 |
| Oct 15, 2011 | WESTMINSTER (MO.) | 3 | 78 | 26.0 | 29 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 138 | 46.0 | 0 | 0 |
| Oct 22, 2011 | at Crown | 4 | 103 | 25.8 | 32 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 140 | 35.0 | 0 | 0 |
| Oct 28, 2011 | vs Presentation | 2 | 67 | 33.5 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 166 | 55.3 | 0 | 0 |
| Nov 05, 2011 | MARTIN LUTHER | 6 | 224 | 37.3 | 42 | 0 | 0 | 0 | 0 | 2 | 1-1 | 33 | 0 | 3 | 147 | 49.0 | 0 | 0 |
| Nov 12, 2011 | at Eureka | 8 | 267 | 33.4 | 43 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 44 | 44.0 | 0 | 0 |
| Nov 19, 2011 | at St. Thomas | 3 | 127 | 42.3 | 57 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 9 | 536 | 59.6 | 5 | 0 |
| Opponent totals | 40 | 1310 | 32.8 | 57 | 0 | 0 | 6 | 1 | 10 | 1-2 | 33 | 1 | 40 | 1984 | 49.6 | 5 | 3 | |
| St. Scholastica | 48 | 1768 | 36.8 | 72 | 0 | 6 | 3 | 8 | 17 | 4-4 | 38 | 0 | 78 | 3903 | 50.0 | 2 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Lawrence University | 34-21 | 22/19 | 11/3 | 8/12 | 3/4 | 50-224 / | 26-83 | 18-23-0 / | 18-32-2 | 211/335 | 73-435 / | 58-418 | 63/88 | 0/3 |
| Greenville | 30-26 | 14/21 | 6/16 | 8/4 | 0/1 | 36-159 / | 61-325 | 18-28-0 / | 7-18-0 | 292/98 | 64-451 / | 79-423 | 88/180 | 1/2 |
| MINNESOTA-MORRIS | 44-19 | 21/20 | 13/5 | 8/13 | 0/2 | 38-236 / | 35-93 | 15-18-0 / | 22-34-0 | 208/257 | 56-444 / | 69-350 | 101/158 | 0/2 |
| MACMURRAY | 49-6 | 19/17 | 13/7 | 6/8 | 0/2 | 38-232 / | 32-40 | 16-21-0 / | 20-42-2 | 207/160 | 59-439 / | 74-200 | 58/107 | 2/4 |
| Northwestern | 35-7 | 13/12 | 8/5 | 5/6 | 0/1 | 35-146 / | 38-66 | 12-16-0 / | 17-28-2 | 150/120 | 51-296 / | 66-186 | 71/143 | 0/3 |
| WESTMINSTER (MO.) | 29-12 | 12/12 | 4/1 | 7/9 | 1/2 | 39-105 / | 23-5 | 14-24-1 / | 18-32-5 | 263/144 | 63-368 / | 55-149 | 107/224 | 2/7 |
| Crown | 51-21 | 18/21 | 8/11 | 10/9 | 0/1 | 25-165 / | 47-143 | 17-21-0 / | 17-28-1 | 379/173 | 46-544 / | 75-316 | 116/197 | 0/2 |
| Presentation | 70-20 | 27/17 | 18/5 | 7/10 | 2/2 | 43-407 / | 27-89 | 14-18-0 / | 21-33-1 | 293/239 | 61-700 / | 60-328 | 97/213 | 0/4 |
| MARTIN LUTHER | 66-10 | 29/10 | 12/9 | 15/1 | 2/0 | 35-226 / | 49-183 | 23-28-0 / | 2-6-0 | 439/18 | 63-665 / | 55-201 | 171/142 | 0/0 |
| Eureka | 48-7 | 16/14 | 6/3 | 9/8 | 1/3 | 39-172 / | 32-76 | 11-20-0 / | 15-35-2 | 199/169 | 59-371 / | 67-245 | 112/122 | 0/2 |
| St. Thomas | 2-48 | 4/25 | 1/17 | 1/7 | 2/1 | 22-14 / | 57-351 | 9-21-2 / | 14-23-0 | 59/153 | 43-73 / | 80-504 | 60/0 | 2/0 |
| Totals | 458-197 | 195/188 | 100/82 | 84/87 | 11/19 | 400-2086 / | 427-1454 | 167-238-3 / | 171-311-15 | 2700/1866 | 638-4786 / | 738-3320 | 1044/1574 | 7/29 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Lawrence University | 8-16 / | 5-11 | 3-3 / | 1-3 | 40:10 / 19:50 | 20:20 | 4.5 / 3.2 | 9.2/10.5 | 6.0/7.2 | 5-41.6 / | 1-38.0 | 13-125 / | 5-70 | |
| Greenville | 8-16 / | 6-18 | 0-1 / | 5-6 | 31:34 / 28:26 | 3:08 | 4.4 / 5.3 | 10.4/5.4 | 7.0/5.4 | 6-39.7 / | 4-28.0 | 6-54 / | 3-31 | |
| MINNESOTA-MORRIS | 3-8 / | 8-13 | 0-1 / | 1-4 | 29:39 / 30:21 | 0:42 | 6.2 / 2.7 | 11.6/7.6 | 7.9/5.1 | 4-49.0 / | 1-37.0 | 6-59 / | 2-20 | |
| MACMURRAY | 5-9 / | 2-15 | 0-1 / | 2-7 | 30:50 / 29:10 | 1:40 | 6.1 / 1.2 | 9.9/3.8 | 7.4/2.7 | 3-34.7 / | 4-33.8 | 6-65 / | 4-30 | |
| Northwestern | 2-10 / | 5-16 | 2-2 / | 2-5 | 28:27 / 31:33 | -3:06 | 4.2 / 1.7 | 9.4/4.3 | 5.8/2.8 | 5-39.6 / | 4-30.5 | 6-55 / | 1-5 | |
| WESTMINSTER (MO.) | 4-14 / | 3-10 | 2-2 / | 1-3 | 35:08 / 24:52 | 10:16 | 2.7 / 0.2 | 11.0/4.5 | 5.8/2.7 | 7-38.7 / | 3-26.0 | 12-120 / | 9-83 | |
| Crown | 1-4 / | 6-15 | 0-0 / | 2-5 | 23:50 / 36:10 | -12:20 | 6.6 / 3.0 | 18.0/6.2 | 11.8/4.2 | 2-28.0 / | 4-25.8 | 8-74 / | 2-10 | |
| Presentation | 6-9 / | 4-12 | 3-3 / | 3-5 | 31:26 / 28:34 | 2:52 | 9.5 / 3.3 | 16.3/7.2 | 11.5/5.5 | 0-0.0 / | 2-33.5 | 10-74 / | 7-45 | |
| MARTIN LUTHER | 8-9 / | 7-16 | 0-0 / | 0-2 | 30:20 / 29:40 | 0:40 | 6.5 / 3.7 | 15.7/3.0 | 10.6/3.7 | 0-0.0 / | 6-37.3 | 12-105 / | 3-22 | |
| Eureka | 5-14 / | 3-15 | 2-2 / | 2-4 | 32:33 / 27:27 | 5:06 | 4.4 / 2.4 | 9.9/4.8 | 6.3/3.7 | 6-41.3 / | 8-33.4 | 11-119 / | 6-71 | |
| St. Thomas | 1-12 / | 5-13 | 0-0 / | 3-4 | 22:44 / 37:16 | -14:32 | 0.6 / 6.2 | 2.8/6.7 | 1.7/6.3 | 10-24.9 / | 3-42.3 | 2-19 / | 9-109 | |
| Totals | 51-121 / | 54-154 | 12-15 / | 22-48 | 336:41 / 323:19 | 13:22 | 5.2 / 3.4 | 11.3 / 6.0 | 7.5 / 4.5 | 48-36.8 / | 40-32.8 | 92-869 / | 51-496 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Jake Jensen at Lawrence University (Sep 03, 2011) |
| Yards Rushing | 227 | Travis Nehowig vs Presentation (Oct 28, 2011) |
| TD Rushes | 4 | Jake Jensen vs Minnesota-Morris (Sep 24, 2011) |
| Long Rush | 67 | Jake Jensen vs MacMurray (Oct 01, 2011) |
| Travis Nehowig at Eureka (Nov 12, 2011) | ||
| Pass attempts | 27 | Alex Thiry vs Martin Luther (Nov 05, 2011) |
| Pass completions | 22 | Alex Thiry vs Martin Luther (Nov 05, 2011) |
| Yards Passing | 413 | Alex Thiry vs Martin Luther (Nov 05, 2011) |
| TD Passes | 6 | Alex Thiry at Crown (Oct 22, 2011) |
| Long Pass | 76 | Alex Thiry at Crown (Oct 22, 2011) |
| Receptions | 8 | Nick Thiry vs Martin Luther (Nov 05, 2011) |
| Yards Receiving | 187 | Nick Thiry vs Martin Luther (Nov 05, 2011) |
| TD Receptions | 3 | Nick Thiry vs Martin Luther (Nov 05, 2011) |
| Long Reception | 76 | Keegan O'Neill at Crown (Oct 22, 2011) |
| Field Goals | 1 | Mike Theismann at Greenville (Sep 17, 2011) |
| Mike Theismann vs Westminster (Mo.) (Oct 15, 2011) | ||
| Mike Theismann at Crown (Oct 22, 2011) | ||
| Mike Theismann vs Martin Luther (Nov 05, 2011) | ||
| Long Field Goal | 38 | Mike Theismann vs Martin Luther (Nov 05, 2011) |
| Punts | 10 | Justin Bosman at St. Thomas (Nov 19, 2011) |
| Punting Avg | 49.0 | Justin Bosman vs Minnesota-Morris (Sep 24, 2011) |
| Long Punt | 72 | Justin Bosman vs Westminster (Mo.) (Oct 15, 2011) |
| Long Punt Return | 40 | Jonny Bennett vs Martin Luther (Nov 05, 2011) |
| Long Kickoff Return | 74 | Sherome Milon at Eureka (Nov 12, 2011) |
| Tackles | 19 | Sean Graskey at Crown (Oct 22, 2011) |
| Sacks | 2.5 | Jared Moran vs MacMurray (Oct 01, 2011) |
| Christopher Doran at Eureka (Nov 12, 2011) | ||
| Tackles For Loss | 4.5 | Zack Dubanoski vs Westminster (Mo.) (Oct 15, 2011) |
| Interceptions | 3 | Justin Trautmiller vs Westminster (Mo.) (Oct 15, 2011) |
TEAM GAME HIGHS
| Rushes | 50 | at Lawrence University (Sep 03, 2011) |
| Yards Rushing | 407 | vs Presentation (Oct 28, 2011) |
