![]() |
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | whtw | eureka | gcfb | mlc | macfb | nwc | west | crown | pc | umm | uwo |
| 64 | Lukas Adam | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 87 | Travis Ambuehl | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 34 | Chad Anderson | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 3H | Corey Anderson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 7 | Don Anderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8Q | Nate Anderson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 74 | Jake Bilyk | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Jack Bjorklund | 6/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 20 | Justin Bosman | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 18 | Ben Britton | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 53 | Blake Cedarleaf | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 75 | Jake Church | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 29 | K. Cogdill | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 50 | DeAngelo Condon | 5/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 52 | Jake Cruz | 8/1 | ... | ... | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 1 | Michael Davis | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 54 | Zack Dubanoski | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Dan Erickson | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 76 | Matt Evans | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Mike Evans | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Patrick Fenske | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Thomas Fragale | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 24 | Joe Franta | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... |
| 35 | Alec French | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Tom Fricke | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 37 | Chris Gassert | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Cory Gebhard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Joe Geiselman | 3/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 11 | Jimmy Giese | 3/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 2 | Tyler Harper | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Grant Hartmann | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 13 | Drew Holm | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 23 | Jake Jensen | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START |
| 1X | Stephen Jensen | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 10 | Samora Johnson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 47 | Chris Kaplan | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 94 | Cole Karsky | 6/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 97 | Michael Kerber | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 42 | Craig Kneeland | 3/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 69 | Chris Lambach | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 59 | Eric Larson | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 2C | Mike LaValley | 10/8 | START | START | START | START | START | START | START | START | ... | XXX | XXX |
| 95 | Chas Lemon | 10/9 | START | START | START | START | START | START | ... | START | XXX | START | START |
| 67 | Frank Lesar | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 2I | S. Loftsgaarden | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 40 | Alex Mangan | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Tyler Meany | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| ## | Player | gp/gs | whtw | eureka | gcfb | mlc | macfb | nwc | west | crown | pc | umm | uwo |
| 8 | John Mike | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX |
| 58 | David Miller | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 7X | Jack Miller | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 2Z | Sherome Milon | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 27 | Shane Mogan | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | XXX |
| 45 | Nick Murphy | 8/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | John Naddy | 6/5 | ... | ... | ... | ... | ... | XXX | START | START | START | START | START |
| 72 | Tony Namowicz | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 21 | Travis Nehowig | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 65 | Tim Newstrom | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 41 | Mitch O'Neil | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1A | Paul Olson | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 6 | Tyler Olson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Michael Parkins | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 32 | Steven Perry | 9/8 | START | START | START | START | ... | ... | START | START | START | XXX | START |
| 68 | Nick Plager | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 36 | Nick Plankers | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 91 | J. Rasmussen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Kyle Remold | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 38 | Xavier Rhodes | 10/1 | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX |
| 2X | Aaron Rodriguez | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 15 | Keaton Rush | 10/9 | START | START | START | START | START | START | START | ... | XXX | START | START |
| 63 | Luke Scharrer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3G | Zack Shetka | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 93 | John Shuga | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Jerad Sikkink | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 82 | Andrew Smith | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 86 | Spencer Specht | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Peter Stanley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Josh Stewart | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 9 | Mike Theismann | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Nick Thiry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Ryan Tollerud | 8/2 | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 33 | Jake Turkowski | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3X | A. Whitlock | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 22 | Tyler Zurn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | whtw | eureka | gcfb | mlc | macfb | nwc | west | crown | pc | umm | uwo |
| Alec French DB | 51-39 | 90 | 7-6 | 2-9 | 3-6 | 2-3 | 2-0 | 8-5 | 2-1 | 7-3 | 4-1 | 5-4 | 9-1 |
| Zack Dubanoski DL | 29-44 | 73 | 1-4 | 1-6 | 0-5 | 4-5 | 6-2 | 3-8 | 2-1 | 4-5 | 3-2 | 2-6 | 3-0 |
| J. Rasmussen DL | 16-45 | 61 | 1-7 | 1-9 | 0-6 | 1-6 | 3-0 | 4-5 | 0-2 | 2-4 | - | 0-4 | 4-2 |
| Tyler Zurn LB | 26-33 | 59 | 0-6 | 2-4 | 2-4 | 1-3 | 6-1 | 2-2 | 0-3 | 6-5 | 2-2 | 0-3 | 5-0 |
| Blake Cedarleaf DE | 31-28 | 59 | 1-4 | 1-5 | 3-2 | 6-1 | 3-0 | 1-3 | 1-3 | 1-3 | 4-2 | 4-2 | 6-3 |
| Keaton Rush LB | 18-39 | 57 | 4-7 | 0-6 | 0-8 | 0-4 | 4-1 | 1-4 | 1-4 | DNP | 1-0 | 4-4 | 3-1 |
| Jake Turkowski DB | 22-26 | 48 | 1-6 | 1-4 | 3-3 | 2-2 | 2-1 | 1-3 | 3-4 | - | 3-1 | 2-2 | 4-0 |
| Sherome Milon DB | 32-7 | 39 | 6-2 | 3-3 | 0-2 | 2-0 | 4-0 | 4-0 | 3-0 | 4-0 | 2-0 | 1-0 | 3-0 |
| Steven Perry DB | 13-25 | 38 | 2-9 | 0-5 | 3-5 | - | DNP | DNP | 0-1 | 0-2 | 3-2 | 2-1 | 3-0 |
| Chas Lemon DE | 17-15 | 32 | 1-1 | 1-6 | 1-2 | 5-1 | 1-0 | 1-0 | DNP | - | 2-0 | 0-3 | 5-2 |
| Jake Church DL | 7-18 | 25 | 0-4 | 0-1 | 1-2 | - | - | 0-1 | 2-1 | 0-4 | 1-1 | 0-1 | 3-3 |
| Mike LaValley DB | 13-12 | 25 | 2-2 | 2-2 | 1-2 | 1-0 | 1-0 | 1-3 | 0-1 | - | DNP | 2-2 | 3-0 |
| Paul Olson LB | 5-14 | 19 | - | 1-3 | 1-2 | - | - | - | 1-3 | 1-5 | - | 0-1 | 1-0 |
| Xavier Rhodes DB | 8-9 | 17 | - | 1-0 | 0-2 | - | DNP | 3-6 | - | 1-0 | - | 0-1 | 3-0 |
| Ryan Tollerud DE | 4-12 | 16 | 0-4 | 1-1 | 0-1 | 0-1 | 2-0 | 0-2 | DNP | 1-0 | 0-3 | DNP | DNP |
| Joe Franta DB | 5-9 | 14 | 1-0 | - | 1-4 | 1-3 | 2-1 | - | 0-1 | DNP | DNP | DNP | DNP |
| John Mike DB | 3-11 | 14 | - | 0-2 | 0-3 | 0-1 | DNP | 1-0 | 0-1 | 2-3 | - | 0-1 | - |
| Chad Anderson DB | 4-6 | 10 | 1-1 | 0-3 | 3-0 | - | - | DNP | 0-1 | 0-1 | - | DNP | DNP |
| Jake Cruz DE | 2-7 | 9 | DNP | DNP | - | DNP | - | 0-2 | 1-4 | - | - | 0-1 | 1-0 |
| Alex Mangan LB | 3-5 | 8 | - | 0-1 | 0-2 | DNP | 1-0 | - | 1-1 | 0-1 | 1-0 | - | - |
| Don Anderson | 4-2 | 6 | - | - | - | - | - | - | - | 1-1 | - | 2-1 | 1-0 |
| Shane Mogan DB | 2-3 | 5 | - | 0-1 | 0-2 | - | 2-0 | - | - | DNP | - | - | - |
| Tony Namowicz DL | 1-4 | 5 | 0-1 | 0-1 | DNP | 1-0 | DNP | - | - | 0-2 | DNP | DNP | DNP |
| Samora Johnson DB | 3-1 | 4 | - | - | - | - | - | - | - | 1-0 | - | 2-1 | DNP |
| Chris Kaplan DB | 3-1 | 4 | DNP | DNP | - | DNP | DNP | DNP | DNP | 3-1 | DNP | - | DNP |
| Josh Stewart DB | 1-3 | 4 | - | 0-1 | 0-1 | - | 1-0 | DNP | DNP | - | DNP | 0-1 | DNP |
| Jerad Sikkink DB | 0-3 | 3 | DNP | 0-1 | 0-1 | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Jack Bjorklund LB | 1-2 | 3 | DNP | DNP | DNP | DNP | 1-0 | DNP | - | 0-2 | - | - | - |
| DeAngelo Condon LB | 2-1 | 3 | - | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 0-1 | 2-0 |
| Chris Lambach | 2-0 | 2 | - | - | - | - | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| S. Loftsgaarden DB | 1-1 | 2 | DNP | DNP | DNP | - | DNP | - | - | 1-1 | DNP | - | DNP |
| Cory Gebhard | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - |
| Patrick Fenske DL | 0-2 | 2 | - | - | 0-1 | - | DNP | - | - | 0-1 | - | - | - |
| Michael Parkins LB | 2-0 | 2 | DNP | DNP | DNP | DNP | 2-0 | - | DNP | - | DNP | DNP | DNP |
| John Shuga DL | 0-1 | 1 | - | 0-1 | - | - | DNP | - | - | - | - | - | - |
| Joe Geiselman DE | 1-0 | 1 | - | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP |
| Chris Gassert | 1-0 | 1 | DNP | - | - | DNP | 1-0 | - | - | - | - | - | - |
| Michael Kerber DE | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Nick Plankers LB | 1-0 | 1 | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP |
| Tyler Olson | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Thomas Fragale | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Grant Hartmann LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Tom Fricke DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Nick Thiry | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | whtw | eureka | gcfb | mlc | macfb | nwc | west | crown | pc | umm | uwo |
| Zack Dubanoski DL | 3-3 | 4.5 | - | 1.0-3 | - | 1.0-10 | 0.5-4 | 1.0-12 | - | - | - | 1.0-9 | - |
| Blake Cedarleaf DE | 3-2 | 4.0 | - | 1.0-6 | - | 0.5-5 | - | - | - | 1.5-4 | - | 1.0-7 | - |
| Chas Lemon DE | 3-0 | 3.0 | - | 1.0-12 | - | 2.0-12 | - | - | DNP | - | - | - | - |
| J. Rasmussen DL | 1-2 | 2.0 | - | 0.5-3 | - | 0.5-4 | - | - | - | 1.0-1 | - | - | - |
| Alec French DB | 2-0 | 2.0 | - | 1.0-7 | - | - | - | - | - | 1.0-6 | - | - | - |
| Jake Turkowski DB | 1-1 | 1.5 | 1.0-8 | 0.5-2 | - | - | - | - | - | - | - | - | - |
| Tyler Zurn LB | 1-1 | 1.5 | - | - | - | - | 1.0-0 | - | - | 0.5-2 | - | - | - |
| Tony Namowicz DL | 1-0 | 1.0 | - | - | DNP | 1.0-7 | DNP | - | - | - | DNP | DNP | DNP |
| Jake Church DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
| Ryan Tollerud DE | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | DNP | - | - | DNP | DNP |
| Jake Cruz DE | 0-1 | 0.5 | DNP | DNP | - | DNP | - | - | - | - | - | 0.5-4 | - |
| Keaton Rush LB | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | DNP | - | - | - |
| DeAngelo Condon LB | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 0.5-3 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | whtw | eureka | gcfb | mlc | macfb | nwc | west | crown | pc | umm | uwo |
| Blake Cedarleaf DE | 11-7 | 14.5 | - | 1.0-6 | 1.0-3 | 3.5-11 | 1.0-5 | - | 1.0-1 | 2.0-4 | 2.5-3 | 2.5-13 | - |
| Zack Dubanoski DL | 5-8 | 9.0 | - | 1.0-3 | 0.5-0 | 1.0-10 | 1.0-7 | 1.0-12 | - | 2.0-4 | - | 2.5-14 | - |
| J. Rasmussen DL | 3-7 | 6.5 | - | 1.0-3 | 0.5-1 | 1.0-5 | 1.0-6 | 0.5-0 | - | 1.5-2 | - | - | 1.0-5 |
| Alec French DB | 6-1 | 6.5 | 1.0-1 | 1.0-7 | 0.5-2 | 1.0-2 | - | - | - | 1.0-6 | - | - | 2.0-8 |
| Tyler Zurn LB | 3-4 | 5.0 | - | - | 0.5-2 | - | - | - | - | 3.5-18 | - | 1.0-3 | - |
| Jake Turkowski DB | 2-5 | 4.5 | 1.0-8 | 0.5-2 | 0.5-2 | 0.5-1 | 0.5-3 | - | - | - | 0.5-1 | - | 1.0-1 |
| Chas Lemon DE | 3-3 | 4.5 | - | 1.5-13 | - | 2.5-13 | - | - | DNP | - | - | 0.5-2 | - |
| Keaton Rush LB | 2-4 | 4.0 | 1.0-1 | - | 0.5-2 | 0.5-0 | 0.5-3 | 1.0-2 | - | DNP | - | 0.5-3 | - |
| Jake Cruz DE | 1-2 | 2.0 | DNP | DNP | - | DNP | - | - | 1.5-9 | - | - | 0.5-4 | - |
| Ryan Tollerud DE | 1-2 | 2.0 | - | - | 0.5-1 | - | 1.0-7 | 0.5-1 | DNP | - | - | DNP | DNP |
| Jake Church DL | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-6 | 0.5-0 | - | - | - |
| Alex Mangan LB | 1-1 | 1.5 | - | - | - | DNP | - | - | 1.5-7 | - | - | - | - |
| Tony Namowicz DL | 1-1 | 1.5 | - | - | DNP | 1.0-7 | DNP | - | - | 0.5-1 | DNP | DNP | DNP |
| Tyler Olson | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | - | - | - | - |
| DeAngelo Condon LB | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 0.5-3 | - |
| Steven Perry DB | 0-1 | 0.5 | - | - | 0.5-2 | - | DNP | DNP | - | - | - | - | - |
| S. Loftsgaarden DB | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | - | - | 0.5-0 | DNP | - | DNP |
| Joe Franta DB | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | DNP | DNP | DNP | DNP |
| Chad Anderson DB | 0-1 | 0.5 | - | - | - | - | - | DNP | - | 0.5-2 | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | whtw | eureka | gcfb | mlc | macfb | nwc | west | crown | pc | umm | uwo |
| Cory Gebhard | 1030 | 35 | 78 | 56 | 210 | 80 | 106 | 56 | 51 | 129 | 106 | 123 |
| Thomas Fragale | 829 | 62 | 42 | 69 | 17 | 84 | 102 | 100 | 235 | 23 | 87 | 8 |
| Jake Jensen | 770 | 48 | 74 | 73 | 106 | 131 | 8 | - | DNP | 86 | 165 | 79 |
| Nick Thiry | 642 | 62 | 65 | 26 | 33 | 62 | 56 | 102 | 63 | 58 | 49 | 66 |
| Chris Gassert | 328 | DNP | - | - | DNP | 71 | - | 85 | 66 | 101 | 7 | -2 |
| Travis Nehowig | 297 | 22 | 103 | 91 | 54 | 15 | 12 | DNP | DNP | DNP | DNP | DNP |
| Tyler Harper | 279 | 48 | 80 | 47 | 26 | 17 | 11 | 36 | 3 | 27 | -19 | 3 |
| Sherome Milon | 203 | 33 | - | - | 21 | 46 | 43 | - | 25 | - | - | 35 |
| Tyler Olson | 132 | 2 | - | 11 | 27 | 5 | 5 | 38 | 1 | - | 36 | 7 |
| Spencer Specht | 128 | 17 | 42 | 19 | - | 11 | - | 12 | 17 | - | - | 10 |
| Mike LaValley | 108 | - | - | 100 | - | - | 8 | - | - | DNP | - | - |
| Alec French | 84 | 5 | - | - | - | 40 | - | - | 39 | - | - | - |
| John Mike | 35 | - | - | 11 | - | DNP | - | 24 | - | - | - | - |
| A. Whitlock | 32 | DNP | DNP | DNP | DNP | 30 | - | 2 | DNP | DNP | DNP | DNP |
| Jake Turkowski | 27 | - | - | - | - | - | 27 | - | - | - | - | - |
| Michael Davis | 18 | DNP | 19 | -1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Stephen Jensen | 16 | DNP | DNP | DNP | DNP | - | - | - | 16 | - | - | DNP |
| Don Anderson | 12 | 11 | 1 | - | - | - | - | - | - | - | - | - |
| Craig Kneeland | 9 | DNP | - | DNP | DNP | 9 | DNP | DNP | - | DNP | DNP | DNP |
| Andrew Smith | 6 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6 | - |
| Keaton Rush | 3 | - | - | - | 3 | - | - | - | DNP | - | - | - |
| TEAM | -7 | - | - | -1 | -1 | - | - | - | -3 | - | -1 | -1 |
| Jerad Sikkink | -10 | DNP | - | - | -10 | DNP | DNP | DNP | - | DNP | DNP | DNP |