![]() |
Individual Game-by-Game |
Games Played |
## | Player | gp/gs | mayville | pres | crown | west | mlc | unw | gu | iwu | umm | mac |
4 | Mitchell Adrian | 10/10 | START | START | START | START | START | START | START | START | START | START |
27 | Butkiewicz | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
19 | Jacob Carter | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Ty Chisholm | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
46 | Gabe Delmont | 6/5 | START | START | START | ... | XXX | START | START | ... | ... | ... |
11 | Zach Edwards | 10/10 | START | START | START | START | START | START | START | START | START | START |
97 | Tandrell Foster | 8/8 | START | START | START | START | START | START | START | START | ... | ... |
45 | Cal Germain | 10/10 | START | START | START | START | START | START | START | START | START | START |
49 | Joe Guimond | 10/6 | START | START | START | START | XXX | XXX | XXX | XXX | START | START |
2 | Will Halloran | 10/10 | START | START | START | START | START | START | START | START | START | START |
6 | Ian Hanlin | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
58 | EJ Hietala | 10/10 | START | START | START | START | START | START | START | START | START | START |
13 | Lavell Jackson | 9/9 | START | START | ... | START | START | START | START | START | START | START |
3 | Reese Jansen | 10/10 | START | START | START | START | START | START | START | START | START | START |
80 | C. Jorgenson | 7/1 | XXX | XXX | START | ... | ... | XXX | XXX | XXX | XXX | ... |
22 | Dominic Klaas | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
34 | Chase Kleppe | 9/9 | START | START | START | START | START | START | START | START | START | ... |
15 | Jake Kukowski | 9/9 | START | ... | START | START | START | START | START | START | START | START |
82 | Wyatt Lahr | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Andy Lakmann | 10/10 | START | START | START | START | START | START | START | START | START | START |
1 | Eddie Lee | 10/10 | START | START | START | START | START | START | START | START | START | START |
25 | Leul Lemma | 10/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
18 | J. Liesener | 3/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
53 | Nick Louhi | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
26 | Hans Malubay | 5/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
14 | B. Mateuszczyk | 10/10 | START | START | START | START | START | START | START | START | START | START |
54 | Dalton Meyer | 9/8 | START | START | ... | XXX | START | START | START | START | START | START |
17 | Kenny Moore | 9/3 | ... | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START |
21 | Cody Neitzke | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Grant Olson | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
12 | Aaron Pavia | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
78 | Ben Plzak | 10/10 | START | START | START | START | START | START | START | START | START | START |
55 | Lars Root | 10/10 | START | START | START | START | START | START | START | START | START | START |
50 | Jake Ross | 4/2 | ... | XXX | START | START | ... | ... | XXX | ... | ... | ... |
98 | Reed Ruegemer | 10/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
68 | Dan Salutz | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
40 | Dillon Sjogren | 5/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
51 | Blake Skillen | 10/10 | START | START | START | START | START | START | START | START | START | START |
7 | KeAndre Smith | 4/1 | ... | ... | ... | XXX | START | XXX | XXX | ... | ... | ... |
5 | Eric Soderberg | 10/10 | START | START | START | START | START | START | START | START | START | START |
75 | John Stanaway | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
24 | Jason Thorud | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8 | Daniel Voxland | 10/10 | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | mayville | pres | crown | west | mlc | unw | gu | iwu | umm | mac |
Eric Soderberg LB | 73-64 | 137 | 8-5 | 8-6 | 5-1 | 10-3 | 11-11 | 7-3 | 11-7 | 6-11 | 3-8 | 4-9 |
Chase Kleppe LB | 45-44 | 89 | 8-5 | 4-5 | 5-7 | 3-1 | 5-10 | 4-3 | 7-8 | 5-4 | 4-1 | DNP |
Andy Lakmann LB | 30-56 | 86 | 4-8 | 1-5 | 1-4 | 2-2 | 1-12 | 1-5 | 6-5 | 6-6 | 5-2 | 3-7 |
Cal Germain DL | 30-39 | 69 | 5-6 | 1-3 | 3-4 | 2-3 | 4-7 | 2-2 | 4-7 | 2-4 | 4-0 | 3-3 |
Jake Kukowski DB | 37-25 | 62 | 2-2 | DNP | 3-2 | 3-0 | 4-8 | 7-1 | 5-2 | 0-5 | 7-1 | 6-4 |
Reed Ruegemer DL | 14-29 | 43 | 0-3 | 0-4 | 3-6 | 2-0 | 4-4 | - | 0-3 | 1-4 | 3-1 | 1-4 |
Will Halloran DB | 30-9 | 39 | 1-0 | 6-0 | 5-1 | 2-0 | 1-2 | 4-1 | 2-2 | 2-2 | 5-0 | 2-1 |
Daniel Voxland DB | 23-15 | 38 | 1-3 | 7-1 | 2-0 | 1-0 | 2-1 | 2-2 | 1-2 | 1-0 | 3-2 | 3-4 |
B. Mateuszczyk DB | 19-16 | 35 | 5-3 | 3-1 | 1-2 | 3-0 | 1-3 | 0-2 | 3-4 | 1-1 | 2-0 | - |
Gabe Delmont LB | 15-19 | 34 | 6-6 | 2-4 | 3-2 | DNP | - | 3-2 | 1-5 | DNP | DNP | DNP |
Tandrell Foster DL | 15-18 | 33 | 2-1 | 0-1 | 3-6 | 3-1 | 2-3 | 3-3 | 2-1 | 0-2 | DNP | DNP |
Joe Guimond DL | 10-17 | 27 | - | 2-1 | 2-1 | 1-2 | 0-1 | - | 0-1 | 2-2 | 1-4 | 2-5 |
Kenny Moore | 15-10 | 25 | DNP | - | 2-1 | 2-0 | - | 1-0 | - | 3-5 | 5-3 | 2-1 |
Leul Lemma DB | 8-2 | 10 | 1-0 | 1-0 | 1-0 | 1-0 | - | - | 0-1 | 1-0 | 2-1 | 1-0 |
Ty Chisholm DB | 4-6 | 10 | 0-2 | 2-0 | 1-1 | 1-0 | 0-1 | - | - | 0-2 | DNP | DNP |
Wyatt Lahr | 7-2 | 9 | 1-0 | 1-0 | 1-0 | 1-0 | - | 2-0 | - | 0-1 | - | 1-1 |
Jason Thorud DL | 3-4 | 7 | 3-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Grant Olson | 5-1 | 6 | - | 2-0 | - | 1-0 | DNP | - | - | 1-0 | - | 1-1 |
KeAndre Smith DB | 5-1 | 6 | DNP | DNP | DNP | 1-0 | 4-1 | - | - | DNP | DNP | DNP |
Lavell Jackson | 4-1 | 5 | - | 1-0 | DNP | - | 1-0 | 1-0 | - | 0-1 | 1-0 | - |
Cody Neitzke | 2-1 | 3 | - | - | DNP | 1-0 | 0-1 | - | 1-0 | - | - | - |
Hans Malubay | 2-1 | 3 | DNP | 1-1 | 1-0 | DNP | - | - | - | DNP | DNP | DNP |
Dominic Klaas | 2-1 | 3 | - | 0-1 | 1-0 | - | - | - | - | - | - | 1-0 |
C. Jorgenson | 2-1 | 3 | - | 0-1 | - | DNP | DNP | - | - | 2-0 | - | DNP |
TEAM | 2-0 | 2 | - | - | - | 2-0 | - | - | - | - | - | - |
Reese Jansen | 1-1 | 2 | - | - | - | - | 1-0 | - | - | - | 0-1 | - |
Ian Hanlin | 2-0 | 2 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | DNP | - |
Eddie Lee | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | 1-0 | - |
EJ Hietala | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - |
Lars Root | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
Dillon Sjogren LB | 1-0 | 1 | - | 1-0 | - | DNP | - | DNP | - | DNP | DNP | DNP |
Butkiewicz | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - |
Mitchell Adrian | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | mayville | pres | crown | west | mlc | unw | gu | iwu | umm | mac |
Cal Germain DL | 5-1 | 5.5 | 2.0-17 | - | 2.0-12 | - | - | - | - | - | 1.0-6 | 0.5-0 |
Chase Kleppe LB | 4-1 | 4.5 | - | 1.0-0 | - | - | - | 1.0-15 | 1.0-6 | 1.0-9 | 0.5-4 | DNP |
Tandrell Foster DL | 4-0 | 4.0 | - | - | 1.0-8 | 1.0-9 | - | 1.0-11 | 1.0-11 | - | DNP | DNP |
Eric Soderberg LB | 1-0 | 1.0 | - | - | - | 1.0-14 | - | - | - | - | - | - |
Hans Malubay | 1-0 | 1.0 | DNP | - | 1.0-31 | DNP | - | - | - | DNP | DNP | DNP |
Andy Lakmann LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - |
Jason Thorud DL | 1-0 | 1.0 | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Will Halloran DB | 1-0 | 1.0 | - | 1.0-10 | - | - | - | - | - | - | - | - |
Joe Guimond DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-5 | - |
Jake Kukowski DB | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | - | 0.5-1 |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | mayville | pres | crown | west | mlc | unw | gu | iwu | umm | mac |
Chase Kleppe LB | 9-4 | 11.0 | - | 1.5-2 | 1.5-3 | 0.5-1 | - | 1.0-15 | 2.0-14 | 3.0-12 | 1.5-7 | DNP |
Eric Soderberg LB | 7-7 | 10.5 | 1.0-7 | 1.5-6 | 1.0-2 | 4.5-26 | - | - | - | 0.5-1 | 1.0-1 | 1.0-2 |
Cal Germain DL | 8-3 | 9.5 | 3.0-20 | - | 2.0-12 | - | - | - | 0.5-1 | - | 2.0-10 | 2.0-3 |
Tandrell Foster DL | 6-2 | 7.0 | - | - | 2.5-11 | 1.5-10 | - | 2.0-14 | 1.0-11 | - | DNP | DNP |
Joe Guimond DL | 2-5 | 4.5 | - | 1.0-1 | - | 1.5-5 | - | - | - | - | 1.5-7 | 0.5-0 |
Will Halloran DB | 4-0 | 4.0 | - | 2.0-12 | 1.0-2 | - | - | - | - | - | 1.0-2 | - |
Daniel Voxland DB | 3-0 | 3.0 | - | 2.0-23 | - | - | - | - | 1.0-1 | - | - | - |
Jason Thorud DL | 3-0 | 3.0 | 3.0-17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Andy Lakmann LB | 2-1 | 2.5 | - | - | - | 1.0-2 | - | - | 0.5-1 | 1.0-4 | - | - |
Gabe Delmont LB | 2-1 | 2.5 | 1.0-2 | - | 0.5-0 | DNP | - | 1.0-1 | - | DNP | DNP | DNP |
Jake Kukowski DB | 1-2 | 2.0 | - | DNP | - | - | - | 1.0-2 | - | 0.5-1 | - | 0.5-1 |
Kenny Moore | 2-0 | 2.0 | DNP | - | - | 1.0-1 | - | - | - | - | 1.0-4 | - |
Hans Malubay | 1-0 | 1.0 | DNP | - | 1.0-31 | DNP | - | - | - | DNP | DNP | DNP |
Leul Lemma DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - |
Reed Ruegemer DL | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | mayville | pres | crown | west | mlc | unw | gu | iwu | umm | mac |
Mitchell Adrian | 1503 | 153 | 171 | 158 | 120 | 58 | 82 | 240 | 145 | 165 | 211 |
Eddie Lee | 797 | 63 | 31 | 78 | 172 | 36 | 42 | 98 | 119 | 117 | 41 |
Reese Jansen | 686 | 88 | 97 | 70 | 93 | 39 | 5 | 108 | 108 | 67 | 11 |
Dominic Klaas | 511 | 17 | 29 | - | 58 | -3 | 163 | 67 | 53 | 68 | 59 |
Butkiewicz | 379 | 60 | 34 | 38 | 17 | 6 | - | 11 | 68 | 77 | 68 |
Lavell Jackson | 282 | 12 | 71 | DNP | 17 | - | 19 | 68 | 12 | 36 | 47 |
Zach Edwards | 232 | 17 | 35 | 13 | 11 | -21 | 63 | 20 | 32 | -9 | 71 |
Will Halloran | 146 | 32 | 38 | - | 12 | 16 | - | 48 | - | - | - |
Daniel Voxland | 27 | - | - | - | 27 | - | - | - | - | - | - |
B. Mateuszczyk | 23 | - | - | - | - | - | - | 23 | - | - | - |
C. Jorgenson | 20 | - | - | 13 | DNP | DNP | 7 | - | - | - | DNP |
Gabe Delmont | 17 | - | 17 | - | DNP | - | - | - | DNP | DNP | DNP |
Grant Olson | 14 | - | - | 15 | - | DNP | - | - | -1 | - | - |
J. Liesener | 11 | DNP | - | DNP | DNP | - | DNP | DNP | 11 | DNP | DNP |
Jake Kukowski | 10 | - | DNP | - | - | - | 10 | - | - | - | - |
Kenny Moore | 6 | DNP | - | - | - | - | - | - | - | - | 6 |
Eric Soderberg | 4 | - | -14 | - | 8 | - | - | - | - | 10 | - |
TEAM | -28 | -15 | -1 | -3 | - | -1 | - | -2 | -1 | -4 | -1 |