Cody LewisonJr.
12 rounds, 99.67 scoring average, 7 tournaments.
| Tournament | Dates | Scores | To par | Finish |
|---|---|---|---|---|
| Augsburg Fall Invitationalindividual | 9/4–5/2021 | 94-96 = 190 | +46 | T96th of 100 |
| Midwest Region Classicindividual | 9/10–11/2021 | 89-96 = 185 | +41 | T118th of 131 |
| Twin Cities Classic | 9/25–27/2021 | 99-93-105 = 297 | +81 | 116th of 120 |
| Shenandoah Spring Fling | 3/17–18/2022 | 105-122 = 227 | +83 | 23rd of 23 |
| Saint John's Winter Classicindividual | 4/23/2022 | 103 | +31 | 89th of 89 |
| SJU Spring Invitationalindividual | 4/24/2022 | 100 | +29 | 90th of 90 |
| Yellowjacket Invitational | 4/27/2022 | 94 | +23 | T23rd of 29 |
| Season | 1196 strokes | +28 |
