Zach WennerFr.
11 rounds, 91.45 scoring average, 7 tournaments.
| Tournament | Dates | Scores | To par | Finish |
|---|---|---|---|---|
| Augsburg Fall Invitational | 9/4–5/2021 | 85-91 = 176 | +32 | T89th of 100 |
| Midwest Region Classic | 9/10–11/2021 | 91-93 = 184 | +40 | 117th of 131 |
| Saint John's Fall Invitational | 9/18–19/2021 | 94-96 = 190 | +46 | 66th of 66 |
| Shenandoah Spring Fling | 3/17–18/2022 | 89-85 = 174 | +30 | 17th of 23 |
| Saint John's Winter Classicindividual | 4/23/2022 | 93 | +21 | 83rd of 89 |
| SJU Spring Invitationalindividual | 4/24/2022 | 87 | +16 | T70th of 90 |
| Yellowjacket Invitational | 4/27/2022 | 102 | +31 | 29th of 29 |
| Season | 1006 strokes | +20 |
