Jack SchmitzSo.
15 rounds, 79.67 scoring average, 7 tournaments.
| Tournament | Dates | Scores | To par | Finish |
|---|---|---|---|---|
| Augsburg University Invitationalindividual | 8/31–9/1/2024 | 77-85 = 162 | +18 | T40th of 84 |
| Twin Ports Collegiateindividual | 9/7–8/2024 | 78-83 = 161 | +17 | T20th of 53 |
| Saint John's Fall Invitationalindividual | 9/14–15/2024 | 74-84 = 158 | +14 | T46th of 78 |
| Midwest Region Classic | 9/20–21/2024 | 76-76 = 152 | +8 | T91st of 244 |
| MIAC Men's Golf Championships | 10/5–7/2024 | 84-79-78 = 241 | +25 | T32nd of 45 |
| Saint John's Spring Invitational | 4/26–27/2025 | 85-78 = 163 | +20 | T62nd of 85 |
| Augsburg Spring Invitational | 4/13–14/2025 | 78-80 = 158 | +14 | 8th of 22 |
| Season | 1195 strokes | +8 |
