Declan YoungSr.
15 rounds, 80.20 scoring average, 7 tournaments.
| Tournament | Dates | Scores | To par | Finish |
|---|---|---|---|---|
| Augsburg Fall Invitational | 8/30–31/2025 | 84-83 = 167 | +23 | T56th of 66 |
| Twin Ports Collegiateindividual | 9/6–7/2025 | 82-77 = 159 | +15 | T35th of 80 |
| Midwest Region Classic | 9/19–20/2025 | 79 | +7 | T109th of 246 |
| Twin Cities Classic | 10/4–6/2025 | 75-77-78 = 230 | +17 | T28th of 85 |
| Augsburg Spring Invitational | 4/12–13/2026 | 85-82 = 167 | +25 | T11th of 16 |
| Bobby Krig Invite | 4/18–19/2026 | 86-82-81 = 249 | +36 | 85th of 97 |
| UWS Spring Invite | 4/24–25/2026 | 75-77 = 152 | +10 | 4th of 27 |
| Season | 1203 strokes | +9 |
