Results
In schedule order. Select a tournament for the full field, or a name for that player’s season.
Augsburg Fall Invitational
8th of 9 teams
| Player | R1 | R2 | Total | To par | Finish |
|---|---|---|---|---|---|
| Jon Bertram | 72 | 85 | 157 | +13 | T24th |
| Jack Gladitsch | 79 | 80 | 159 | +15 | T33rd |
| Connor O'Hara | 79 | 80 | 159 | +15 | T33rd |
| Jack Schmitz | 78 | 81 | 159 | +15 | T33rd |
| Hunter Bergindividual | 77 | 83 | 160 | +16 | T40th |
| Declan Young | 84 | 83 | 167 | +23 | T56th |
| AJ Rogallaindividual | 82 | 85 | 167 | +23 | T56th |
| Team | 308 | 324 | 632 | +56 | 8th |
Twin Ports Collegiate
2nd of 13 teams
| Player | R1 | R2 | Total | To par | Finish |
|---|---|---|---|---|---|
| Jon Bertram | 74 | 75 | 149 | +5 | T7th |
| Connor O'Hara | 77 | 73 | 150 | +6 | T10th |
| Jack Schmitz | 73 | 77 | 150 | +6 | T10th |
| Jack Gladitsch | 76 | 75 | 151 | +7 | 13th |
| Declan Youngindividual | 82 | 77 | 159 | +15 | T35th |
| AJ Rogallaindividual | 80 | 80 | 160 | +16 | T40th |
| Hunter Berg | 84 | 80 | 164 | +20 | T50th |
| Drew Busseyindividual | 84 | 84 | 168 | +24 | T63rd |
| Daniel Guerra IIIindividual | 84 | 86 | 170 | +26 | T68th |
| Team | 300 | 300 | 600 | +24 | 2nd |
Midwest Region Classic
T20th of 45 teams
| Player | R1 | To par | Finish |
|---|---|---|---|
| Jack Gladitsch | 72 | E | T12th |
| Jack Schmitz | 79 | +7 | T109th |
| Declan Young | 79 | +7 | T109th |
| Jon Bertram | 80 | +8 | T137th |
| Connor O'Hara | 80 | +8 | T137th |
| Hunter Bergindividual | 81 | +9 | T152nd |
| AJ Rogallaindividual | 84 | +12 | T196th |
| Team | 310 | +22 | T20th |
MIAC Men's Golf Championships
T8th of 9 teams
| Player | R1 | R2 | R3 | Total | To par | Finish |
|---|---|---|---|---|---|---|
| Jon Bertram | 75 | 84 | 70 | 229 | +13 | 16th |
| Jack Schmitz | 81 | 73 | 81 | 235 | +19 | T25th |
| Connor O'Hara | 87 | 80 | 81 | 248 | +32 | T40th |
| Hunter Berg | 81 | 85 | 87 | 253 | +37 | 43rd |
| Jack Gladitsch | 87 | 80 | 88 | 255 | +39 | 44th |
| Team | 324 | 317 | 319 | 960 | +96 | T8th |
Twin Cities Classic
8th of 16 teams
| Player | R1 | R2 | R3 | Total | To par | Finish |
|---|---|---|---|---|---|---|
| Jon Bertram | 72 | 77 | 73 | 222 | +9 | 6th |
| Connor O'Hara | 75 | 77 | 72 | 224 | +11 | T13th |
| Declan Young | 75 | 77 | 78 | 230 | +17 | T28th |
| Jack Gladitsch | 84 | 82 | 76 | 242 | +29 | 66th |
| Jack Schmitz | 79 | 79 | 88 | 246 | +33 | T71st |
| Team | 301 | 310 | 299 | 910 | +58 | 8th |
Augsburg Spring Invitational
2nd of 2 teams
| Player | R1 | R2 | Total | To par | Finish |
|---|---|---|---|---|---|
| Jack Schmitz | 84 | 75 | 159 | +17 | 4th |
| Jack Gladitsch | 85 | 80 | 165 | +23 | T6th |
| Connor O'Hara | 85 | 80 | 165 | +23 | T6th |
| Drew Busseyindividual | 82 | 84 | 166 | +24 | T8th |
| AJ Rogalla | 82 | 84 | 166 | +24 | T8th |
| Declan Young | 85 | 82 | 167 | +25 | T11th |
| Daniel Guerra IIIindividual | 90 | 81 | 171 | +29 | 13th |
| Hunter Berg | 91 | 82 | 173 | +31 | 14th |
| Team | 336 | 317 | 653 | +85 | 2nd |
Bobby Krig Invite
15th of 16 teams
| Player | R1 | R2 | R3 | Total | To par | Finish |
|---|---|---|---|---|---|---|
| Jack Gladitsch | 79 | 78 | 74 | 231 | +18 | T35th |
| Jack Schmitz | 83 | 80 | 80 | 243 | +30 | T70th |
| Declan Young | 86 | 82 | 81 | 249 | +36 | 85th |
| Connor O'Hara | 90 | 81 | 80 | 251 | +38 | 86th |
| Drew Busseyindividual | 84 | 87 | 87 | 258 | +45 | 91st |
| AJ Rogalla | 86 | 87 | 89 | 262 | +49 | 93rd |
| Daniel Guerra IIIindividual | 88 | 84 | 91 | 263 | +50 | T94th |
| Team | 334 | 321 | 315 | 970 | +118 | 15th |
UWS Spring Invite
2nd of 4 teams
| Player | R1 | R2 | Total | To par | Finish |
|---|---|---|---|---|---|
| Jack Schmitz | 72 | 77 | 149 | +7 | T1st |
| Declan Young | 75 | 77 | 152 | +10 | 4th |
| Jack Gladitsch | 77 | 79 | 156 | +14 | 6th |
| Hunter Bergindividual | 81 | 81 | 162 | +20 | T12th |
| Connor O'Hara | 82 | 84 | 166 | +24 | 16th |
| Drew Busseyindividual | 83 | 84 | 167 | +25 | T17th |
| Daniel Guerra IIIindividual | 83 | 84 | 167 | +25 | T17th |
| AJ Rogalla | 86 | 84 | 170 | +28 | T22nd |
| Team | 306 | 317 | 623 | +55 | 2nd |
