Jack SchmitzJr.
18 rounds, 78.89 scoring average, 8 tournaments.
| Tournament | Dates | Scores | To par | Finish |
|---|---|---|---|---|
| Augsburg Fall Invitational | 8/30–31/2025 | 78-81 = 159 | +15 | T33rd of 66 |
| Twin Ports Collegiate | 9/6–7/2025 | 73-77 = 150 | +6 | T10th of 80 |
| Midwest Region Classic | 9/19–20/2025 | 79 | +7 | T109th of 246 |
| MIAC Men's Golf Championships | 9/27–29/2025 | 81-73-81 = 235 | +19 | T25th of 45 |
| Twin Cities Classic | 10/4–6/2025 | 79-79-88 = 246 | +33 | T71st of 85 |
| Augsburg Spring Invitational | 4/12–13/2026 | 84-75 = 159 | +17 | 4th of 16 |
| Bobby Krig Invite | 4/18–19/2026 | 83-80-80 = 243 | +30 | T70th of 97 |
| UWS Spring Invite | 4/24–25/2026 | 72-77 = 149 | +7 | T1st of 27 |
| Season | 1420 strokes | +7 |
