![]() |
|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| * | 10/27/2017 | at | Northland | W | 3-2 | 27/36 | 1-0-0 | 1-0-0 | 2:16 | 100 | Zane Steeves | ||
| * | 10/28/2017 | NORTHLAND | W | 4-1 | 36/23 | 2-0-0 | 2-0-0 | 2:05 | 276 | Forbes Ploszaj | |||
| * | 11/3/2017 | AURORA | W | 5-2 | 40/26 | 3-0-0 | 3-0-0 | 2:15 | 187 | Nick Trenciansky | |||
| * | 11/4/2017 | LAKE FOREST | 0-1 | L | 35/24 | 3-1-0 | 3-1-0 | 2:08 | 128 | Forbes Ploszaj | |||
| * | 11/10/2017 | at | Concordia Wisconsin | 1-3 | L | 30/29 | 3-2-0 | 3-2-0 | 2:09 | 628 | Zane Steeves | ||
| * | 11/11/2017 | at | #15 MSOE | 1-4 | L | 27/30 | 3-3-0 | 3-3-0 | 2:28 | 186 | Forbes Ploszaj | ||
| 11/25/2017 | at | UW-Superior | 1-2 | L | 23/30 | 3-4-0 | 3-3-0 | 2:10 | 325 | Nick Trenciansky | |||
| * | 12/1/2017 | at | #2 Adrian | 1-4 | L | 21/38 | 3-5-0 | 3-4-0 | 2:10 | 664 | Zane Steeves | ||
| * | 12/2/2017 | at | Trine | 4-4 | T | OT | 44/38 | 3-5-1 | 3-4-1 | 2:15 | 303 | Forbes Ploszaj | |
| 12/7/2017 | at | Saint John's | W | 5-1 | 26/29 | 4-5-1 | 3-4-1 | 2:01 | 163 | Nick Trenciansky | |||
| 12/8/2017 | GUSTAVUS ADOLPHUS | W | 3-0 | 20/25 | 5-5-1 | 3-4-1 | 2:10 | 178 | Zane Steeves | ||||
| 12/15/2017 | at | UW-River Falls | W | 5-4 | 25/31 | 6-5-1 | 3-4-1 | 2:25 | 700 | Forbes Ploszaj | |||
| 12/16/2017 | at | #11 Augsburg | W | 5-2 | 40/35 | 7-5-1 | 3-4-1 | 2:14 | 256 | Nick Trenciansky | |||
| 1/3/2018 | HAMLINE | W | 4-3 | 31/29 | 8-5-1 | 3-4-1 | 2:18 | 103 | Nick Trenciansky | ||||
| 1/9/2018 | at | Bethel | W | 5-1 | 32/21 | 9-5-1 | 3-4-1 | 2:00 | 130 | Forbes Ploszaj | |||
| * | 1/12/2018 | CONCORDIA WISCONSIN | W | 3-2 | 29/34 | 10-5-1 | 4-4-1 | 2:06 | 152 | Forbes Ploszaj | |||
| * | 1/13/2018 | MSOE | W | 3-2 | 28/21 | 11-5-1 | 5-4-1 | 2:15 | 163 | Nick Trenciansky | |||
| * | 1/19/2018 | FINLANDIA | W | 4-3 | 44/22 | 12-5-1 | 6-4-1 | 2:11 | 212 | Nick Trenciansky | |||
| * | 1/20/2018 | #1 ST. NORBERT | W | 4-3 | 21/30 | 13-5-1 | 7-4-1 | 1:02 | 287 | Forbes Ploszaj | |||
| * | 1/26/2018 | at | Lawrence | 3-4 | L | 42/30 | 13-6-1 | 7-5-1 | 2:06 | 497 | Forbes Ploszaj | ||
| * | 1/27/2018 | at | Marian | 2-6 | L | 21/30 | 13-7-1 | 7-6-1 | 2:05 | 329 | Nick Trenciansky | ||
| * | 2/2/2018 | at | #3 St. Norbert | 1-4 | L | 15/44 | 13-8-1 | 7-7-1 | 2:05 | 987 | Zane Steeves | ||
| * | 2/3/2018 | at | Finlandia | W | 3-2 | OT | 44/24 | 14-8-1 | 8-7-1 | 2:30 | 157 | Forbes Ploszaj | |
| * | 2/9/2018 | #14 MARIAN | 2-4 | L | 36/20 | 14-9-1 | 8-8-1 | 2:08 | 333 | Forbes Ploszaj | |||
| * | 2/10/2018 | LAWRENCE | W | 4-1 | 36/25 | 15-9-1 | 9-8-1 | 2:14 | 243 | Nick Trenciansky | |||
| & | 2/16/2018 | at | #13 Marian | 1-4 | L | 21/34 | 15-10-1 | 9-8-1 | 1:09 | 566 | Nick Trenciansky | ||
| & | 2/17/2018 | at | #13 Marian | 2-3 | L | 30/28 | 15-11-1 | 9-8-1 | 2:12 | 379 | Forbes Ploszaj |
| * = NCHA Game |
| & = NCHA Harris Cup Playoffs |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/27/2017 | at Northland | 3-2 | 1 | 3 | 6 | 9 | 27 | .111 | -6 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10/28/2017 | NORTHLAND | 4-1 | 1 | 4 | 8 | 12 | 36 | .111 | +10 | 5/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/3/2017 | AURORA | 5-2 | 1 | 5 | 8 | 13 | 40 | .125 | +14 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/4/2017 | LAKE FOREST | 0-1 | 1 | 0 | 0 | 0 | 35 | .000 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/10/2017 | at Concordia Wisconsin | 1-3 | 1 | 1 | 2 | 3 | 30 | .033 | -15 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/11/2017 | at MSOE | 1-4 | 1 | 1 | 1 | 2 | 27 | .037 | +5 | 20/106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/25/2017 | at UW-Superior | 1-2 | 1 | 1 | 1 | 2 | 23 | .043 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/1/2017 | at Adrian | 1-4 | 1 | 1 | 2 | 3 | 21 | .048 | -10 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/2/2017 | at Trine | 4-4 | 1 | 4 | 7 | 11 | 44 | .091 | +11 | 8/27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12/7/2017 | at Saint John's | 5-1 | 1 | 5 | 7 | 12 | 26 | .192 | +11 | 4/11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12/8/2017 | GUSTAVUS ADOLPHUS | 3-0 | 1 | 3 | 6 | 9 | 20 | .150 | 0 | 3/6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12/15/2017 | at UW-River Falls | 5-4 | 1 | 5 | 6 | 11 | 25 | .200 | +8 | 11/22 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12/16/2017 | at Augsburg | 5-2 | 1 | 5 | 6 | 11 | 40 | .125 | +7 | 4/19 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1/3/2018 | HAMLINE | 4-3 | 1 | 4 | 5 | 9 | 31 | .129 | -1 | 6/26 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1/9/2018 | at Bethel | 5-1 | 1 | 5 | 10 | 15 | 32 | .156 | +10 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1/12/2018 | CONCORDIA WISCONSIN | 3-2 | 1 | 3 | 6 | 9 | 29 | .103 | +4 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1/13/2018 | MSOE | 3-2 | 1 | 3 | 5 | 8 | 28 | .107 | +1 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1/19/2018 | FINLANDIA | 4-3 | 1 | 4 | 7 | 11 | 44 | .091 | -5 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1/20/2018 | ST. NORBERT | 4-3 | 1 | 4 | 6 | 10 | 21 | .190 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1/26/2018 | at Lawrence | 3-4 | 1 | 3 | 6 | 9 | 42 | .071 | 0 | 7/25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/27/2018 | at Marian | 2-6 | 1 | 2 | 1 | 3 | 21 | .095 | 0 | 7/22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2/2/2018 | at St. Norbert | 1-4 | 1 | 1 | 0 | 1 | 15 | .067 | 0 | 6/15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2/3/2018 | at Finlandia | 3-2 | 1 | 3 | 6 | 9 | 44 | .068 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2/9/2018 | MARIAN | 2-4 | 1 | 2 | 4 | 6 | 36 | .056 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/10/2018 | LAWRENCE | 4-1 | 1 | 4 | 7 | 11 | 36 | .111 | +10 | 8/16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2/16/2018 | at Marian | 1-4 | 1 | 1 | 1 | 2 | 21 | .048 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/17/2018 | at Marian | 2-3 | 1 | 2 | 3 | 5 | 30 | .067 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Scholastica | 79-72 | 27 | 79 | 127 | 206 | 824 | .096 | +49 | 175/485 | 30 | 2 | 2 | 15 | 1 | 0 | 5 | ||
| Opponent | 27 | 72 | 107 | 179 | 786 | .092 | -39 | 191/484 | 25 | 7 | 2 | 11 | 0 | 0 | 8 | |||
| TEAM PER-GAME |
|
Games played: 27 Shots per game: 30.52 Goals per game: 2.93 Assists per game: 4.70 Points per game: 7.63 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/27/2017 | at Northland | 3-2 | 1 | 60:00 | 2 | 0 | 2.00 | 34 | .944 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2017 | NORTHLAND | 4-1 | 1 | 60:00 | 1 | 0 | 1.50 | 22 | .949 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2017 | AURORA | 5-2 | 1 | 60:00 | 2 | 0 | 1.67 | 24 | .941 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/4/2017 | LAKE FOREST | 0-1 | 1 | 60:00 | 1 | 0 | 1.50 | 23 | .945 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/10/2017 | at Concordia Wisconsin | 1-3 | 1 | 60:00 | 3 | 0 | 1.80 | 26 | .935 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/11/2017 | at MSOE | 1-4 | 1 | 60:00 | 4 | 0 | 2.17 | 26 | .923 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11/25/2017 | at UW-Superior | 1-2 | 1 | 60:00 | 2 | 0 | 2.14 | 28 | .924 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12/1/2017 | at Adrian | 1-4 | 1 | 60:00 | 4 | 1 | 2.38 | 34 | .919 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12/2/2017 | at Trine | 4-4 | 1 | 65:00 | 4 | 0 | 2.53 | 34 | .916 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12/7/2017 | at Saint John's | 5-1 | 1 | 60:00 | 1 | 0 | 2.38 | 28 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2017 | GUSTAVUS ADOLPHUS | 3-0 | 1 | 60:00 | 0 | 0 | 2.17 | 25 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2017 | at UW-River Falls | 5-4 | 1 | 60:00 | 4 | 0 | 2.32 | 27 | .922 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12/16/2017 | at Augsburg | 5-2 | 1 | 60:00 | 2 | 0 | 2.29 | 33 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2018 | HAMLINE | 4-3 | 1 | 60:00 | 3 | 0 | 2.34 | 26 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/2018 | at Bethel | 5-1 | 1 | 60:00 | 1 | 0 | 2.25 | 20 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/12/2018 | CONCORDIA WISCONSIN | 3-2 | 1 | 60:00 | 2 | 0 | 2.24 | 32 | .925 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/13/2018 | MSOE | 3-2 | 1 | 60:00 | 2 | 0 | 2.22 | 19 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/19/2018 | FINLANDIA | 4-3 | 1 | 60:00 | 3 | 0 | 2.27 | 19 | .921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/20/2018 | ST. NORBERT | 4-3 | 1 | 60:00 | 3 | 0 | 2.31 | 27 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2018 | at Lawrence | 3-4 | 1 | 60:00 | 4 | 0 | 2.39 | 26 | .917 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1/27/2018 | at Marian | 2-6 | 1 | 60:00 | 6 | 0 | 2.56 | 24 | .912 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 2/2/2018 | at St. Norbert | 1-4 | 1 | 60:00 | 4 | 1 | 2.63 | 40 | .911 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2/3/2018 | at Finlandia | 3-2 | 1 | 64:46 | 2 | 0 | 2.59 | 22 | .912 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/9/2018 | MARIAN | 2-4 | 1 | 60:00 | 4 | 0 | 2.65 | 16 | .908 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2/10/2018 | LAWRENCE | 4-1 | 1 | 60:00 | 1 | 0 | 2.58 | 24 | .910 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/16/2018 | at Marian | 1-4 | 1 | 60:00 | 4 | 0 | 2.64 | 30 | .909 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/17/2018 | at Marian | 2-3 | 1 | 60:00 | 3 | 0 | 2.65 | 25 | .908 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| St. Scholastica | 79-72 | 27 | 1629:46 | 72 | 2 | 2.65 | 714 | .908 | 15 | 11 | 1 | 25 | 7 | 2 | 1 | 0 | |
| Opponent | 27 | 1629:46 | 79 | 2 | 2.65 | 745 | .908 | 11 | 15 | 1 | 30 | 2 | 2 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/27/2017 | at Northland | 3-2 | 1 | 2 | 4 | 6 | 36 | .056 | +6 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/28/2017 | NORTHLAND | 4-1 | 1 | 1 | 2 | 3 | 23 | .043 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/3/2017 | AURORA | 5-2 | 1 | 2 | 3 | 5 | 26 | .077 | -14 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/4/2017 | LAKE FOREST | 0-1 | 1 | 1 | 2 | 3 | 24 | .042 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/10/2017 | at Concordia Wisconsin | 1-3 | 1 | 3 | 5 | 8 | 29 | .103 | +14 | 11/33 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11/11/2017 | at MSOE | 1-4 | 1 | 4 | 8 | 12 | 30 | .133 | -5 | 18/91 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/25/2017 | at UW-Superior | 1-2 | 1 | 2 | 3 | 5 | 30 | .067 | +5 | 5/13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12/1/2017 | at Adrian | 1-4 | 1 | 4 | 6 | 10 | 38 | .105 | +9 | 7/14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12/2/2017 | at Trine | 4-4 | 1 | 4 | 8 | 12 | 38 | .105 | -10 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/7/2017 | at Saint John's | 5-1 | 1 | 1 | 2 | 3 | 29 | .034 | -11 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/8/2017 | GUSTAVUS ADOLPHUS | 3-0 | 1 | 0 | 0 | 0 | 25 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/15/2017 | at UW-River Falls | 5-4 | 1 | 4 | 6 | 10 | 31 | .129 | -5 | 11/30 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 12/16/2017 | at Augsburg | 5-2 | 1 | 2 | 2 | 4 | 35 | .057 | -7 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1/3/2018 | HAMLINE | 4-3 | 1 | 3 | 3 | 6 | 29 | .103 | 0 | 7/17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1/9/2018 | at Bethel | 5-1 | 1 | 1 | 1 | 2 | 21 | .048 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/12/2018 | CONCORDIA WISCONSIN | 3-2 | 1 | 2 | 4 | 6 | 34 | .059 | -4 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/13/2018 | MSOE | 3-2 | 1 | 2 | 2 | 4 | 21 | .095 | -1 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1/19/2018 | FINLANDIA | 4-3 | 1 | 3 | 4 | 7 | 22 | .136 | +6 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/20/2018 | ST. NORBERT | 4-3 | 1 | 3 | 4 | 7 | 30 | .100 | +5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/26/2018 | at Lawrence | 3-4 | 1 | 4 | 7 | 11 | 30 | .133 | 0 | 6/12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1/27/2018 | at Marian | 2-6 | 1 | 6 | 7 | 13 | 30 | .200 | 0 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2/2/2018 | at St. Norbert | 1-4 | 1 | 4 | 6 | 10 | 44 | .091 | 0 | 7/14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2/3/2018 | at Finlandia | 3-2 | 1 | 2 | 2 | 4 | 24 | .083 | -5 | 6/23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2/9/2018 | MARIAN | 2-4 | 1 | 4 | 5 | 9 | 20 | .200 | +9 | 3/9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2/10/2018 | LAWRENCE | 4-1 | 1 | 1 | 1 | 2 | 25 | .040 | -11 | 15/38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/16/2018 | at Marian | 1-4 | 1 | 4 | 6 | 10 | 34 | .118 | 0 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2/17/2018 | at Marian | 2-3 | 1 | 3 | 4 | 7 | 28 | .107 | 0 | 5/10 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Opponent totals | 72-79 | 27 | 72 | 107 | 179 | 786 | .092 | -39 | 191/484 | 25 | 7 | 2 | 11 | 0 | 0 | 8 | ||
| St. Scholastica | 27 | 79 | 127 | 206 | 824 | .096 | +49 | 175/485 | 30 | 2 | 2 | 15 | 1 | 0 | 5 | |||
| OPPONENT PER-GAME |
|
Games played: 27 Shots per game: 29.11 Goals per game: 2.67 Assists per game: 3.96 Points per game: 6.63 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/27/2017 | at Northland | 3-2 | 1 | 60:00 | 3 | 0 | 3.00 | 24 | .889 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10/28/2017 | NORTHLAND | 4-1 | 1 | 60:00 | 4 | 0 | 3.50 | 32 | .889 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/3/2017 | AURORA | 5-2 | 1 | 60:00 | 5 | 0 | 4.00 | 35 | .883 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/4/2017 | LAKE FOREST | 0-1 | 1 | 60:00 | 0 | 0 | 3.00 | 35 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2017 | at Concordia Wisconsin | 1-3 | 1 | 60:00 | 1 | 0 | 2.60 | 29 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/11/2017 | at MSOE | 1-4 | 1 | 60:00 | 1 | 0 | 2.33 | 26 | .928 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2017 | at UW-Superior | 1-2 | 1 | 60:00 | 1 | 0 | 2.14 | 22 | .931 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/1/2017 | at Adrian | 1-4 | 1 | 60:00 | 1 | 0 | 2.00 | 20 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2017 | at Trine | 4-4 | 1 | 65:00 | 4 | 0 | 2.20 | 40 | .929 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2017 | at Saint John's | 5-1 | 1 | 60:00 | 5 | 1 | 2.48 | 21 | .919 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12/8/2017 | GUSTAVUS ADOLPHUS | 3-0 | 1 | 60:00 | 3 | 0 | 2.53 | 17 | .915 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12/15/2017 | at UW-River Falls | 5-4 | 1 | 60:00 | 5 | 0 | 2.73 | 20 | .907 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12/16/2017 | at Augsburg | 5-2 | 1 | 60:00 | 5 | 0 | 2.90 | 35 | .904 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/3/2018 | HAMLINE | 4-3 | 1 | 60:00 | 4 | 0 | 2.98 | 27 | .901 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1/9/2018 | at Bethel | 5-1 | 1 | 60:00 | 5 | 0 | 3.12 | 27 | .897 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1/12/2018 | CONCORDIA WISCONSIN | 3-2 | 1 | 60:00 | 3 | 0 | 3.11 | 26 | .897 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/13/2018 | MSOE | 3-2 | 1 | 60:00 | 3 | 0 | 3.10 | 25 | .897 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/19/2018 | FINLANDIA | 4-3 | 1 | 60:00 | 4 | 0 | 3.15 | 40 | .898 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1/20/2018 | ST. NORBERT | 4-3 | 1 | 60:00 | 4 | 0 | 3.20 | 17 | .895 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/26/2018 | at Lawrence | 3-4 | 1 | 60:00 | 3 | 0 | 3.19 | 39 | .897 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1/27/2018 | at Marian | 2-6 | 1 | 60:00 | 2 | 0 | 3.13 | 19 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2018 | at St. Norbert | 1-4 | 1 | 60:00 | 1 | 0 | 3.03 | 14 | .898 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2018 | at Finlandia | 3-2 | 1 | 64:46 | 3 | 0 | 3.02 | 41 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/9/2018 | MARIAN | 2-4 | 1 | 60:00 | 2 | 0 | 2.98 | 34 | .902 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/10/2018 | LAWRENCE | 4-1 | 1 | 60:00 | 4 | 1 | 3.02 | 32 | .902 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2/16/2018 | at Marian | 1-4 | 1 | 60:00 | 1 | 0 | 2.94 | 20 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/17/2018 | at Marian | 2-3 | 1 | 60:00 | 2 | 0 | 2.91 | 28 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Opponent | 72-72 | 27 | 1629:46 | 79 | 2 | 2.91 | 745 | .904 | 11 | 15 | 1 | 30 | 2 | 2 | 0 | 0 | |
| St. Scholastica | 27 | 1629:46 | 72 | 2 | 2.91 | 714 | .904 | 15 | 11 | 1 | 25 | 7 | 2 | 1 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| 10/27/2017 | at Northland | 3/2 | 6/4 | 27/36 | 6-12 | / | 7-14 | 2-6 | / | 0-5 |
| 10/28/2017 | NORTHLAND | 4/1 | 8/2 | 36/23 | 5-18 | / | 5-10 | 1-5 | / | 0-4 |
| 11/3/2017 | AURORA | 5/2 | 8/3 | 40/26 | 9-18 | / | 8-16 | 1-5 | / | 1-6 |
| 11/4/2017 | LAKE FOREST | 0/1 | 0/2 | 35/24 | 8-16 | / | 5-10 | 0-4 | / | 1-7 |
| 11/10/2017 | at Concordia Wisconsin | 1/3 | 2/5 | 30/29 | 10-20 | / | 11-33 | 1-8 | / | 0-8 |
| 11/11/2017 | at MSOE | 1/4 | 1/8 | 27/30 | 20-106 | / | 18-91 | 0-7 | / | 4-8 |
| 11/25/2017 | at UW-Superior | 1/2 | 1/3 | 23/30 | 4-8 | / | 5-13 | 1-5 | / | 0-4 |
| 12/1/2017 | at Adrian | 1/4 | 2/6 | 21/38 | 8-16 | / | 7-14 | 0-6 | / | 1-7 |
| 12/2/2017 | at Trine | 4/4 | 7/8 | 44/38 | 8-27 | / | 5-10 | 0-4 | / | 2-6 |
| 12/7/2017 | at Saint John's | 5/1 | 7/2 | 26/29 | 4-11 | / | 5-10 | 2-5 | / | 0-4 |
| 12/8/2017 | GUSTAVUS ADOLPHUS | 3/0 | 6/0 | 20/25 | 3-6 | / | 6-12 | 3-6 | / | 0-3 |
| 12/15/2017 | at UW-River Falls | 5/4 | 6/6 | 25/31 | 11-22 | / | 11-30 | 2-10 | / | 2-11 |
| 12/16/2017 | at Augsburg | 5/2 | 6/2 | 40/35 | 4-19 | / | 6-12 | 1-4 | / | 0-3 |
| 1/3/2018 | HAMLINE | 4/3 | 5/3 | 31/29 | 6-26 | / | 7-17 | 1-6 | / | 0-2 |
| 1/9/2018 | at Bethel | 5/1 | 10/1 | 32/21 | 3-6 | / | 5-10 | 2-5 | / | 0-3 |
| 1/12/2018 | CONCORDIA WISCONSIN | 3/2 | 6/4 | 29/34 | 3-6 | / | 6-12 | 1-5 | / | 1-2 |
| 1/13/2018 | MSOE | 3/2 | 5/2 | 28/21 | 7-14 | / | 9-18 | 1-7 | / | 0-5 |
| 1/19/2018 | FINLANDIA | 4/3 | 7/4 | 44/22 | 4-8 | / | 7-14 | 3-7 | / | 1-4 |
