![]() |
|
|
Overall Team Statistics |
| Overall: 12-8-1 Conf: 8-0-0 Home: 5-4-1 Away: 7-3-0 Neut: 0-1-0 |
| TEAM STATISTICS | CSS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-378 | 27-280 |
| Goals scored per game | 2.33 | 1.29 |
| Shot pct. | .130 | .096 |
| Shots on goal-Attempts | 195-378 | 132-280 |
| SOG pct. | .516 | .471 |
| Shots/Game | 18.0 | 13.3 |
| Assists | 45 | 24 |
| GOAL BREAKDOWN | ||
| Total Goals | 49 | 27 |
| Penalty | 7 | 2 |
| Unassisted | 12 | 8 |
| Overtime | 0 | 1 |
| Goals scored average | 2.29 | 1.26 |
| CORNER KICKS | 114 | 110 |
| Goals off corners | 3 | 4 |
| PENALTY KICKS | 7-10 | 2-6 |
| PENALTIES | ||
| Yellow cards | 40 | 28 |
| Red cards | 6 | 1 |
| ATTENDANCE | ||
| Total | 1260 | 1685 |
| Dates/Avg Per Date | 10/126 | 10/168 |
| Neutral Site #/Avg | 1/45 |
|
Overall Individual Statistics |
| Overall: 12-8-1 Conf: 8-0-0 Home: 5-4-1 Away: 7-3-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 7 | Luke Buckton | 20-19 | 11 | 9 | 31 | 66 | .167 | 33 | .500 | 2-1 | 5 | 0-1 | 1 | 0 | 0 | 0 |
| 24 | Kyle Farrar | 19-19 | 9 | 12 | 30 | 45 | .200 | 31 | .689 | 8-2 | 1 | 6-7 | 4 | 0 | 0 | 0 |
| 17 | Shawayne Folkes | 20-18 | 7 | 4 | 18 | 54 | .130 | 26 | .481 | 3-1 | 0 | 0-0 | 3 | 0 | 0 | 0 |
| 9 | Jonny Harkin | 19-7 | 6 | 5 | 17 | 36 | .167 | 15 | .417 | 3-0 | 1 | 1-2 | 1 | 0 | 0 | 0 |
| 11 | Darby Henderson | 21-17 | 5 | 3 | 13 | 38 | .132 | 20 | .526 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 25 | Armin Bobaric | 19-19 | 3 | 7 | 13 | 20 | .150 | 11 | .550 | 1-0 | 2 | 0-0 | 1 | 0 | 0 | 0 |
| 10 | Jordan Lennon | 21-18 | 5 | 1 | 11 | 39 | .128 | 20 | .513 | 5-0 | 3 | 0-0 | 3 | 0 | 0 | 0 |
| 23 | Josh Robak | 21-21 | 1 | 2 | 4 | 17 | .059 | 5 | .294 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Jordi Puente | 17-1 | 1 | 0 | 2 | 13 | .077 | 10 | .769 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Kirk Garrity | 3-3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Flynn | 16-14 | 0 | 1 | 1 | 18 | .000 | 8 | .444 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Kyle Hewitt | 20-20 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 6-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Trygve Rennan | 17-16 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | Sam Brickley | 10-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Gregory Lesneski | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Zane Meyer | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Avnish Miyangar | 10-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Gilbert Tsurwa | 16-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 33 | Alex Marvin | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | Logan Kittelson | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Siji Gonzalez | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Zach Spanier | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 32 | Tyler Eaton | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Ethan Kiffmeyer | 11-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Bryan Chavez | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 49 | 45 | 143 | 378 | .130 | 195 | .516 | 40-6 | 12 | 7-10 | 13 | 0 | 0 | 1 | |
| Opponents........... | 21 | 27 | 24 | 78 | 280 | .096 | 132 | .471 | 28-1 | 8 | 2-6 | 8 | 1 | 0 | 5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 01 | Sandy Davidson-Hunt | 6-6 | 578:03 | 7 | 1.09 | 40 | .851 | 3 | 2 | 1 | 2/0 | 91 |
| 00 | Corrado Rosato | 16-15 | 1350:00 | 20 | 1.33 | 65 | .765 | 9 | 6 | 0 | 4/0 | 183 |
| Total............... | 21 | 1928:03 | 27 | 1.26 | 105 | .795 | 12 | 8 | 1 | 6 | 274 | |
| Opponents........... | 21 | 1928:03 | 49 | 2.29 | 146 | .749 | 8 | 12 | 1 | 7 | 368 | |
| Team Statistics |
|
Category Leaders |
|