![]() |
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
8/30/2019 | at St. Olaf | 0-2 | L | 0-1-0 | 0-0-0 | 198 | - [#1] | |||
9/1/2019 | SAINT JOHN'S | 1-3 | L | 0-2-0 | 0-0-0 | 129 | Malcolm Lumsden (penalty kick) [#1] | |||
9/7/2019 | at Loras | 0-1 | L | 0-3-0 | 0-0-0 | 65 | - [#1] | |||
9/8/2019 | at Dubuque | 0-1 | L | 0-4-0 | 0-0-0 | 319 | - [#1] | |||
9/11/2019 | MACALESTER | 0-2 | L | 0-5-0 | 0-0-0 | 62 | - [#1] | |||
9/15/2019 | at #24 Luther | 0-3 | L | 0-6-0 | 0-0-0 | 100 | - [#1] | |||
* | 9/17/2019 | NORTH CENTRAL (MN) | W | 5-0 | 1-6-0 | 1-0-0 | 47 | Nolan Friday (Taylor Tran) [#1] | ||
Noah Hooey (Finigan Huffington) | ||||||||||
Alex Dodd (Armin Bobaric;Finigan Huffington) | ||||||||||
Nolan Friday (Alex Dodd) | ||||||||||
Alex Dodd (unassisted) | ||||||||||
9/21/2019 | CARLETON | 0-4 | L | 1-7-0 | 1-0-0 | 47 | - [#1] | |||
9/22/2019 | ST. NORBERT | 1-3 | L | 1-8-0 | 1-0-0 | 83 | C. Anzures Catalan (Finigan Huffington) [#1] | |||
* | 9/28/2019 | at Minnesota Morris | W | 3-0 | 2-8-0 | 2-0-0 | 56 | Nolan Friday (Finigan Huffington) [#1] | ||
Nolan Friday (unassisted) | ||||||||||
Nolan Friday (Alex Dodd) | ||||||||||
9/29/2019 | at Concordia (MN) | 1-4 | L | 2-9-0 | 2-0-0 | 106 | Armin Bobaric (Nolan Friday) [#1] | |||
* | 10/2/2019 | UW-SUPERIOR | 0-1 | L | 2-10-0 | 2-1-0 | 207 | - [#1] | ||
* | 10/5/2019 | at Northwestern (MN) | W | 3-0 | 3-10-0 | 3-1-0 | 67 | Ken Pryde (Craig Chudley) [#1] | ||
Joe Smith (William Francis) | ||||||||||
William Francis (Alex Dodd) | ||||||||||
10/6/2019 | at Simpson | 0-5 | L | 3-11-0 | 3-1-0 | 134 | - [#1] | |||
* | 10/9/2019 | at Crown | W | 5-1 | 4-11-0 | 4-1-0 | 68 | William Francis (Alex Dodd) [#1] | ||
William Francis (Alex Dodd;Armin Bobaric) | ||||||||||
Alex Dodd (Craig Chudley) | ||||||||||
Ken Pryde (unassisted) | ||||||||||
Franco Garcia (unassisted) | ||||||||||
* | 10/11/2019 | MARTIN LUTHER | W | 2-0 | 5-11-0 | 5-1-0 | 39 | Nolan Friday (unassisted) [#1] | ||
Alex Dodd (unassisted) | ||||||||||
10/13/2019 | HAMLINE | W | 1-0 | O2 | 6-11-0 | 5-1-0 | 108 | Franco Garcia (Taylor Tran) [#1] | ||
10/20/2019 | at St. Thomas | 1-3 | L | 6-12-0 | 5-1-0 | 100 | Finigan Huffington (unassisted) [#1] | |||
* | 10/23/2019 | at Northland | W | 7-0 | 7-12-0 | 6-1-0 | 103 | Malcolm Lumsden (Alex Dodd) [#1] | ||
Alex Dodd (unassisted) | ||||||||||
Alex Dodd (unassisted) | ||||||||||
Armin Bobaric (penalty kick) | ||||||||||
William Francis (unassisted) | ||||||||||
Franco Garcia (William Francis) | ||||||||||
William Francis (unassisted) | ||||||||||
* | 10/26/2019 | BETHANY LUTHERAN | 2-2 | T | O2 | 7-12-1 | 6-1-1 | 79 | Malcolm Lumsden (Armin Bobaric) [#1] | |
Malcolm Lumsden (Finigan Huffington) | ||||||||||
& | 11/6/2019 | BETHANY LUTHERAN | W | 3-0 | 8-12-1 | 6-1-1 | 41 | Nolan Friday (Malcolm Lumsden) [#1] | ||
Malcolm Lumsden (Nolan Friday) | ||||||||||
Ken Pryde (Nolan Friday) | ||||||||||
& | 11/9/2019 | at UW-Superior | 2-4 | L | 8-13-1 | 6-1-1 | 300 | Malcolm Lumsden (Armin Bobaric) [#1] | ||
Ken Pryde (Finigan Huffington) |
* = UMAC Game |
& = UMAC Tournament |
Team Record | W-L-T |
Overall | 8-13-1 |
Conference | 6-1-1 |
Home | 4-5-1 |
Away | 4-8 |
Neutral | 0-0 |
Overtime | 1-0-1 |
Attendance | Dates | Total | Average |
All games | 22 | 2458 | 112 |
Home | 10 | 842 | 84 |
Away | 12 | 1616 | 135 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
8/30/2019 | at St. Olaf | 0-2 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
9/1/2019 | SAINT JOHN'S | 1-3 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1-0 | 0 | 1-1 | 1 | 0 | 989 |
9/7/2019 | at Loras | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
9/8/2019 | at Dubuque | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
9/11/2019 | MACALESTER | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 992 |
9/15/2019 | at Luther | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
9/17/2019 | NORTH CENTRAL (MN) | 5-0 | 5 | 5 | 15 | 37 | .135 | 20 | .541 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
9/21/2019 | CARLETON | 0-4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
9/22/2019 | ST. NORBERT | 1-3 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
9/28/2019 | at Minnesota Morris | 3-0 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
9/29/2019 | at Concordia (MN) | 1-4 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10/2/2019 | UW-SUPERIOR | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
10/5/2019 | at Northwestern (MN) | 3-0 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
10/6/2019 | at Simpson | 0-5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 988 |
10/9/2019 | at Crown | 5-1 | 5 | 4 | 14 | 28 | .179 | 13 | .464 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
10/11/2019 | MARTIN LUTHER | 2-0 | 2 | 0 | 4 | 24 | .083 | 13 | .542 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
10/13/2019 | HAMLINE | 1-0 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 4-0 | 1 | 0-0 | 0 | 1 | 1165 |
10/20/2019 | at St. Thomas | 1-3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3-0 | 0 | 0-0 | 1 | 0 | 990 |
10/23/2019 | at Northland | 7-0 | 7 | 2 | 16 | 24 | .292 | 16 | .667 | 0-0 | 1 | 1-1 | 5 | 0 | 991 |
10/26/2019 | BETHANY LUTHERAN | 2-2 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 1210 |
11/6/2019 | BETHANY LUTHERAN | 3-0 | 3 | 3 | 9 | 21 | .143 | 8 | .381 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
11/9/2019 | at UW-Superior | 2-4 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 5-0 | 0 | 0-0 | 0 | 0 | 991 |
St. Scholastica | 37-39 | 37 | 26 | 100 | 271 | .137 | 124 | .458 | 32-0 | 8 | 2-2 | 13 | 1 | 22176 | |
Opponent | 39 | 33 | 111 | 342 | .114 | 131 | .383 | 34-1 | 13 | 3-3 | 11 | 0 |
TEAM PER-GAME |
Games played: 22 Shots per game: 12.32 Goals per game: 1.68 Assists per game: 1.18 Points per game: 4.55 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
8/30/2019 | at St. Olaf | 0-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 15 |
9/1/2019 | SAINT JOHN'S | 1-3 | 90:00 | 3 | 2.50 | 5 | .625 | 0 | 1 | 0 | - | 22 |
9/7/2019 | at Loras | 0-1 | 90:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | - | 18 |
9/8/2019 | at Dubuque | 0-1 | 90:00 | 1 | 1.75 | 5 | .833 | 0 | 1 | 0 | - | 16 |
9/11/2019 | MACALESTER | 0-2 | 90:00 | 2 | 1.80 | 3 | .600 | 0 | 1 | 0 | - | 19 |
9/15/2019 | at Luther | 0-3 | 90:00 | 3 | 2.00 | 11 | .786 | 0 | 1 | 0 | - | 28 |
9/17/2019 | NORTH CENTRAL (MN) | 5-0 | 90:00 | 0 | 1.71 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
9/21/2019 | CARLETON | 0-4 | 90:00 | 4 | 2.00 | 6 | .600 | 0 | 1 | 0 | - | 25 |
9/22/2019 | ST. NORBERT | 1-3 | 90:00 | 3 | 2.11 | 2 | .400 | 0 | 1 | 0 | - | 14 |
9/28/2019 | at Minnesota Morris | 3-0 | 90:00 | 0 | 1.90 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
9/29/2019 | at Concordia (MN) | 1-4 | 90:00 | 4 | 2.09 | 3 | .429 | 0 | 1 | 0 | - | 17 |
10/2/2019 | UW-SUPERIOR | 0-1 | 90:00 | 1 | 2.00 | 6 | .857 | 0 | 1 | 0 | - | 17 |
10/5/2019 | at Northwestern (MN) | 3-0 | 90:00 | 0 | 1.85 | 2 | 1.000 | 1 | 0 | 0 | 1 | 20 |
10/6/2019 | at Simpson | 0-5 | 90:00 | 5 | 2.07 | 8 | .615 | 0 | 1 | 0 | - | 27 |
10/9/2019 | at Crown | 5-1 | 90:00 | 1 | 2.00 | 4 | .800 | 1 | 0 | 0 | - | 7 |
10/11/2019 | MARTIN LUTHER | 2-0 | 90:00 | 0 | 1.88 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
10/13/2019 | HAMLINE | 1-0 | 105:33 | 0 | 1.75 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
10/20/2019 | at St. Thomas | 1-3 | 90:00 | 3 | 1.82 | 6 | .667 | 0 | 1 | 0 | - | 22 |
10/23/2019 | at Northland | 7-0 | 90:00 | 0 | 1.72 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
10/26/2019 | BETHANY LUTHERAN | 2-2 | 110:00 | 2 | 1.72 | 5 | .714 | 0 | 0 | 1 | - | 21 |
11/6/2019 | BETHANY LUTHERAN | 3-0 | 90:00 | 0 | 1.64 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
11/9/2019 | at UW-Superior | 2-4 | 90:00 | 4 | 1.74 | 8 | .667 | 0 | 1 | 0 | - | 19 |
Totals | 37-39 | 2015:33 | 39 | 1.74 | 92 | .702 | 8 | 13 | 1 | 7 | 339 | |
Opponent | 2015:33 | 37 | 1.74 | 87 | .702 | 13 | 8 | 1 | 8/8 | 266 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
8/30/2019 | at St. Olaf | 0-2 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
9/1/2019 | SAINT JOHN'S | 1-3 | 3 | 4 | 10 | 22 | .136 | 8 | .364 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
9/7/2019 | at Loras | 0-1 | 1 | 1 | 3 | 18 | .056 | 4 | .222 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
9/8/2019 | at Dubuque | 0-1 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 3-0 | 1 | 1-1 | 1 | 0 | 988 |
9/11/2019 | MACALESTER | 0-2 | 2 | 1 | 5 | 19 | .105 | 5 | .263 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
9/15/2019 | at Luther | 0-3 | 3 | 3 | 9 | 28 | .107 | 14 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
9/17/2019 | NORTH CENTRAL (MN) | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
9/21/2019 | CARLETON | 0-4 | 4 | 3 | 11 | 25 | .160 | 10 | .400 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
9/22/2019 | ST. NORBERT | 1-3 | 3 | 4 | 10 | 14 | .214 | 5 | .357 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
9/28/2019 | at Minnesota Morris | 3-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
9/29/2019 | at Concordia (MN) | 1-4 | 4 | 5 | 13 | 17 | .235 | 7 | .412 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
10/2/2019 | UW-SUPERIOR | 0-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
10/5/2019 | at Northwestern (MN) | 3-0 | 0 | 0 | 0 | 20 | .000 | 2 | .100 | 4-1 | 0 | 0-0 | 0 | 0 | 990 |
10/6/2019 | at Simpson | 0-5 | 5 | 3 | 13 | 29 | .172 | 13 | .448 | 0-0 | 1 | 1-1 | 3 | 0 | 993 |
10/9/2019 | at Crown | 5-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
10/11/2019 | MARTIN LUTHER | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
10/13/2019 | HAMLINE | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 | 0 | 0 | 1164 |
10/20/2019 | at St. Thomas | 1-3 | 3 | 1 | 7 | 22 | .136 | 9 | .409 | 3-0 | 1 | 0-0 | 2 | 0 | 990 |
10/23/2019 | at Northland | 7-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10/26/2019 | BETHANY LUTHERAN | 2-2 | 2 | 2 | 6 | 22 | .091 | 7 | .318 | 4-0 | 0 | 1-1 | 1 | 0 | 1210 |
11/6/2019 | BETHANY LUTHERAN | 3-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
11/9/2019 | at UW-Superior | 2-4 | 4 | 2 | 10 | 18 | .222 | 12 | .667 | 2-0 | 1 | 0-0 | 2 | 0 | 992 |
Opponent totals | 39-37 | 39 | 33 | 111 | 342 | .114 | 131 | .383 | 34-1 | 13 | 3-3 | 11 | 0 | 22181 | |
St. Scholastica | 37 | 26 | 100 | 271 | .137 | 124 | .458 | 32-0 | 8 | 2-2 | 13 | 1 | 22176 |
OPPONENT PER-GAME |
Games played: 22 Shots per game: 15.55 Goals per game: 1.77 Assists per game: 1.50 Points per game: 5.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
8/30/2019 | at St. Olaf | 0-2 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | 8 |
9/1/2019 | SAINT JOHN'S | 1-3 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - | 8 |
9/7/2019 | at Loras | 0-1 | 90:00 | 0 | 0.33 | 0 | .000 | 1 | 0 | 0 | 1/2 | 4 |
9/8/2019 | at Dubuque | 0-1 | 90:00 | 0 | 0.25 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
9/11/2019 | MACALESTER | 0-2 | 90:00 | 0 | 0.20 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
9/15/2019 | at Luther | 0-3 | 90:00 | 0 | 0.17 | 0 | .000 | 1 | 0 | 0 | 1/2 | 0 |
9/17/2019 | NORTH CENTRAL (MN) | 5-0 | 90:00 | 5 | 0.86 | 15 | .750 | 0 | 1 | 0 | - | 37 |
9/21/2019 | CARLETON | 0-4 | 90:00 | 0 | 0.75 | 0 | .000 | 1 | 0 | 0 | 1/2 | 4 |
9/22/2019 | ST. NORBERT | 1-3 | 90:00 | 1 | 0.78 | 1 | .500 | 1 | 0 | 0 | - | 10 |
9/28/2019 | at Minnesota Morris | 3-0 | 90:00 | 3 | 1.00 | 8 | .727 | 0 | 1 | 0 | - | 20 |
9/29/2019 | at Concordia (MN) | 1-4 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 4 |
10/2/2019 | UW-SUPERIOR | 0-1 | 90:00 | 0 | 0.92 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
10/5/2019 | at Northwestern (MN) | 3-0 | 90:00 | 3 | 1.08 | 7 | .700 | 0 | 1 | 0 | - | 19 |
10/6/2019 | at Simpson | 0-5 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 5 |
10/9/2019 | at Crown | 5-1 | 90:00 | 5 | 1.27 | 8 | .615 | 0 | 1 | 0 | - | 28 |
10/11/2019 | MARTIN LUTHER | 2-0 | 90:00 | 2 | 1.31 | 11 | .846 | 0 | 1 | 0 | - | 23 |
10/13/2019 | HAMLINE | 1-0 | 105:33 | 1 | 1.28 | 3 | .750 | 0 | 1 | 0 | - | 13 |
10/20/2019 | at St. Thomas | 1-3 | 90:00 | 1 | 1.27 | 0 | .000 | 1 | 0 | 0 | - | 3 |
10/23/2019 | at Northland | 7-0 | 90:00 | 7 | 1.56 | 9 | .562 | 0 | 1 | 0 | - | 22 |
10/26/2019 | BETHANY LUTHERAN | 2-2 | 110:00 | 2 | 1.57 | 3 | .600 | 0 | 0 | 1 | - | 15 |
11/6/2019 | BETHANY LUTHERAN | 3-0 | 90:00 | 3 | 1.64 | 5 | .625 | 0 | 1 | 0 | - | 21 |
11/9/2019 | at UW-Superior | 2-4 | 90:00 | 2 | 1.65 | 1 | .333 | 1 | 0 | 0 | - | 5 |
Opponent totals | 39-39 | 2015:33 | 37 | 1.65 | 87 | .702 | 13 | 8 | 1 | 8/8 | 266 | |
St. Scholastica | 2015:33 | 39 | 1.65 | 92 | .702 | 8 | 13 | 1 | 7 | 339 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
8/30/2019 | at St. Olaf | 0-2 | 0/2 | 0/2 | 8/15 | 0/5 | 6/7 | 0/0 | 2/2 | 0/0 |
9/1/2019 | SAINT JOHN'S | 1-3 | 1/3 | 0/4 | 10/22 | 6/8 | 7/8 | 0/0 | 1/2 | 0/0 |
9/7/2019 | at Loras | 0-1 | 0/1 | 0/1 | 4/18 | 0/4 | 2/7 | 0/0 | 1/2 | 0/0 |
9/8/2019 | at Dubuque | 0-1 | 0/1 | 0/0 | 3/17 | 0/6 | 3/8 | 0/0 | 1/3 | 0/0 |
9/11/2019 | MACALESTER | 0-2 | 0/2 | 0/1 | 8/19 | 4/5 | 2/6 | 0/0 | 1/2 | 0/0 |
9/15/2019 | at Luther | 0-3 | 0/3 | 0/3 | 0/28 | 0/14 | 0/19 | 0/1 | 1/0 | 0/0 |
9/17/2019 | NORTH CENTRAL (MN) | 5-0 | 5/0 | 5/0 | 37/1 | 20/0 | 10/0 | 0/0 | 0/0 | 0/0 |
9/21/2019 | CARLETON | 0-4 | 0/4 | 0/3 | 4/25 | 0/10 | 3/3 | 0/0 | 0/0 | 0/0 |
9/22/2019 | ST. NORBERT | 1-3 | 1/3 | 1/4 | 10/14 | 2/5 | 3/7 | 0/0 | 4/1 | 0/0 |
9/28/2019 | at Minnesota Morris | 3-0 | 3/0 | 2/0 | 20/8 | 11/2 | 3/3 | 0/0 | 1/3 | 0/0 |
9/29/2019 | at Concordia (MN) | 1-4 | 1/4 | 1/5 | 4/17 | 4/7 | 2/9 | 0/0 | 0/1 | 0/0 |
10/2/2019 | UW-SUPERIOR | 0-1 | 0/1 | 0/1 | 6/17 | 1/7 | 3/5 | 0/0 | 3/1 | 0/0 |
10/5/2019 | at Northwestern (MN) | 3-0 | 3/0 | 3/0 | 19/20 | 10/2 | 9/11 | 0/0 | 1/4 | 0/1 |
10/6/2019 | at Simpson | 0-5 | 0/5 | 0/3 | 5/29 | 3/13 | 1/7 | 0/0 | 1/0 | 0/0 |
10/9/2019 | at Crown | 5-1 | 5/1 | 4/1 | 28/7 | 13/5 | 6/3 | 0/0 | 0/0 | 0/0 |
10/11/2019 | MARTIN LUTHER | 2-0 | 2/0 | 0/0 | 24/3 | 13/1 | 8/3 | 0/0 | 0/1 | 0/0 |
10/13/2019 | HAMLINE | 1-0 | 1/0 | 1/0 | 13/9 | 4/5 | 5/5 | 0/0 | 4/1 | 0/0 |
10/20/2019 | at St. Thomas | 1-3 | 1/3 | 0/1 | 3/22 | 1/9 | 3/11 | 0/0 | 3/3 | 0/0 |
10/23/2019 | at Northland | 7-0 | 7/0 | 2/0 | 24/3 | 16/2 | 8/0 | 0/0 | 0/0 | 0/0 |
10/26/2019 | BETHANY LUTHERAN | 2-2 | 2/2 | 2/2 | 15/22 | 5/7 | 8/10 | 0/0 | 2/4 | 0/0 |
11/6/2019 | BETHANY LUTHERAN | 3-0 | 3/0 | 3/0 | 21/8 | 8/2 | 5/6 | 0/0 | 1/2 | 0/0 |
11/9/2019 | at UW-Superior | 2-4 | 2/4 | 2/2 | 5/18 | 3/12 | 1/7 | 0/0 | 5/2 | 0/0 |
Totals | 37-39 | 37/39 | 26/33 | 271/342 | 124/131 | 98/145 | 0/1 | 32/34 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
St. Scholastica - TEAM GAME HIGHS |
POINTS | 16 | at Northland (10/23/2019) | ||
15 | vs North Central (MN) (9/17/2019) | |||
GOALS | 7 | at Northland (10/23/2019) | ||
5 | at Crown (10/9/2019) | |||
5 | vs North Central (MN) (9/17/2019) | |||
ASSISTS | 5 | vs North Central (MN) (9/17/2019) | ||
4 | at Crown (10/9/2019) | |||
SHOTS | 37 | vs North Central (MN) (9/17/2019) | ||
28 | at Crown (10/9/2019) | |||
SHOT PERCENT | .400 | 2-5 | at UW-Superior (11/9/2019) | |
.333 | 1-3 | at St. Thomas (10/20/2019) | ||
SHOTS ON GOAL | 20 | vs North Central (MN) (9/17/2019) | ||
16 | at Northland (10/23/2019) | |||
ON GOAL PERCENT | 1.000 | 4-4 | at Concordia (MN) (9/29/2019) | |
.667 | 16-24 | at Northland (10/23/2019) | ||
SAVES | 11 | at Luther (9/15/2019) | ||
8 | at UW-Superior (11/9/2019) | |||
8 | at Simpson (10/6/2019) | |||
CORNER KICKS | 10 | vs North Central (MN) (9/17/2019) | ||
9 | at Northwestern (MN) (10/5/2019) | |||
FOULS | 24 | vs Bethany Lutheran (10/26/2019) | ||
19 | vs Bethany Lutheran (11/6/2019) | |||
19 | vs UW-Superior (10/2/2019) |
Opponent - GAME HIGHS |
POINTS | 13 | at Simpson (10/6/2019) | ||
13 | at Concordia (MN) (9/29/2019) | |||
GOALS | 5 | at Simpson (10/6/2019) | ||
4 | at UW-Superior (11/9/2019) | |||
4 | at Concordia (MN) (9/29/2019) | |||
4 | vs Carleton (9/21/2019) | |||
ASSISTS | 5 | at Concordia (MN) (9/29/2019) | ||
4 | vs St. Norbert (9/22/2019) | |||
4 | vs Saint John's (9/1/2019) | |||
SHOTS | 29 | at Simpson (10/6/2019) | ||
28 | at Luther (9/15/2019) | |||
SHOT PERCENT | .235 | 4-17 | at Concordia (MN) (9/29/2019) | |
.222 | 4-18 | at UW-Superior (11/9/2019) | ||
SHOTS ON GOAL | 14 | at Luther (9/15/2019) | ||
13 | at Simpson (10/6/2019) | |||
ON GOAL PERCENT | .714 | 5-7 | at Crown (10/9/2019) | |
.667 | 12-18 | at UW-Superior (11/9/2019) | ||
.667 | 2-3 | at Northland (10/23/2019) | ||
SAVES | 15 | vs North Central (MN) (9/17/2019) | ||
11 | vs Martin Luther (10/11/2019) | |||
CORNER KICKS | 19 | at Luther (9/15/2019) | ||
11 | at St. Thomas (10/20/2019) | |||
11 | at Northwestern (MN) (10/5/2019) | |||
FOULS | 21 | vs Bethany Lutheran (10/26/2019) | ||
20 | at Northwestern (MN) (10/5/2019) |
St. Scholastica - GAME LOWS |
POINTS | 0 | at St. Olaf (8/30/2019) | ||
0 | at Loras (9/7/2019) | |||
0 | at Dubuque (9/8/2019) | |||
0 | vs Macalester (9/11/2019) | |||
0 | at Luther (9/15/2019) | |||
0 | vs Carleton (9/21/2019) | |||
0 | vs UW-Superior (10/2/2019) | |||
0 | at Simpson (10/6/2019) | |||
GOALS | 0 | at St. Olaf (8/30/2019) | ||
0 | at Loras (9/7/2019) | |||
0 | at Dubuque (9/8/2019) | |||
0 | vs Macalester (9/11/2019) | |||
0 | at Luther (9/15/2019) | |||
0 | vs Carleton (9/21/2019) | |||
0 | vs UW-Superior (10/2/2019) | |||
0 | at Simpson (10/6/2019) | |||
ASSISTS | 0 | at St. Olaf (8/30/2019) | ||
0 | vs Saint John's (9/1/2019) | |||
0 | at Loras (9/7/2019) | |||
0 | at Dubuque (9/8/2019) | |||
0 | vs Macalester (9/11/2019) | |||
0 | at Luther (9/15/2019) | |||
0 | vs Carleton (9/21/2019) | |||
0 | vs UW-Superior (10/2/2019) | |||
0 | at Simpson (10/6/2019) | |||
0 | vs Martin Luther (10/11/2019) | |||
0 | at St. Thomas (10/20/2019) | |||
SHOTS | 0 | at Luther (9/15/2019) | ||
3 | at Dubuque (9/8/2019) | |||
3 | at St. Thomas (10/20/2019) | |||
SHOTS ON GOAL | 0 | at St. Olaf (8/30/2019) | ||
0 | at Loras (9/7/2019) | |||
0 | at Dubuque (9/8/2019) | |||
0 | at Luther (9/15/2019) | |||
0 | vs Carleton (9/21/2019) | |||
SAVES | 0 | vs North Central (MN) (9/17/2019) | ||
1 | vs Martin Luther (10/11/2019) | |||
CORNER KICKS | 0 | at Luther (9/15/2019) | ||
1 | at Simpson (10/6/2019) | |||
1 | at UW-Superior (11/9/2019) | |||
FOULS | 4 | at Northland (10/23/2019) | ||
5 | at Luther (9/15/2019) |
Opponent - GAME LOWS |
POINTS | 0 | vs North Central (MN) (9/17/2019) | ||
0 | at Minnesota Morris (9/28/2019) | |||
0 | at Northwestern (MN) (10/5/2019) | |||
0 | vs Martin Luther (10/11/2019) | |||
0 | vs Hamline (10/13/2019) | |||
0 | at Northland (10/23/2019) | |||
0 | vs Bethany Lutheran (11/6/2019) | |||
GOALS | 0 | vs North Central (MN) (9/17/2019) | ||
0 | at Minnesota Morris (9/28/2019) | |||
0 | at Northwestern (MN) (10/5/2019) | |||
0 | vs Martin Luther (10/11/2019) | |||
0 | vs Hamline (10/13/2019) | |||
0 | at Northland (10/23/2019) | |||
0 | vs Bethany Lutheran (11/6/2019) | |||
ASSISTS | 0 | at Dubuque (9/8/2019) | ||
0 | vs North Central (MN) (9/17/2019) | |||
