![]() |
|
Overall Team Statistics |
Overall: 6-3-0 Conf: 5-2-0 Home: 4-0-0 Away: 2-3-0 Neut: 0-0-0 |
TEAM STATISTICS | CSS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 30-211 | 11-71 |
Goals scored per game | 3.33 | 1.22 |
Shot pct. | .142 | .155 |
Shots on goal-Attempts | 101-211 | 35-71 |
SOG pct. | .479 | .493 |
Shots/Game | 23.4 | 7.9 |
Assists | 25 | 11 |
GOAL BREAKDOWN | ||
Total Goals | 30 | 11 |
Penalty | 1 | 0 |
Unassisted | 8 | 2 |
Overtime | 1 | 1 |
Goals scored average | 3.30 | 1.21 |
CORNER KICKS | 66 | 22 |
Goals off corners | 0 | 0 |
PENALTY KICKS | 1-1 | 0-0 |
PENALTIES | ||
Yellow cards | 10 | 13 |
Red cards | 0 | 1 |
ATTENDANCE | ||
Total | 271 | 432 |
Dates/Avg Per Date | 4/68 | 5/86 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 6-3-0 Conf: 5-2-0 Home: 4-0-0 Away: 2-3-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
11 | Keegan Chastey | 9-9 | 792 | 6 | 7 | 19 | 33 | .182 | 16 | .485 | 1 | 0-0 | 1 | 0 | 0 | 0 |
21 | Jordan Finneran | 5-5 | 285 | 5 | 4 | 14 | 20 | .250 | 11 | .550 | 0 | 0-0 | 0 | 0 | 1 | 0 |
10 | Finigan Huffington | 9-9 | 587 | 4 | 3 | 11 | 28 | .143 | 19 | .679 | 1 | 0-0 | 1 | 0 | 0 | 1 |
8 | Miki Lumsden | 9-4 | 502 | 3 | 4 | 10 | 31 | .097 | 12 | .387 | 1 | 0-0 | 1 | 0 | 0 | 0 |
29 | Alex Dodd | 7-2 | 203 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 0 | 1-1 | 0 | 0 | 0 | 1 |
18 | Collins Wachira | 8-7 | 511 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
6 | Ken Pryde | 9-9 | 819 | 2 | 0 | 4 | 15 | .133 | 5 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
14 | Arseno Hamilton | 5-3 | 330 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1 | 0-0 | 1 | 0 | 0 | 0 |
16 | Joe Smith | 2-0 | 70 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0-0 | 1 | 0 | 0 | 0 |
17 | Peter Haynes | 5-3 | 198 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
5 | Nolan Friday | 8-8 | 603 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 1 | 0-0 | 0 | 1 | 0 | 0 |
20 | Taylor Tran | 9-9 | 799 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 | 0 | 0 | 0 | 0 |
2 | Oscar Norgren | 8-1 | 234 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
3 | Zach Madill | 8-8 | 680 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0 | 0-0 | 0 | 0 | 0 | 0 |
15 | C. Anzures Catalan | 6-4 | 391 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
23 | Colin O'Reilly | 9-9 | 758 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
12 | Jad Saouma | 8-0 | 157 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
26 | Clemente Infante | 5-0 | 100 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
13 | Chris Baszuro | 4-0 | 86 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
35 | Mac Zamzow | 2-0 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
32 | Ryan Osborne | 3-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
0 | Liam Lothian | 6-6 | 538 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
00 | AliReza Basiri | 4-3 | 281 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Total............... | 9 | - | 30 | 25 | 85 | 211 | .142 | 101 | .479 | 6 | 1-1 | 5 | 1 | 1 | 2 | |
Opponents........... | 9 | - | 11 | 11 | 33 | 71 | .155 | 35 | .493 | 3 | 0-0 | 4 | 1 | 0 | 1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
00 | AliReza Basiri | 4-3 | 280:44 | 2 | 0.64 | 5 | .714 | 3 | 0 | 0 | 2/0 | 15 |
0 | Liam Lothian | 6-6 | 538:04 | 9 | 1.51 | 16 | .640 | 3 | 3 | 0 | 3/0 | 53 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
Total............... | 9 | 818:48 | 11 | 1.21 | 24 | .686 | 6 | 3 | 0 | 5 | 68 | |
Opponents........... | 9 | 818:48 | 30 | 3.30 | 71 | .703 | 3 | 6 | 0 | 1 | 208 |
Team Statistics |
|
Category Leaders |
|