![]() |
|
Overall Team Statistics |
Overall: 7-10-1 Conf: 3-6-1 Home: 3-5-1 Away: 4-5-0 Neut: 0-0-0 |
TEAM STATISTICS | CSS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 32-215 | 45-231 |
Goals scored per game | 1.78 | 2.50 |
Shot pct. | .149 | .195 |
Shots/Game | 11.9 | 12.8 |
Assists | 24 | 38 |
GOAL BREAKDOWN | ||
Total Goals | 32 | 45 |
Penalty | 1 | 7 |
Unassisted | 11 | 15 |
Overtime | 0 | 0 |
Goals scored average | 1.76 | 2.47 |
CORNER KICKS | 81 | 99 |
PENALTY KICKS | 1-1 | 7-8 |
PENALTIES | ||
Fouls | 194 | 192 |
Yellow cards | 39 | 40 |
Red cards | 3 | 0 |
ATTENDANCE | ||
Total | 850 | 1099 |
Dates/Avg Per Date | 9/94 | 9/122 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 7-10-1 Conf: 3-6-1 Home: 3-5-1 Away: 4-5-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
5 | Nolan Friday | 16-16 | 1125 | 6 | 1 | 13 | 25 | .240 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 8 |
10 | Finigan Huffington | 17-12 | 1007 | 4 | 3 | 11 | 23 | .174 | 1-1 | 1 | 0-0 | 2 | 0 | 0 | 2 | 17 |
21 | Jordan Finneran | 16-6 | 683 | 3 | 4 | 10 | 18 | .167 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 7 |
6 | Ken Pryde | 18-18 | 1626 | 4 | 0 | 8 | 10 | .400 | 0-0 | 0 | 1-1 | 1 | 0 | 0 | 0 | 3 |
9 | Romario Willis | 15-6 | 634 | 3 | 2 | 8 | 23 | .130 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 7 |
12 | Chris Galley | 17-16 | 1082 | 3 | 2 | 8 | 22 | .136 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 5 |
11 | Akeem Robotham | 12-6 | 614 | 3 | 1 | 7 | 19 | .158 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 2 |
8 | Miki Lumsden | 11-7 | 633 | 2 | 2 | 6 | 16 | .125 | 6-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 22 |
14 | Arseno Hamilton | 13-10 | 953 | 1 | 1 | 3 | 15 | .067 | 7-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 17 |
26 | Clemente Infante | 6-4 | 250 | 1 | 1 | 3 | 4 | .250 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 7 |
29 | Alex Dodd | 12-2 | 349 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
4 | Neven Bajic | 14-14 | 1224 | 1 | 0 | 2 | 1 | 1.000 | 4-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 20 |
3 | Zach Madill | 15-14 | 1216 | 0 | 2 | 2 | 5 | .000 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 19 |
22 | Jad Saouma | 13-7 | 543 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
16 | Joe Smith | 13-0 | 262 | 0 | 1 | 1 | 4 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
30 | Elijah Seehof-Flory | 13-6 | 658 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
20 | Taylor Tran | 13-12 | 804 | 0 | 1 | 1 | 1 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
2 | Oscar Norgren | 4-0 | 77 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
23 | Colin O'Reilly | 17-17 | 1487 | 0 | 0 | 0 | 8 | .000 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 22 |
18 | Collins Wachira | 14-4 | 503 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
27 | Adolfo Rivas | 6-0 | 170 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
7 | Andres Gradilla | 5-0 | 117 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
17 | Peter Haynes | 7-3 | 294 | 0 | 0 | 0 | 1 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
28 | Chris Baszuro | 3-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | Dominic Cuoco | 3-0 | 104 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0 | Liam Lothian | 17-17 | 1491 | 0 | 0 | 0 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
00 | Anthony McHenry | 1-1 | 45 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 18 | - | 32 | 24 | 88 | 215 | .149 | 39-3 | 7 | 1-1 | 8 | 0 | 0 | 4 | 194 | |
Opponents........... | 18 | - | 45 | 38 | 128 | 231 | .195 | 40-0 | 10 | 7-8 | 10 | 0 | 1 | 4 | 192 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
00 | Anthony McHenry | 1-1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 | 5 |
0 | Liam Lothian | 17-17 | 1491:17 | 41 | 2.47 | 77 | .653 | 6 | 10 | 1 | 2/0 | 203 |
1 | Dominic Cuoco | 3-0 | 103:43 | 4 | 3.47 | 5 | .556 | 0 | 0 | 0 | 0/1 | 12 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
Total............... | 18 | 1640:00 | 45 | 2.47 | 87 | .659 | 7 | 10 | 1 | 3 | 220 | |
Opponents........... | 18 | 1640:00 | 32 | 1.76 | 69 | .683 | 10 | 7 | 1 | 4 | 213 |
Team Statistics |
|
Category Leaders |
|