St. Scholastica 6, Brainerd Community College 3
Win3/15/1996
Duluth, MN (ATC)
Doubles
| No. | St. Scholastica | Brainerd Community College | Result |
|---|---|---|---|
| 1. | John Dorin / Aaron Biedermann | T. Ball / D. Blanck | L 6-4, 2-6, 7-5 |
| 2. | Dan Hassett / Brian Davis | E. Sluss / D. Cowell | W 4-6, 6-4, 7-5 |
| 3. | Brett Larson / Chad VanDyke | A. Nelson / E. Taylor | W by default |
Singles
| No. | St. Scholastica | Brainerd Community College | Result |
|---|---|---|---|
| 1. | John Dorin | E. Sluss | W 6-4, 6-2 |
| 2. | Dan Hassett | T. Ball | L 10-8 |
| 3. | Aaron Biedermann | D. Cowell | W 6-3, 6-1 |
| 4. | Brian Davis | D. Blanck | L 6-1, 6-4 |
| 5. | Brett Larson | A. Nelson | W 7-5, 6-4 |
| 6. | Chad VanDyke | E. Taylor | W 8-6, 3-6, 6-4 |
