- 5-8Overall
- 3-0Home
- 2-8Away
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| John Dorin | 3-9 | 3-9 | 3-9 | – | – | – | – | – | 3-26 |
| Dan Hassett | 3-7 | 3-7 | – | 3-7 | – | – | – | – | 3-22 |
| Aaron Biedermann | 3-9 | 3-9 | – | 0-1 | 3-8 | – | – | – | 4-23 |
| Brian Davis | 4-8 | 4-8 | – | – | 0-1 | 3-4 | 1-3 | – | 4-8 |
| Charles Reitschel | 4-7 | 4-7 | – | – | – | 0-4 | 1-2 | 3-1 | 5-20 |
| Brett Larson | 5-1 | 5-1 | – | – | – | 0-1 | 5-0 | – | 7-8 |
| Chad VanDyke | 3-6 | 3-6 | – | – | – | – | – | 3-6 | 3-6 |
| Team | 25-47 | 25-47 | 3-9 | 3-8 | 3-9 | 3-9 | 7-5 | 6-7 | |
Doubles teams
Each pairing’s record together.
| By position (dual matches) | |||||
|---|---|---|---|---|---|
| Doubles team | Overall | Dual | No. 1 | No. 2 | No. 3 |
| John Dorin / Aaron Biedermann | 3-8 | 3-8 | 3-8 | – | – |
| Dan Hassett / Brian Davis | 4-7 | 4-7 | 1-0 | 3-7 | – |
| Brian Davis / Brett Larson | 0-1 | 0-1 | – | 0-1 | – |
| Charles Reitschel / Chad VanDyke | 1-6 | 1-6 | – | 1-0 | 0-6 |
| Charles Reitschel / Brett Larson | 2-1 | 2-1 | – | – | 2-1 |
| Team | 10-23 | 10-23 | 4-8 | 4-8 | 2-7 |
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | |||||
|---|---|---|---|---|---|---|
| Player | Overall | Dual | No. 1 | No. 2 | No. 3 | Overall |
| Aaron Biedermann | 3-8 | 3-8 | 3-8 | – | – | 5-23 |
| John Dorin | 3-8 | 3-8 | 3-8 | – | – | 4-23 |
| Brian Davis | 4-8 | 4-8 | 1-0 | 3-8 | – | 4-8 |
| Dan Hassett | 4-7 | 4-7 | 1-0 | 3-7 | – | 5-21 |
| Charles Reitschel | 3-7 | 3-7 | – | 1-0 | 2-7 | 4-17 |
| Chad VanDyke | 1-6 | 1-6 | – | 1-0 | 0-6 | 1-6 |
| Brett Larson | 2-2 | 2-2 | – | 0-1 | 2-1 | 3-8 |
