Tait Nelson
Singles 6-12 (conference 3-1) · Doubles 10-9 (conference 4-0). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/13 | at Carleton College | No. 4 | L 3-6, 3-6 | Cho |
| 2/19 | vs. Bethel College | No. 2 | L 0-6, 1-6 | Benson |
| 3/10 | Macalester College | No. 4 | L 3-6, 0-6 | Neumer |
| 3/10 | St. John University | No. 4 | L 3-6, 4-6 | Houghton |
| 3/11 | vs. Minnesota State | No. 4 | L 4-6, 4-6 | Latourelle |
| 3/19 | vs. University of St. Thomas | No. 4 | L 1-6, 1-6 | Kramer |
| 3/22 | vs. Slippery Rock | No. 4 | L 6-3, 4-6, 4-6 | Eimers |
| 3/22 | vs. Connecticut College | No. 4 | L 5-7, 5-7 | Barnett |
| 3/23 | vs. Salve Regina | No. 4 | W 6-1, 6-4 | Petropoulos |
| 3/23 | vs. South Hampton | No. 4 | W 6-3, 6-3 | Selander |
| 3/31 | Northwestern College | No. 4 | W 6-0, 6-0 | Derksen |
| 4/1 | Martin Luther College | No. 4 | W 6-4, 6-0 | Bourman |
| 4/2 | St. Mary's | No. 4 | W 6-3, 3-6, 6-3 | Jackola |
| 4/7 | vs. St. John University | No. 5 | L 4-6, 3-6 | Gander |
| 4/8 | at Martin Luther College | No. 4 | W 6-3, 6-2 | Bourman |
| 4/14 | at Northwestern College | No. 3 | L 1-6, 4-6 | Rice |
| 4/15 | at University of WI-Eau Claire | No. 3 | L 2-6, 0-6 | Birkholz |
| 4/15 | vs. St. Norberts | No. 2 | L 7-6, 3-6, 6-7 | Thompson |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 2/13 | at Carleton College | No. 2 | Joe Hoffer | L 2-8 | Pruitt / Olson |
| 2/19 | vs. Bethel College | No. 2 | Joe Hoffer | L 3-8 | Hinson / C. Hinson |
| 3/10 | Macalester College | No. 2 | Joe Hoffer | W 8-3 | Neumer / Loken |
| 3/10 | St. John University | No. 2 | Joe Hoffer | L 2-8 | Houghton / Robinson |
| 3/11 | vs. Minnesota State | No. 2 | Joe Hoffer | L 1-8 | Rolksrod / Goftstouwfurs |
| 3/19 | vs. University of St. Thomas | No. 2 | Joe Hoffer | L 4-8 | Hahn / Ryan |
| 3/22 | vs. Slippery Rock | No. 2 | Joe Hoffer | L 5-8 | Eimers / Rondick |
| 3/22 | vs. Connecticut College | No. 2 | Joe Hoffer | L 2-8 | Clark / Barnett |
| 3/23 | vs. Salve Regina | No. 2 | Joe Hoffer | W 8-2 | Hawkes / Petropoulos |
| 3/23 | vs. South Hampton | No. 2 | Joe Hoffer | W 8-3 | DeCesbo / Lindberg |
| 3/31 | Northwestern College | No. 2 | Joe Hoffer | W 8-1 | Englund / Derksen |
| 4/1 | Martin Luther College | No. 2 | Joe Hoffer | W 8-4 | Matter / Bourman |
| 4/2 | St. Mary's | No. 2 | Joe Hoffer | W 8-5 | Chirico / Jackola |
| 4/7 | vs. St. John University | No. 2 | Joe Hoffer | L 1-8 | Houghton / Robinson |
| 4/7 | vs. University of MN-Morris | No. 2 | Aaron Hawley | W 8-1 | Allen / Kurpieprs |
| 4/8 | at Martin Luther College | No. 2 | Joe Hoffer | W 9-7 | Matter / Bourman |
| 4/14 | at Northwestern College | No. 2 | Joe Hoffer | W 6-0, 7-6 | Englund / Derksen |
| 4/15 | at University of WI-Eau Claire | No. 2 | Joe Hoffer | L 5-8 | Johnston / Gustavson |
| 4/15 | vs. St. Norberts | No. 1 | Steve Schuft | W 8-2 | Schramka / Civlla |
