St. Scholastica 9, University of MN-Morris 0
Win4/7/2000
Duluth, MN (ATC)
Doubles
| No. | St. Scholastica | University of MN-Morris | Result |
|---|---|---|---|
| 1. | Steve Schuft / Charlie Ahrens | Ossenfort / Droske | W 8-3 |
| 2. | Tait Nelson / Aaron Hawley | Allen / Kurpieprs | W 8-1 |
| 3. | Slava Bogdanov / Joe Hoffer | Player 6 / Player 7 | W by default |
Singles
| No. | St. Scholastica | University of MN-Morris | Result |
|---|---|---|---|
| 1. | Charlie Ahrens | Ossenfort | W 6-4, 6-2 |
| 2. | Aaron Hawley | Droske | W 6-1, 6-3 |
| 3. | Joe Hoffer | Kurpieprs | W 6-1, 6-3 |
| 4. | Shawn Young | Christofferson | W 6-1, 6-0 |
| 5. | Slava Bogdanov | Allen | W 6-1, 6-2 |
| 6. | Tait Nelson | Player 6 | W by default |
