St. Scholastica 5, St. Olaf College 4
Win2/27/2004
Northfield, MN
Doubles
| No. | St. Scholastica | St. Olaf College | Result |
|---|---|---|---|
| 1. | Kyle Hawley / John Haycraft | Ted Nagel / Tom Nagel | L 8-5 |
| 2. | Cory Eider / Derek Johnson | D Cohen / M Matsuura | L 8-6 |
| 3. | Chris Ho / Josh Fridgen | W Block / D Harris | W 8-3 |
Singles
| No. | St. Scholastica | St. Olaf College | Result |
|---|---|---|---|
| 1. | Cory Eider | Ted Nagel | W 6-2, 6-1 |
| 2. | Kyle Hawley | Tom Nagel | L 6-0, 6-2 |
| 3. | John Haycraft | D Cohen | L 7-6, 6-4 |
| 4. | Chris Ho | M Matsuura | W 6-2, 6-3 |
| 5. | Joe Blommel | C Donaldson | W 3-6, 6-3, 12-10 |
| 6. | Derek Johnson | B McDonald | W 6-0, 6-0 |
